![]() | South Africa |
|
|
|
Kemi Moss Green 350ml Vacuum Insulated Mug | Kemi Ocean Blue 350ml Vacuum Insulated Mug | Kariba 350ml Carbon Black Vacuum Insulated Thermal Tumbler | Kariba 350ml Milk White Vacuum Insulated Thermal Tumbler | Kariba 350ml Steel Vacuum Insulated Thermal Tumbler | Kariba 350ml Aurora Purple Vacuum Insulated Thermal Tumbler | Kemi Carbon Black 350ml Vacuum Insulated Mug | Koge 500ml Moss Green Vacuum Insulated Food Jar | Koge 500ml Ocean Blue Vacuum Insulated Food Jar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 279.94 | R 279.94 | R 169.95 | R 299.95 | R 299.95 | R 389.95 | R 389.95 | R 389.95 | R 329.95 | R 299.95 | R 379.95 | R 379.95 |
| model | Drifter Black / TS4011 | Drifter Silver / TS4012 | 4 x 400ml SS Tumblers Red / US1063 | Kemi 350ml Moss Green / SO2042 | Kemi 350ml Ocean Blue / SO2043 | Kariba 350ml Carbon Black / SO1062 | Kariba 350ml Milk White / SO1064 | Kariba 350ml Steel / SO1063 | Kariba 350ml Aurora Purple / SO1061 | Kemi 350ml Carbon Black / SO2040 | Koge 500ml Moss Green / SO2052 | Koge 500ml Ocean Blue / SO2053 |
| name | Drifter 450ml Vacuum Car Mug - Black | Drifter 450ml Vacuum Car Mug - Silver | 4 x 400ml Stainless Steel Tumblers - Red | Kemi Moss Green 350ml Vacuum Insulated Mug | Kemi Ocean Blue 350ml Vacuum Insulated Mug | Kariba 350ml Carbon Black Vacuum Insulated Thermal Tumbler | Kariba 350ml Milk White Vacuum Insulated Thermal Tumbler | Kariba 350ml Steel Vacuum Insulated Thermal Tumbler | Kariba 350ml Aurora Purple Vacuum Insulated Thermal Tumbler | Kemi Carbon Black 350ml Vacuum Insulated Mug | Koge 500ml Moss Green Vacuum Insulated Food Jar | Koge 500ml Ocean Blue Vacuum Insulated Food Jar |
| details | * Keeps drinks hot for up to 6 hours * Keeps drinks cold for up to 16 hours * Hold ice for up to 30 hours * Double walled vacuum insulated * No sweat design * Stainless Steel 18/8 * BPA free | * Keeps drinks hot for up to 6 hours * Keeps drinks cold for up to 16 hours * Hold ice for up to 30 hours * Double walled vacuum insulated * No sweat design * Stainless Steel 18/8 * BPA free | * 4 x 400ml Stainless Steel Tumblers | * Transparent lid made of Tritan * Double wall vacuum insulated * Wide mouth for easy filling and cleaning * Stays cool to touch with hot beverages | * Transparent lid made of Tritan * Double wall vacuum insulated * Wide mouth for easy filling and cleaning * Stays cool to touch with hot beverages | * Leak-resistant hinged cap * Wide mouth for easy filling and cleaning * BPA-free parts * Fits most automotive cup holders * Ideal for hot beverages | * Leak-resistant hinged cap * Wide mouth for easy filling and cleaning * BPA-free parts * Fits most automotive cup holders * Ideal for hot beverages | * Leak-resistant hinged cap * Wide mouth for easy filling and cleaning * BPA-free parts * Fits most automotive cup holders * Ideal for hot beverages | * Leak-resistant hinged cap * Wide mouth for easy filling and cleaning * BPA-free parts * Fits most automotive cup holders * Ideal for hot beverages | * Transparent lid made of Tritan * Double wall vacuum insulated * Wide mouth for easy filling and cleaning * Stays cool to touch with hot beverages | * Foldable spoon attaches to silicone belt * Wide mouth for easy filling and cleaning * Ideal for hot or cold food * Durable food grade 18/8 stainless steel body | * Foldable spoon attaches to silicone belt * Wide mouth for easy filling and cleaning * Ideal for hot or cold food * Durable food grade 18/8 stainless steel body |
| warranty | 5 years | 5 years | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Description |
Black Drifter 450ml Car Mug
|
Black Drifter 450ml Car Mug
|
4 x 400ml SS Tumblers
|
Vacuum Insulated Mug
|
Vacuum Insulated Mug
|
Stainless Steel Vacuum Tumbler
|
Stainless Steel Vacuum Tumbler
|
Stainless Steel Vacuum Tumbler
|
Stainless Steel Vacuum Tumbler
|
Vacuum Insulated Mug
|
Vacuum Insulated Food Jar
|
Vacuum Insulated Food Jar
|
| Product Type |
Car Mug
|
Car Mug
|
Tumbler
|
Vacuum Mug
|
Vacuum Mug
|
Tumbler
|
Tumbler
|
Tumbler
|
Tumbler
|
Vacuum Mug
|
Tumbler
|
Tumbler
|
| Colour |
Black
|
Silver
|
Red
|
Green
|
Blue
|
Black
|
White
|
Silver
|
Purple
|
Black
|
Black/Green
|
Blue/Black
|
| Capacity (ml) |
450 ml
|
450 ml
|
400 ml
|
350 ml
|
350 ml
|
350 ml
|
350 ml
|
350 ml
|
350 ml
|
350 ml
|
500 ml
|
500 ml
|
| Product Line |
4x SS Tumblers
|
Kemi
|
Kemi
|
Kariba
|
Kariba
|
Kariba
|
Kariba
|
Kemi
|
Koge
|
Koge
|
||
| Carry Handle |
No
|
No
|
No
|
Yes
|
Yes
|
No
|
No
|
No
|
No
|
Yes
|
No
|
No
|
| Material |
Stainless Steel 18/8
|
Stainless Steel 18/8
|
Stainless Steel
|
Stainless Steel
Polypropylene
Silicone
Tritan
|
Stainless Steel
Polypropylene
Silicone
Tritan
|
Stainless Steel 18/8
|
Stainless Steel 18/8
|
Stainless Steel 18/8
|
Stainless Steel 18/8
|
Stainless Steel
Polypropylene
Silicone
Tritan
|
Stainless Steel
|
Stainless Steel
|
| Standards | ||||||||||||
| BPA Free |
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| FDA Approved | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Dimensions | ||||||||||||
| Height With Lid | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Height without Lid | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Outer Diameter | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Inner Diameter | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Dimensions | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








