![]() | South Africa |
|
|
|
|
|
MOD010 HSPA 21.6Mbps USB 3G Dongle | MOD009 HSPA 21.6Mbps USB 3G Dongle | WU1300S Dual Band USB3.0 867Mbps Wireless Adapter |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 159.95 | R 209.96 | R 289.95 | R 969.94 | R 119.95 | R 639.95 | R 639.95 | R 259.95 | R 289.95 | R 269.95 | R 7,399.95 | R 529.95 |
| model | BTA-608 White / BTA-608-WH-BP | BTA-SW01 / BTA-SW01-WH-BP | RCT ADP-GN3126 | K38285WW | PUG-MTM-V1-BK-BP | MOD010 | MOD009 | WU1300S | TL-UB4A | TL-UB5A | Network-M2 | U1312A / ADA-USB-C-GB-5G-U |
| name | BTA-608 Mini USB to Bluetooth 5.0 Adapter – White | BTA-SW01 Switch USB to Bluetooth 5.0 Adapter - White | ADP-GN3126 USB 3.1 Type-C RJ45 Gigabit Ethernet Adaptor With USB Type-A Adaptor - Black | USB-C to 2.5G Ethernet Adapter - Black (K38285WW) | RJ45 Gigabit Ethernet Cable Extender (PUG-MTM-V1-BK-BP) | MOD010 HSPA 21.6Mbps USB 3G Dongle | MOD009 HSPA 21.6Mbps USB 3G Dongle | WU1300S Dual Band USB3.0 867Mbps Wireless Adapter | UB4A Bluetooth 4.0 Nano USB Adapter | UB5A Bluetooth 5.0 Nano USB Adapter | Network-M2 Gigabit Network Card | U1312A USB-C to Gigabit Ethernet Adapter |
| details | * Bluetooth 5.0 * Widely Compatible With Most Bluetooth Devices * Up to 20m Range * Transfer Speeds of up to 5Mbps * Compact and Delicate | * Compact Design * Bluetooth 5.0 * Connect to various Bluetooth Devices * Stable Connection * 20m Unobstructed Range | * USB 3.1 Type-C * With USB Type-A Adaptor * RJ45 | * 2.5 times faster than current 1Gbps solutions * 2.5Gbps Ethernet speeds over Cat5e or greater cabling * Bus-powered, with no power supply needed * Windows 10 / macOS 10.14+ | * Extend any limiting network cables * Gigabit ethernet speeds * Gold-plated pins for stable connectivity * Plug and play functionality * Durable ABS casing with compact design | * HSPA+ 21.6Mbps * Windows2000/2003/XP/Vista/7 * Mac * Linux * Android Operating System | * One touch connection * Plug and play, voice calling, on the go storage facility * Windows XP sp2/sp3, Windows Vista sp1/sp2, Windows 7/8, MAC OS, Android * Equalizer and receive diversity | * Upgrade to fast AC1300 WiFi speeds. * Dual-Band Ideal for video streaming and online gaming. * High Gain Antenna provides a powerful signal. * Home Security standards ensure your wireless security. * Compatible with Windows 7/8/8.1/10, mac OS. | * Bluetooth 4.0 * USB 2.0 * Transmission distance of up to 20 m * Plug and Play for Win 8, Win 8.1, and Win 10 * Ultra-small for convenient portability with reliable high performance * Supports Windows 10/8.1/8/7/XP | * Bluetooth 5.0 * USB 2.0 * Plug and Play for Win 8, Win 8.1, and Win 10 * Ultra-small for convenient portability with reliable high performance * Supports Windows 10/8.1/8/7/XP | * Gigabit ETHERNET, 10/100/1000 Mbits * Web/SNMP communications * UPS Supported: 5P, 5PX, 9PX, 9SX * UPS Slot Type: Mini-Slot * Current Consumption: 500/1000mA max. depending on UPS * Compatible With: SNMP v1 and v3 and IP v4 and v6 * Software Support: Intelligent Power Manager 1.61 and higher, Intelligent Power Protector 1.61 and higher, any SNMP compliant Network Management System (NMS) | * Alunminium housing, durable and elegant * Convert USB-C to Gigabit Ethernet (RJ45) * With USB3.1 Gen1 specification, data transfer rate up to 5Gbps, backward compatible with USB2.0/1.1 * Fully support IEEE 802.3 standard, compatible with 10/100/1000Mbps data transfer * Bus-powered, no power adapter needed * Plug and play, no driver required |
| warranty | 18 months | 18 months | 1 year | 2 years | 18 months | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Manufacturer Code |
BTA-608-WH-BP
|
BTA-SW01-WH-BP
|
RCT ADP-GN3126
|
K38285WW
|
PUG-MTM-V1-BK-BP
|
MOD010
|
MOD009
|
WU1300S
|
TL-UB4A
|
TL-UB5A
|
Network-M2
|
ADA-USB-C-GB-5G-U
|
| Product Type |
USB Bluetooth Adapter
|
USB Bluetooth Adapter
|
USB to Ethernet Adapter
|
USB to Ethernet Adapter
|
RJ45 Cable Extender
|
3G Dongle
|
Wireless USB Adapter
|
Wireless USB Adapter
|
USB Bluetooth Adapter
|
USB Bluetooth Adapter
|
Wired NIC
|
USB to Ethernet Adapter
|
| Product Line |
Switch
|
|||||||||||
| Form Factor | <not specified> |
External
|
External
|
External
|
External
|
External
|
External
|
<not specified> |
External
|
External
|
Plug-in Card
|
External
|
| Wireless |
Yes
|
Yes
|
-
|
<not specified> |
-
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Output Interface |
Bluetooth
|
Bluetooth
|
RJ-45
|
RJ-45
|
RJ-45
|
Wireless
|
Wireless
|
Wireless
|
Bluetooth
|
Bluetooth
|
RJ-45
|
RJ-45
|
| Host Interface |
USB-C
|
USB-C
|
RJ-45
|
Universal Serial Bus (USB) 3.0
|
USB3 Type C
|
|||||||
| Model | <not specified> | |||||||||||
| No Ports | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
1
|
1
|
| Compatibility (OS) |
Windows 7 and above
|
Windows 7 and above
|
<not specified> |
Windows 10
MacOS 10.14+
|
<not specified> |
Windows
Mac
Android
Linux
|
Windows
Linux
Android
Mac
|
Mac OS
Windows 7/8/8.1/10
|
Windows 10/8.1/8/7/XP
|
Windows 10/8.1/8/7/XP
|
Windows
Unix
Linux
|
Linux
Mac OS X or later ver.
Windows XP or later ver.
|
| Color | <not specified> | |||||||||||
| Performance | ||||||||||||
| Wireless Standards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
802.11/b/g/n
|
IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
WPS,64/128bit WEP,WPA/WPA2,WPA-PSK/WPA2-PSK(TKIP/AES)
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Data Transfer Rate |
5.00 Mbps
|
5.00 Mbps
|
<not specified> |
2,500.00 Mbps
|
<not specified> |
21.6Mbps
|
<not specified> |
400.00 Mbps
867.00 Mbps
|
<not specified> | <not specified> | <not specified> |
1,000.00 Mbps
|
| Ethernet Standard | <not specified> | <not specified> |
Gigabit Ethernet
|
Gigabit Ethernet
|
Gigabit Ethernet
|
Fast Ethernet
|
Fast Ethernet
|
Fast Ethernet
|
<not specified> | <not specified> |
Gigabit Ethernet
|
Gigabit Ethernet
|
| Frequency Band | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2.1 GHz
|
<not specified> |
2.4 GHz
5.0 GHz
|
<not specified> | <not specified> | <not specified> | <not specified> |
| No of Antenna | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Antenna Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Transmission Power | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Managerment | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Extra Features | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Support up to 8 Wi-Fi enable devices at the same time
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Consumption | ||||||||||||
| Power Consumption | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Width |
24 mm
|
17 mm
|
<not specified> | <not specified> |
130 mm
|
115 mm
|
<not specified> |
38 mm
|
15 mm
|
15 mm
|
132 mm
|
<not specified> |
| Height |
16 mm
|
36 mm
|
<not specified> | <not specified> |
81 mm
|
67 mm
|
<not specified> |
17 mm
|
7 mm
|
7 mm
|
66 mm
|
<not specified> |
| Depth |
7 mm
|
8 mm
|
<not specified> | <not specified> |
35 mm
|
20 mm
|
<not specified> |
9 mm
|
19 mm
|
19 mm
|
43 mm
|
<not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> |
94 grams
|
<not specified> | <not specified> |
33 grams
|
300 grams
|
300 grams
|
71 grams
|
<not specified> |








