![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 3,079.95 | R 22,479.95 | R 1,889.94 | R 3,919.95 | R 2,099.95 | R 2,479.95 | R 2,029.95 |
| model | GS108PE / GS108PE-300EUS | ST3108S | GS908E / GS908E-100PES | GS108PP-100EUS | TEG1009P-EI | US-8 / UBNT-US-8 | GS108Tv3 / GS108T-300PES |
| name | Prosafe GS108PE 8 Port Gigabit Desktop Switch | Dumb Switches ST3108S 8 port 10/100 Desktop Switch | GS908E Signature Smart Managed Plus 8-Port Desktop Gigabit Switch | GS108PP-100EUS 8 port Gigabit Desktop Unmanaged Switch | TEG1009P-EI 8 port PoE Gigabit Desktop Unmanaged Switch | UniFi US-8 8-Port Fully Managed Gigabit Desktop Switch | GS108Tv3 8-Port Smart Managed Layer 3 Gigabit Switch with 1x PD Port |
| details | * 8 Gigabit Ports, 4 PoE ports * 4k MAC Adrress * 16Gbps bandwith | * Unmanaged. * Mac address table 2K/device. * Auto MDI/MDIX & Auto-Negotiation. * IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX & IEEE 802.3x Flow Control. * Green Ethernet technology saves the power up to 70% | * Desktop/ Wall-Mount * 8 x 1G RJ-45 Ports * 2 x USB Charging ports * Bandwidth: 16 G bps * 4K MAC Address * Packet forwarding rate (64 byte packet size) : 11. 9 Mfps * Port-Based/ 802.1Q * IGMP Multicast * IEEE (802.3az) Auto-EEE * Port-Based/ IEEE 802.1p * Port Trunking * Jumbo Frame Support: Up to 9K packet size * Priority queuing: Weighted Round Robin (WRR) * 64 VLAN Supported * Web Managed * External Power Adapter | * Soho * 8 Port POE 120W Total * QoS | * Soho * Switching capacity 18Gbps. * Mac address table 4K/device. * Support port-based broadcast storm control & Support pps-based broadcast storm control. * IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u & IEEE 802.3x. | * (8) 10/100/1000 Mbps RJ45 Ports * (1) PoE Passthrough Port * Switching Capacity: 16 Gbps * Non-Blocking Throughput: 8 Gbps * Forwarding Rate: 11.9 Mpps * Maximum Power Consumption: 12W * PoE or DC Input Option | * 8 Gigabit 10/100/1000BASE-T RJ-45 ports * Non-blocking switching with 16Gbps * Packet forwarding rate (64 byte packet size): 11.9 Mpps * 8K Max MAC * 512K Packet buffer memory * Jumbo frame support: Up to 10K packet size * 256 Multicast groups * Number of VLANs: 64 * Cloud/Remote management * Fanless * Desktop and Wall-mounting with VESA holes |
| warranty | lifetime | 1 year | 3 years | lifetime | 1 year | 1 year | lifetime |
| General | |||||||
| Product Type |
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
| Usage |
Office
|
Soho
|
Soho
|
Soho
|
Soho
|
Office
|
Office
|
| Product Line |
Prosafe
|
Dumb Switches
|
Signature Smart
|
UniFi
|
Smart Managed Pro
|
||
| Speed |
Gigabit
|
Ethernet
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
| Form Factor |
Desktop
|
Desktop
|
Desktop
|
Desktop
|
Desktop
|
Desktop
|
Desktop
Wall-Mountable
|
| Stackable |
-
|
<not specified> |
-
|
<not specified> | <not specified> |
-
|
-
|
| Management Type |
Web Managed
|
Unmanaged
|
Web Managed
|
Unmanaged
|
Unmanaged
|
Managed
|
Managed
|
| Supported Standards |
IEEE 802.1Q VLAN Tagging
IEEE 802.1p Class of Service
IEEE 802.3 (Ethernet)
IEEE 802.3 af (PoE)
IEEE 802.3ab 1000BASE-T
IEEE 802.3i 10BASE-T
IEEE 802.3u 100BASE-T
IEEE 802.3x Full-Duplex Flow Control
|
IEEE 802.3 10Base-T
IEEE 802.3u 100Base-TX
IEEE 802.3x Flow Control
|
EEE 802.1p COS
IEEE 802.1Q
|
IEEE 802.1p
|
IEEE 802.3
IEEE 802.3af
IEEE 802.3at
IEEE 802.3u
IEEE 802.3x
|
IEEE 802.3af
IEEE 802.3at
|
IEEE 802.1D
IEEE 802.1Q
IEEE 802.1ab
IEEE 802.1s
IEEE 802.1w
IEEE 802.3ad
IEEE 802.3x
|
| Features | <not specified> |
Auto MDI/MDIX
Auto-Negotiation
|
Jumbo frame support
Port Trunking
Priority Function
VLAN support
|
QoS
|
Support port-based broadcast storm control
Support pps-based broadcast storm control
|
<not specified> |
Access Control List (ACL)
Broadcast, multicast, unknown unicast storm control
DHCP client
DHCP snooping
DNS Client
Destination MAC and IP
DoS attacks prevention
IGMP snooping (v1, v2 and v3)
IPv4 and IPv6 ToS
IPv4 and v6 DSCP
IPv4/IPv6
IPv4/IPv6 Multicast Filtering
L2, L3, L4 Ingress
Link Aggregation
Loop detection & prevention
MLD snooping support (v1 and v2)
Manual Static LAG
Option to enable/disable BPDU flooding when STP is disabled
Option to enable/disable the flooding of EAPOL when 802.1x is disabled
Port Trunking
Quality of Service (QoS)
RMON group 1,2,3,9
Strict priority queue technology
TCP/UDP-based
VLAN routing
Weighted Round Robin (WRR)
|
| Ports | |||||||
| Port Type |
Gigabit LAN
|
Ethernet LAN
|
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
| Total Ports |
8
|
8
|
8
|
8
|
8
|
8
|
8
|
| Fast Ethernet RJ45 Ports | <not specified> |
8
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Gigabit RJ45 Ports |
8
|
<not specified> |
8
|
8
|
<not specified> |
8
|
8
|
| 10G Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Gigabit SFP Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| 10G SFP | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| 10G PoE | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Combo SFP | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Combo SFP PoE+ | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| PoE Ports | <not specified> | <not specified> | <not specified> |
8
|
8
|
1
|
<not specified> |
| Console Port | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
| Uplink Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stacking Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Out-of-band Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance | |||||||
| Switching Method |
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
Full Duplex
|
Full Duplex
|
Store-and-Forward
|
Store-and-Forward
|
| Switching Capacity |
16 Gbps
|
<not specified> |
16 Gbps
|
<not specified> |
18 Gbps
|
16 Gbps
|
16 Gbps
|
| MAC Address Table |
4 K
|
2 K
|
4 K
|
4 K
|
4 K
|
<not specified> |
8 K
|
| Physical Specification | |||||||
| Width |
158 mm
|
<not specified> |
234 mm
|
<not specified> | <not specified> |
148 mm
|
158 mm
|
| Height |
101 mm
|
<not specified> |
164 mm
|
<not specified> | <not specified> |
100 mm
|
27 mm
|
| Depth |
29 mm
|
<not specified> |
33 mm
|
<not specified> | <not specified> |
31 mm
|
101 mm
|
| Weight |
540 grams
|
<not specified> |
370 grams
|
<not specified> | <not specified> |
432 grams
|
430 grams
|








