![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 219.95 | R 349.95 | R 669.96 | R 449.95 | R 499.95 | R 449.95 | R 449.95 |
| model | ST320 White / BT-032D WH | ST150 Black / A12515-B | SM360 / A12536-B | RB-M13 Black / RB-M13-BLK | RB-M15 Black / RB-M15-BLK | RB-M13 Rose Gold / RB-M13-ROSEG | RB-M13 Silver / RB-M13-SILVER |
| name | ST320 Bluetooth Dock Speaker - White | ST150 10W Super Slim Bluetooth Portable Speaker - Black | SM360 2.1CH Barrel Bluetooth Portable Speaker | RB-M13 Bluetooth Portable Speaker - Black | RB-M15 Bluetooth 4.1 Portable Speaker - Black | RB-M13 Bluetooth 4.0 Portable Speaker - Rose Gold | RB-M13 Bluetooth 4.0 Portable Speaker - Silver |
| details | * Speaker for smartphones and tablets * Charges smart devices and plays sound at the same time. * 8-hours play time * Micro USB charging cable, 5-7hrs charging time * 3.5mm Auxiliary * 5W RMS * Built-in Omni directional/noise filter Mic * 360 surround sound * Signal-to-Noise Ratio (SNR) 60dB | * Ultra slim, powerful bass * 700mAH Li-ion Polymer * Bluetooth V4.0 10m range * Portable Strap * up to 4 hrs play time * charge via micro USB * 450 grams | * 13W * Ultra bass 2.1CH * Bluetooth V2.1 * 2W RMS (tweeters) / 8W RMS (sub) | * Support MicroSD Card and AUX-in * Transmission Distance - 10m * Digital call function * Mic * RMS 3W * SNR 80dB * Frequency 20Hz-20kHz * Taking Time - approx 14h * Music Time - approx. 5h * 8.5x8.5x3.4cm | * Support TF MicroSD Card and AUX-in * Transmission Distance - 10m * NFC function * IPX5 waterproof * 5W Speaker * Mic * SNR 83dB * Frequency 20Hz-20kHz * Leather fabric * Working Time - approx. 5h * 8x8x3.2cm | * Support TF MicroSD Card and AUX-in * Transmission Distance - 10m * Digital call function * Mic * SNR 80dB * Frequency 20Hz-20kHz * Taking Time - approx 14h * Music Time - approx. 5h * 8.5x8.5x3.4cm | * Support TF MicroSD Card and AUX-in * Transmission Distance - 10m * Digital call function * Mic * SNR 80dB * Frequency 20Hz-20kHz * Taking Time - approx 14h * Music Time - approx. 5h * 8.5x8.5x3.4cm |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||
| Product Type |
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
| Colour |
Black
|
Black
|
Black
|
Black
|
Rose Gold
|
Silver
|
|
| Model |
ST320 White
|
ST150 Black
|
SM360
|
RB-M13 Black
|
RB-M15 Black
|
RB-M13 Rose Gold
|
RB-M13 Silver
|
| Product Line |
RB-M13
|
RB-M15
|
RB-M13
|
RB-M13
|
|||
| Intended Use |
Music Devices
|
Mobile Devices
|
Music Devices
|
Mobile Devices
Music Devices
|
Music Devices
|
Mobile Devices
Music Devices
|
Mobile Devices
Music Devices
|
| Compatibility |
Mobile devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
| Configuration |
Single
|
Single
|
2.1
|
Single
|
2.0
|
Single
|
Single
|
| Components | <not specified> |
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
<not specified> |
Portable Speaker
|
Portable Speaker
|
| Power Source |
USB
|
Rechargeable Lithium Battery
|
Micro USB
|
Batteries
|
Batteries
|
Batteries
|
Batteries
|
| Remote Control |
-
|
-
|
<not specified> |
-
|
-
|
-
|
-
|
| Features | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Specifications | |||||||
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Frequency Response | <not specified> |
180Hz – 18KHz
|
100Hz ~ 20kHz
|
20Hz ~ 20kHz
|
20Hz ~ 20kHz
|
20Hz ~ 20kHz
|
20Hz ~ 20kHz
|
| Signal-to-Noise Ratio (SNR) |
60 dB
|
<not specified> | <not specified> |
80 dB
|
83 dB
|
80 dB
|
80 dB
|
| NFC | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Output RMS | |||||||
| Total Power (RMS) |
5.0 watts
|
10.0 watts
|
2.0 watts
|
3.0 watts
|
3.0 watts
|
3.0 watts
|
3.0 watts
|
| Total Peak Power | <not specified> | <not specified> | <not specified> | <not specified> |
5 watts
|
<not specified> | <not specified> |
| Subwoofer | <not specified> | <not specified> |
8 watts
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Satellite Speaker (each) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Center Speaker | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tweeter (Treble Speaker) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Input / Output Connectors | |||||||
| Input Connectors |
3.5mm Jack
Bluetooth
|
Bluetooth
Micro USB
|
3.5mm Jack
Bluetooth
|
3.5mm Jack
Bluetooth
|
Bluetooth
|
3.5mm Jack
Bluetooth
|
3.5mm Jack
Bluetooth
|
| Output Connectors | <not specified> |
Bluetooth
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Microphone | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SD Cards | <not specified> | <not specified> |
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
| USB | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
| FM Radio | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Dimensions | |||||||
| Speaker Width |
230 mm
|
124 mm
|
113 mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Speaker Height |
20 mm
|
47 mm
|
123 mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Speaker Depth |
34 mm
|
20 mm
|
291 mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Subwoofer Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Subwoofer Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Subwoofer Depth | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellites Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellites Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellites Depth | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








