![]() | South Africa |
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details |
| price | R 1,289.96 | R 959.95 | R 849.95 |
| model | MG3640S Black / 0515C116AA | MG3640S Red / 0515C110AA | MG3640S White / 0515C119AA |
| name | Pixma MG3640S A4 Color Inkjet Multifunctional Printer (Print, Copy & Scan) - Black | Pixma MG3640S A4 Color Inkjet Multifunctional Printer (Print, Copy & Scan) - Red | Pixma MG3640S A4 Color Inkjet Multifunctional Printer (Print, Copy & Scan) - White |
| details | * Wi-Fi & USB 2.0 Interface * Borderless Printing * Automatic Duplex Printing * Cloud Link * WLAN PictBridge * Apple AirPrint * Up to 1200 dpi x 2400 dpi Scanning Resolution * Up to 4800 x 1200 dpi Print Resolution | * Wi-Fi & USB 2.0 Interface * Borderless Printing * Automatic Duplex Printing * Cloud Link * WLAN PictBridge * Apple AirPrint * Up to 1200 dpi x 2400 dpi Scanning Resolution * Up to 4800 x 1200 dpi Print Resolution | * Wi-Fi & USB 2.0 Interface * Borderless Printing * Automatic Duplex Printing * Cloud Link * WLAN PictBridge * Apple AirPrint * Up to 1200 dpi x 2400 dpi Scanning Resolution * Up to 4800 x 1200 dpi Print Resolution |
| warranty | 1 year | 1 year | 1 year |
| General | |||
| Product Type |
All-in-One Printer
|
All-in-One Printer
|
All-in-One Printer
|
| Product Line |
Pixma
|
Pixma
|
Pixma
|
| Printer Model |
MG3640S Black
|
MG3640S Red
|
MG3640S White
|
| Printing Technology |
Inkjet
|
Inkjet
|
Inkjet
|
| Printer Type |
Color
|
Color
|
Color
|
| Printer Format |
A4
|
A4
|
A4
|
| Functions |
Print
Scan
Copy
|
Print
Scan
Copy
|
Print
Scan
Copy
|
| Connecting Interfaces |
USB
|
USB
|
USB
|
| Paper Feeder | <not specified> | <not specified> | <not specified> |
| Features | |||
| Display Type | <not specified> | <not specified> | <not specified> |
| Borderless Printing |
Yes
|
Yes
|
Yes
|
| Duplex Printing |
Automatic
|
Automatic
|
Automatic
|
| Direct Photo Printing |
PictBridge
|
PictBridge
|
PictBridge
|
| Memory Card Slot | <not specified> | <not specified> | <not specified> |
| Display Size | <not specified> | <not specified> | <not specified> |
| Supported Card Types | <not specified> | <not specified> | <not specified> |
| Additional Features | <not specified> | <not specified> | <not specified> |
| Cloud Printing Technology | <not specified> | <not specified> | <not specified> |
| Printer Language | <not specified> | <not specified> | <not specified> |
| Memory | |||
| Standard Memory | <not specified> | <not specified> | <not specified> |
| Maximum Memory | <not specified> | <not specified> | <not specified> |
| Memory Type | <not specified> | <not specified> | <not specified> |
| Printing Characteristics | |||
| Ink System |
Ink Cartridges
|
Ink Cartridges
|
Ink Cartridges
|
| Compatible Ink/Toner |
CL-441XL - Color
CL-441 - Color
PG-440XL - Black
PG-440 - Black
|
CL-441XL - Color
CL-441 - Color
PG-440XL - Black
PG-440 - Black
|
CL-441XL - Color
CL-441 - Color
PG-440XL - Black
PG-440 - Black
|
| Printing Speed - Black |
Approx. 9.9 ipm
|
Approx. 9.9 ipm
|
Approx. 9.9 ipm
|
| Printing Speed - Color |
Approx. 5.7 ipm
|
Approx. 5.7 ipm
|
Approx. 5.7 ipm
|
| Black Resolution (H) |
Up to 4,800 dpi
|
Up to 4,800 dpi
|
Up to 4,800 dpi
|
| Black Resolution (V) |
Up to 1,200 dpi
|
Up to 1,200 dpi
|
Up to 1,200 dpi
|
| Color Resolution (H) |
Up to 4,800 dpi
|
Up to 4,800 dpi
|
Up to 4,800 dpi
|
| Color Resolution (V) |
Up tp 1,200 dpi
|
Up tp 1,200 dpi
|
Up tp 1,200 dpi
|
| Duty Cycle | <not specified> | <not specified> | <not specified> |
| Performance (Fax) | |||
| Modem | <not specified> | <not specified> | <not specified> |
| Fax Speed | <not specified> | <not specified> | <not specified> |
| Fax Memory (A4 pages) | <not specified> | <not specified> | <not specified> |
| Color Faxing | <not specified> | <not specified> | <not specified> |
| Media Handling | |||
| Input Tray Capacity |
100 Sheets
|
100 Sheets
|
100 Sheets
|
| Paper Input (Standard) | <not specified> | <not specified> | <not specified> |
| Output Tray Capacity | <not specified> | <not specified> | <not specified> |
| Paper Input (Optional) | <not specified> | <not specified> | <not specified> |
| Paper Output (Standard) | <not specified> | <not specified> | <not specified> |
| Paper Output (Optional) | <not specified> | <not specified> | <not specified> |
| Media Sizes Supported |
B5
A4
A5
Envelopes
Custom
Letter
Legal
|
B5
A4
A5
Envelopes
Custom
Letter
Legal
|
B5
A4
A5
Envelopes
Custom
Letter
Legal
|
| Media Types Supported |
Envelopes
High Resolution Paper
Matte Paper
Photo Paper Plus Glossy
Photo Paper Plus Semi-gloss
Photo Paper Pro Luster
Plain Paper
|
Envelopes
High Resolution Paper
Matte Paper
Photo Paper Plus Glossy
Photo Paper Plus Semi-gloss
Photo Paper Pro Luster
Plain Paper
|
Envelopes
High Resolution Paper
Matte Paper
Photo Paper Plus Glossy
Photo Paper Plus Semi-gloss
Photo Paper Pro Luster
Plain Paper
|
| Media Weight Supported | <not specified> | <not specified> | <not specified> |
| Performance (Scanner/Copier) | |||
| Scan Type |
Flatbed
|
Flatbed
|
Flatbed
|
| Scan Technology |
CIS
|
CIS
|
CIS
|
| Optical Scanning Resolution |
Up to 1200 dpi x 2400 dpi
|
Up to 1200 dpi x 2400 dpi
|
Up to 1200 dpi x 2400 dpi
|
| Hardware Scanning Resolution | <not specified> | <not specified> | <not specified> |
| Scanning Speed - Black |
14
|
14
|
14
|
| Scanning Speed - Color |
14
|
14
|
14
|
| Copying Speed - Black |
Approx. 2.7 ipm
|
Approx. 2.7 ipm
|
Approx. 2.7 ipm
|
| Copying Speed - Color |
Approx. 2.7 ipm
|
Approx. 2.7 ipm
|
Approx. 2.7 ipm
|
| Copying Resolution - Black | <not specified> | <not specified> | <not specified> |
| Copying Resolution - Color | <not specified> | <not specified> | <not specified> |
| Power Consumption | |||
| Stand-by |
1 watts
|
1 watts
|
1 watts
|
| Operational |
16 watts
|
16 watts
|
16 watts
|
| Physical Characteristics | |||
| Width |
44.9 cm
|
44.9 cm
|
44.9 cm
|
| Height |
30.4 cm
|
30.4 cm
|
30.4 cm
|
| Depth |
15 cm
|
15 cm
|
15 cm
|
| Weight |
5.40 kg
|
5.40 kg
|
5.40 kg
|
| Optional Accessories | |||
| Cables | <not specified> | <not specified> | <not specified> |
| Memory | <not specified> | <not specified> | <not specified> |
| Warranty Upgrades | <not specified> | <not specified> | <not specified> |
| Cabinet | <not specified> | <not specified> | <not specified> |
| Paper Tray | <not specified> | <not specified> | <not specified> |
| Paper Media | <not specified> | <not specified> | <not specified> |
| Networking | <not specified> | <not specified> | <not specified> |
| Image Drums | <not specified> | <not specified> | <not specified> |
| Waste Tonner | <not specified> | <not specified> | <not specified> |
| Storage | <not specified> | <not specified> | <not specified> |
| Print Heads | <not specified> | <not specified> | <not specified> |
| Transfer Belt | <not specified> | <not specified> | <not specified> |
| Fuser Unit | <not specified> | <not specified> | <not specified> |
| Printer Stand | <not specified> | <not specified> | <not specified> |
| Cartridge | <not specified> | <not specified> | <not specified> |
| Toner | <not specified> | <not specified> | <not specified> |
| Gel Cartridge | <not specified> | <not specified> | <not specified> |
| Ink Cartridge | <not specified> | <not specified> | <not specified> |








