![]() | South Africa |
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details |
| price | R 4,999.00 | R 16,049.00 | R 7,199.00 |
| model | iX6840 | L1800 / C11CD82403 | Officejet 202 / N4K99C |
| name | Pixma iX6840 A3+ Color Inkjet Printer | Ink Tank System L1800 A3+ Inkjet Color Printer | Officejet 202 A4 Mobile Color Inkjet Printer (N4K99C) |
| details | * USB, Ethernet & Wi-Fi interface * Up to 9,600 x 2400 dpi print resolution * 12,000 pages Duty Cycle * Google Cloud Print | * USB 2.0 Hi-Speed * Ultra-low-cost: Purpose-built, refillable ink tank * 90 nozzles each colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black) * Bi-directional printing, Uni-directional printing * 5760 x 1440 dpi (with Variable-Sized Droplet Technology) * Minimum Ink Droplet Volume: 1.5pl * Approx. 15/15ppm (Bk/Cl) * Approx. 45 sec per photo (Borderless) * Double-sided Printing: Yes * A4 Plain paper (75g/m), 30 sheets, Premium Glossy Photo Paper * Max Paper Size: 12.95 x 44" * Compatible OS: Mac OS 10.5.8 or later, Windows 7, Windows 8, Windows Vista, Windows XP | * Wireless Direct Printing, 1 USB 2.0, Wi-Fi, HP ePrint * 5.08 cm (2.0”) Hi-Res MGD (Mono Graphic Display) * Processor Speed: 525 MHz * 128 MB DDR3 * Up to 10 ppm Black ; Up to 7 ppm Color * Up to 1200 x 1200 rendered dpi Black * Up to 4800 x 1200 optimised dpi Color * Borderless Printing * Up to 500 pages Duty Cycle * Recommended Monthly Page Volume: 100 to 300 |
| warranty | 1 year | 1 year | 1 year |
| General | |||
| Product Type |
Printer
|
Printer
|
Mobile Printer
|
| Product Line |
Pixma
|
Ink Tank System
|
Officejet
|
| Printer Model |
iX6840
|
L1800
|
Officejet 202
|
| Printing Technology |
Inkjet
|
Inkjet
|
Inkjet
|
| Printer Type |
Color
|
Color
|
Mono
|
| Printer Format |
A3+
|
A3+
|
A4
|
| Functions |
Print
|
<not specified> | <not specified> |
| Connecting Interfaces |
USB
Ethernet LAN
|
<not specified> |
USB
|
| Paper Feeder |
Sheet Feed
|
Sheet Feed
|
Sheet Feed
|
| Features | |||
| Display Type | <not specified> |
-
|
5.08 cm (2.0”) Hi-Res MGD (Mono Graphic Display)
|
| Borderless Printing |
Yes
|
Yes
|
Yes
|
| Duplex Printing |
Manual
|
Manual
|
Manual
|
| Direct Photo Printing | <not specified> |
Yes
|
<not specified> |
| Memory Card Slot | <not specified> | <not specified> | <not specified> |
| Display Size | <not specified> | <not specified> | <not specified> |
| Supported Card Types | <not specified> | <not specified> | <not specified> |
| Additional Features | <not specified> | <not specified> | <not specified> |
| Cloud Printing Technology |
Yes
|
<not specified> |
-
|
| Printer Language | <not specified> | <not specified> |
HP PCL 3 GUI
|
| Memory | |||
| Standard Memory | <not specified> |
-
|
128 MB DDR3
|
| Maximum Memory | <not specified> | <not specified> |
128 MB
|
| Memory Type | <not specified> | <not specified> | <not specified> |
| Printing Characteristics | |||
| Ink System |
Ink Cartridge
|
6 Ink Tanks
|
2 Ink Cartridges
|
| Compatible Ink/Toner |
CLI-451 - Yellow
CLI-451 - Cyan
CLI-451XL - Magenta
PGI-450XL - Black
CLI-451 - Magenta
CLI-451XL - Cyan
CLI-451 - Black
CLI-451XL - Black
CLI-451XL - Yellow
PGI-450 - Black
|
T6734 - Yellow
T6732 - Cyan
T6731 - Black
T6733 - Magenta
T6735 - Light Cyan
T6736 - Light Magenta
|
No 651 - Black
No 651 - Tri-color
|
| Printing Speed - Black |
14.5 ipm
|
Up to 15 ppm
|
10ppm
|
| Printing Speed - Color |
10.4 ipm
|
Up to 15 ppm
|
7ppm
|
| Black Resolution (H) |
Up to 9,600 dpi
|
Up to 5,760 dpi
|
Up to 1,200 dpi
|
| Black Resolution (V) |
Up to 2,400 dpi
|
Up to 1,440 dpi
|
Up to 1,200 dpi
|
| Color Resolution (H) |
Up to 9,600 dpi
|
Up to 5,760 dpi
|
Up to 4,800 dpi
|
| Color Resolution (V) |
Up tp 2,400 dpi
|
Up tp 1,440 dpi
|
Up tp 1,200 dpi
|
| Duty Cycle |
12,000 pages
|
30,000 pages
|
500 pages
|
| Performance (Fax) | |||
| Modem | <not specified> | <not specified> | <not specified> |
| Fax Speed | <not specified> | <not specified> | <not specified> |
| Fax Memory (A4 pages) | <not specified> | <not specified> | <not specified> |
| Color Faxing | <not specified> | <not specified> | <not specified> |
| Media Handling | |||
| Input Tray Capacity | <not specified> | <not specified> | <not specified> |
| Paper Input (Standard) |
150 Sheets
|
Tray : 150 Sheets
|
50 Sheets
|
| Output Tray Capacity | <not specified> | <not specified> | <not specified> |
| Paper Input (Optional) | <not specified> | <not specified> | <not specified> |
| Paper Output (Standard) | <not specified> |
50 Sheets
|
<not specified> |
| Paper Output (Optional) | <not specified> | <not specified> | <not specified> |
| Media Sizes Supported |
LTR
LGL
LDR
25x30cm, 20x25cm, 13x18cm, 10x15cm
B5
B4
A5
A3
A3+
A4
|
Envelopes
Letter
DL
C4
Half Letter
C6
Legal
B5
A4
A3
B4
A5
A6
A3+
|
Envelopes
10 x 15 cm
76.2 x 216 to 101 x 355.6 mm
B5 (JIS)
B5 (ISO)
A5
A6
A4
|
| Media Types Supported |
Envelopes
High Resolution Paper
Matte Photo Paper
Photo Stickers
Plain Paper
Plus Glossy
Plus Semi-gloss
Pro Luster
Pro Platinum
T-shirt Transfer
|
Archival Matte Paper
Enhanced Matte Paper
Glossy Photo Paper
Iron On Transfer Paper
Matte Paper
Plain Paper
Semi Glossy Photo Paper
|
Glossy Paper
HP Glossy Brochure or Professional Paper
HP Matte Brochure or Professional Paper
HP Matte Presentation Paper
Light Paper
Matte Paper
Photo Paper
Plain Paper
Recycled Paper
|
| Media Weight Supported |
64 to 105 g/square meter
|
Up to 163 g/square meter
|
60 to 300 g/m²
|
| Performance (Scanner/Copier) | |||
| Scan Type | <not specified> | <not specified> | <not specified> |
| Scan Technology | <not specified> | <not specified> | <not specified> |
| Optical Scanning Resolution | <not specified> | <not specified> | <not specified> |
| Hardware Scanning Resolution | <not specified> | <not specified> | <not specified> |
| Scanning Speed - Black | <not specified> | <not specified> | <not specified> |
| Scanning Speed - Color | <not specified> | <not specified> | <not specified> |
| Copying Speed - Black | <not specified> | <not specified> | <not specified> |
| Copying Speed - Color | <not specified> | <not specified> | <not specified> |
| Copying Resolution - Black | <not specified> | <not specified> | <not specified> |
| Copying Resolution - Color | <not specified> | <not specified> | <not specified> |
| Power Consumption | |||
| Stand-by |
2 watts
|
6.8W
|
4 watts
|
| Operational |
24 watts
|
16W
|
15 watts
|
| Physical Characteristics | |||
| Width |
58.4 cm
|
36.4 cm
|
|
| Height |
31 cm
|
18.6 cm
|
|
| Depth |
16 cm
|
7 cm
|
|
| Weight |
8.10 kg
|
3.60 kg
|
|
| Optional Accessories | |||
| Cables | <not specified> | <not specified> | <not specified> |
| Memory | <not specified> | <not specified> | <not specified> |
| Warranty Upgrades | <not specified> | <not specified> |
UH582E
UG245E
UG072E
UG196E
|
| Cabinet | <not specified> | <not specified> | <not specified> |
| Paper Tray | <not specified> | <not specified> | <not specified> |
| Paper Media | <not specified> | <not specified> | <not specified> |
| Networking | <not specified> | <not specified> | <not specified> |
| Image Drums | <not specified> | <not specified> | <not specified> |
| Waste Tonner | <not specified> | <not specified> | <not specified> |
| Storage | <not specified> | <not specified> | <not specified> |
| Print Heads | <not specified> | <not specified> | <not specified> |
| Transfer Belt | <not specified> | <not specified> | <not specified> |
| Fuser Unit | <not specified> | <not specified> | <not specified> |
| Printer Stand | <not specified> | <not specified> | <not specified> |
| Cartridge | <not specified> | <not specified> | <not specified> |
| Toner | <not specified> | <not specified> | <not specified> |
| Gel Cartridge | <not specified> | <not specified> | <not specified> |
| Ink Cartridge | <not specified> | <not specified> | <not specified> |








