![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,139.95 | R 2,479.95 | R 1,789.95 | R 1,519.96 | R 1,699.95 | R 2,130.00 | R 2,069.95 | R 1,759.95 |
| model | JUD480 Boomerang Station / JUD480 | Mini Ultra Docking Station / JUD531 | JCD381 | JCD383 | JCDP385 | JCD543 / DS-JCD543 | JCDP392 / DS-JCDP392 | JCD389 / DS-JCD389 |
| name | Boomerang Docking Station | JUD531 Mini Ultra Universal USB Notebook Docking Station | JCD381 USB Type-C Dual HDMI Mini Dock | JCD383 USB Type-C Multi Adapter | JCDP385 USB-C Powered Mini Docking Station | JCD543 USB-C Triple Display Docking Station | JCDP392 90W Built-in USB-C Travel Dock | UltraDrive Kit JCD389 USB-C 11-in-1 Multi-Display Modular Dock |
| details | * HDMI + D-sub * 1x Gigabit LAN * 4 x USB 3.0 downstream hub with fast charge port * Audio in/out * For Windows or MAC | * Connect a keyboard, mouse, monitor, speakers, USB device, Gigabit Ethernet, etc. * Dual HDMI/VGA individual display output dual display resolutions up to 2048 x1152 @ 32 bit * Mac and Windows compatible * Transfer rates of up to 5 Gbps, enable bulky file backup * Hot-swapping connect and disconnect without powering down * Two ports support fast charging BC V1.2 for smart phone, table and iPad charging up to 2A * Supports 1080P video playback * Supports display modes: primary, extended and mirror * 3.5 mm audio in and out * Supports audio output through an HDMI connection | * When using one HDMI port the max resolution is: 4K @ 30 Hz * When using two HDMI ports the max resolution is: 1080p @ 60 Hz * Easily add an additional display through a USB 3.0 and HDMI connection * Video playback performs at 1080p HD with a resolution of up to 4K @ 30 Hz * Transfer rates of up to 5 Gbps, enables bulky file backup * Backwards compatible with USB 2.0 and USB 1.1 devices * Hot-swapping connect/disconnect without powering down * Quickly add a Gigabit Ethernet port * IEEE 802.3, 802.3u and 802.3ab (1BASE-T, 100BASE-TX, and 1000BASE-T) compatible * Add multiple screens, one up to 4K high resolution. * Add 2 additional USB ports through your USB-C port. | * Quickly add an HDMI and Gigabit Ethernet port * Supports HDMI resolutions up to 4K @ 30 Hz * USB 3.0 Type-A port x 3 * Supports USB Type-C upstream & downstream: charging, power delivery 3.0 and data transfer * SD/MicroSD card slots allow for external memory access | * USB Type-C portable dock with built-in power supply 45W * 2x USB 3.0 * SD * 1x HDMI * Works with Windows, macOS X and Android OS | * USB-C power delivery 100W pass-through * USB-C downstream port Gen 1 5G x1;Power delivery adapter in port x1 * USB Type-A downstream port Gen 1 5G x3 * DisplayPort Alt mode supported * DisplayPort/HDMI output 4K @ 30 Hz * Additional JUP2290 Power adapter is required in order for the device to Charge a Laptop or any other power devices | . | * 5 Magnetic Kits: USB-C to HDMI; USB-C to mini DisplayPort, USB-C to VGA, USB-C to Gigabit Ethernet; USB-C to SD/microSD * Main Body of Dock: USB-C; USB Type-A 3.1 Gen 1 port x2; USB-C Power Delivery 3.0 charging up to 100W; USB-C 3.1 Gen 1 * Displays Supported: Main Body: 1 ; Magnetic Kits: 3 * When the main body and USB-C to 4K HDMI, USB-C to 4K mini DisplayPort or HDMI to VGA are used at the same time, a MacBook Pro can be used with triple monitors * For Macbook Pro / Macbook Air or normal Notebook * Compatible with MacBook Pro 2016-2019 / MacBook Air 2018-2019 / 12” MacBook 2015 or later * Travel-Friendly Carrying Case |
| warranty | 1 year | 1 year | no warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||
| Product Type |
Docking Station
|
Docking Station
|
Docking Station
|
Docking Station
|
Portable Docking Station
|
Docking Station
|
Docking Station
|
Docking Station
|
| Series |
UltraDrive Kit
|
|||||||
| Model |
JUD480 Boomerang Station
|
Mini Ultra Docking Station
|
JCD381
|
JCD383
|
JCDP385
|
JCD543
|
JCDP392
|
JCD389
|
| Supported Models | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
12” MacBook 2015 or later
MacBook Air 2018-2019
MacBook Pro 2016-2019
Notebook
|
| Security Lock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | <not specified> |
Ethernet port over USB 3.0
|
<not specified> |
Bus-powered or self-powered
|
<not specified> | <not specified> | <not specified> |
3840 x 2160 at 30Hz
3840 x 2160 at 60Hz
USB-C Power Delivery
|
| Connector Types | ||||||||
| USB 2.0 Port | <not specified> | <not specified> | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 Port |
4
|
3
|
2
|
3
|
2
|
3
|
<not specified> | <not specified> |
| USB 3.1 Type A Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
| USB 3.1 Type C Port | <not specified> | <not specified> |
1
|
1
|
1
|
2
|
<not specified> |
2
|
| ThunderBolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Card | <not specified> | <not specified> | <not specified> | <not specified> |
SD
|
<not specified> | <not specified> |
MicroSD
SD
|
| DVI Port | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI Port |
1
|
1
|
2
|
1
|
1
|
2
|
<not specified> |
1
|
| VGA Port (D-Sub) |
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
| DisplayPort/s | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
| Ethernet (RJ-45) Port |
1
|
1
|
1
|
1
|
<not specified> |
1
|
<not specified> |
1
|
| eSATA/USB port/s | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio-Out Jack (3.5 mm for speakers or headphone) |
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
| Audio-In Jack (3.5mm for microphone) |
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stereo / Mic Combo Audio Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Parallel Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Serial Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| PS/2 Port(s) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||
| Width |
350 mm
|
311 mm
|
<not specified> | <not specified> |
62 mm
|
<not specified> | <not specified> | <not specified> |
| Height |
30 mm
|
28 mm
|
<not specified> | <not specified> |
40 mm
|
<not specified> | <not specified> | <not specified> |
| Depth |
121 mm
|
22 mm
|
<not specified> | <not specified> |
60 mm
|
<not specified> | <not specified> | <not specified> |
| Weight |
174 grams
|
106 grams
|
<not specified> | <not specified> |
139 grams
|
<not specified> | <not specified> | <not specified> |








