![]() | South Africa |
| AC Adapter For Selected Dell Notebooks (PA21AC) | AC Adapter for Selected Samsung Notebooks (LA1921-3010SAM) | AC Adapter For Selected Sony Notebooks (LAS1961) |
|
Notebook AC Adapter LA1934 & Tip C24 | AC Adapter for Selected ASUS Notebook (LA1923) | 65W AC Adapter for Selected Notebooks |
|
Notebook AC Adapter (LAM1835-C24) |
|
|
AC Adapter For Selected Notebooks (S-LA1645) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 469.95 | R 469.95 | R 469.95 | R 469.95 | R 479.00 | R 459.00 | R 499.00 | R 520.00 | R 439.00 | R 529.95 | R 490.00 | R 469.95 |
| model | PA21AC | LA1921-3010SAM | LAS1961 | D65WAC | LA1934-C24 | LA1923 | S-LAC65W-16V | A116M-AC Adapter | LAM1835-C24 | NB90 / RCT-NB90 | 53B8-071220-A3R | S-LA1645 |
| name | AC Adapter For Selected Dell Notebooks (PA21AC) | AC Adapter for Selected Samsung Notebooks (LA1921-3010SAM) | AC Adapter For Selected Sony Notebooks (LAS1961) | 65W AC Adaptor | Notebook AC Adapter LA1934 & Tip C24 | AC Adapter for Selected ASUS Notebook (LA1923) | 65W AC Adapter for Selected Notebooks | A116M AC Adapter | Notebook AC Adapter (LAM1835-C24) | Universal Notebook Power Adapter | AC Adapter for Mecer YA13Q10 / YA13Q10-DP / YA13Q20 / YA13Q20-DP / YA11Q1 | AC Adapter For Selected Notebooks (S-LA1645) |
| details | * 19.5V * Tip Size (7.4MM*0.9MM) * For Selected Models of DELL Notebooks - See Overview | * 19V 2.1A 40W * Tip Size (3MM*1MM) * For Selected Models of Samsung Notebooks - See Overview | * 19V * Tip Size (6.5MM*4.4MM) * For Selected Models of Sony Notebooks - See Overview | * With 1M power cord * Compatibility: All Inspiron, Studio & Vostro models without dedicated graphics, excluding Mini's | * 19V output | * 19V * 2.3 Amps * Tip Size (5.5MM*2.5MM) * For Selected Models of ASUS Notebooks - See Overview | * 65W * 16V * 4A * Tip Size (1MM*1MM) * For Macbook Air Core i5 (A1466) * Please check compatibility with us for all other Macbooks | * 12V * 2A * 3.5/1.35 * For selected Mecer Tablets/Notebooks | * 18.5V * For Selected Models of Compaq and HP Notebooks * Includes C24 Tip | * Interchangeable heads * low operating noise * Patented input fuse protection technology * Eco friendly with active PFC | * for Mecer YA13Q10 / YA13Q10-DP / YA13Q20 / YA13Q20-DP / YA11Q1 * Image used frreferance purpose only | * 16V 4.5A * Tip Size (5.5MM*2.5MM) |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 6 months | 6 months | 1 year | 1 year | no warranty | 1 year |
| General | ||||||||||||
| Manufacturer Code |
PA21AC
|
LA1921-3010SAM
|
LAS1961
|
D65WAC
|
LA1934-C24
|
LA1923
|
S-LAC65W-16V
|
A116M-AC Adapter
|
LAM1835-C24
|
RCT-NB90
|
53B8-071220-A3R
|
S-LA1645
|
| Product Line | ||||||||||||
| Product Type |
Compatible Charger
|
Compatible Charger
|
Compatible Charger
|
Original Charger
|
Compatible Charger
|
Compatible Charger
|
Compatible Charger
|
Original Charger
|
Compatible Charger
|
Universal Charger
|
Compatible Charger
|
Compatible Charger
|
| Compatible Notebooks |
DELL ALIENWARE
DELL INSPIRON
DELL LATITUDE
DELL PRECISION
DELL STUDIO
DELL STUDIO XPS
DELL VOSTRO
DELL XPS
|
Samsung SERIES
|
Sony
|
<not specified> | <not specified> |
ASUS EEE PC
ASUS VX6
|
Macbook Air Core i5 (A1466)
|
Mecer A116M
Mecer A21R
Mecer EG20BA2
|
HP
|
<not specified> | <not specified> | <not specified> |
| Specific Compatible Devices | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Compatible Devices Types |
Notebook
|
Notebook
|
Notebook
|
<not specified> | <not specified> |
Notebook
|
Notebook
|
<not specified> | <not specified> |
Notebook
|
Notebook
|
Notebook
|
| Round Tip Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type-C Tip | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| No Of Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Cable Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type of Power Cable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Specifications | ||||||||||||
| Input Voltage Range | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
100 - 240V
|
100 - 240V
|
100 - 240V
|
90 - 264V
|
100 - 240V
|
<not specified> |
| Input Current | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Output Voltage |
19.5 Volts
|
19.0 Volts
|
19.5 Volts
|
<not specified> |
19.0 Volts
|
19.0 Volts
|
16.0 Volts
|
12.0 Volts
|
18.5 Volts
|
<not specified> | <not specified> |
16.0 Volts
|
| Output Current |
3.3A
|
2.1A
|
6.2A
|
<not specified> |
3.42A
|
2.3A
|
4.0A
|
2.0A
|
4.3A
|
<not specified> | <not specified> |
4.5A
|
| Output Volts/Amps | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Output Power |
65 watts
|
40 watts
|
120 watts
|
<not specified> | <not specified> |
45 watts
|
65 watts
|
<not specified> | <not specified> | <not specified> | <not specified> |
75 watts
|
| Max Power Output | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Protection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Accessories | ||||||||||||
| Addional Tips | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









