![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 55,899.00 | R 16,829.00 | R 51,929.00 | R 58,499.01 | R 73,759.00 | R 7,719.00 | R 8,859.00 | R 62,669.00 | R 25,569.00 | R 9,529.00 | R 33,839.00 | R 18,799.00 |
| model | Precision 5570 / N201P5570EMEA | Vostro 5510 / N7500CVN5510EMEA01 | XPS 15 9520 / X9520FI7161W11P | XPS 15 9520 / X9520FI7321W11P | XPS 15 9520 / X9520UI9322W11P | EX215-32-C4QP / NX.EGNEA.00B | 255 G8 / 5B701ES | UX582ZM / UX582ZM-I93210BL0X | Latitude 3520 / N065L352015EMEA | IdeaPad 3 15IIL05 / 81X800A9SA | UX535QE / UX535QE-71610G0X | P1512CEA / P1512CEA-I582G1X |
| name | Precision 5570 i7-12800H 16GB DDR5 512GB SSD 4GB DDR6 GPU 15.6" Mobile Workstation PC - Silver | Vostro 5510 i5-11320H 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Black | XPS 15 9520 i7-12700H 16GB DDR5 1TB SSD 4GB GDDR6 GPU Win11 Pro 15.6" Notebook PC - Platinum Silver | XPS 15 9520 i7-12700H 32GB DDR5 1TB SSD 4GB GDDR6 GPU Win11 Pro 15.6" Notebook PC - Platinum Silver | XPS 15 9520 i9-12900HK 32GB DDR5 2TB SSD 4GB GDDR6 GPU OLED 3.5K UHD Win11 Pro 15.6" Touch Notebook PC - Platinum Silver | Extensa 15 EX215-32 Celeron N4500 8GB DDR4 256GB SSD Win10 Home 15.6" Notebook PC - Shale Black (NX.EGNEA.00B) | 255 G8 Ryzen 3 3250U 8GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Dark Ash Silver (5B701ES) | ZenBook 15 Pro Duo UX582ZM i9-12900 32GB LPDDR5 1TB SSD 6GB GDDR6 GPU Win11 Pro 15.6" 4K OLED Touch Notebook PC - Celestial Blue (UX582ZM-I93210BL0X) | Latitude 3520 i7-1165G7 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Black | IdeaPad 3 15IIL05 i3-1115G4 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Platinum Grey (81X800A9SA) | ZenBook Pro 15 UX535QE Ryzen 7 5800H 16GB LPDDR4X 1TB SSD 4GB GPU Win11 Pro 15.6" Touch Notebook PC - Pine Grey (UX535QE-71610G0X) | ExpertBook P1 P1512CEA i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Slate Grey (P1512CEA-I582G1X) |
| details | * 15.6" FHD+ 1920 x 1200, 60Hz, 500 nits, non-touch,w/Prem Panel Guar, 100% sRGB, Low BL w/ IR Cam * 12th Gen Intel Core i7-12800H, vPro (24 MB cache,14 cores,20 threads,2.40 GHz to 4.50 GHz Turbo,45W) * 16 GB (2 x 8 GB) DDR5, 4800 MHz Non-ECC, 2 x SO-DIMM Slots, Support up to 64GB * 512 GB, M.2 2280, Gen 4 PCIe x4 NVMe, SSD * No Optical Drive * NVIDIA GeForce RTX A1000 4GB DDR6 * Intel Wifi 6E (6GHz) AX211 2x2 with Bluetooth Wireless * International English Backlight Keyboard No Numeric Keypad * Windows 11 Professional 64-Bit | * 15.6-inch, FHD 1920 x 1080, 60 Hz, anti-glare, non-touch, 45% NTSC, 250 nits, wide-viewing angle, WLED * 11th Generation Intel Core i5-11320H Processor 2.50 GHz (8 MB Cache, up to 4.50 GHz) * 8GB (1x8GB) DDR4 3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 2230, 256 GB, PCIe NVMe Gen3 x4, Class 35 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless AX201 + Bluetooth * US International Backlit Keyboard * Windows 11 Professional 64-bit | * 15.6" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (14 Cores, 20 Threads, Up to 4.70 GHz, 24 MB Cache) * 16GB (2 x 8GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB M.2 PCIe NVMe Solid State Drive * Internal Slots: Two M.2 2230/2280 slots for solid-state drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * 1x Full size SD card reader v6.0 * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: USB-C to USB-A v3.0 & HDMI v2.0 adapter | * 15.6" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (14 Cores, 20 Threads, Up to 4.70 GHz, 24 MB Cache) * 32GB (2 x 16GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB M.2 PCIe NVMe Solid State Drive * Internal Slots: Two M.2 2230/2280 slots for solid-state drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * 1x Full size SD card reader v6.0 * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: USB-C to USB-A v3.0 & HDMI v2.0 adapter | * 15.6" OLED 3.5K (3456x2160) InfinityEdge Touch Anti-Reflective 400-Nit Display, * 12th Generation Intel Core i9-12900HK Processor 3.80 GHz (14 Cores, 20 Threads, 24MB Cache, up to 5.0 GHz) * 32GB (2 x 16GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 64GB * 2TB M.2 PCIe NVMe Solid State Drive * Internal Slots: Two M.2 2230/2280 slots for solid-state drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * 1x Full size SD card reader v6.0 * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: USB-C to USB-A v3.0 & HDMI v2.0 adapter | * 15.6" Full HD 1920 x 1080, high-brightness Acer ComfyView LED-backlit TFT LCD * Intel Celeron N4500 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 8GB DDR4, 2 x SO-DIMM Slots, Supports up to 16GB * 256GB PCIe NVMe SSD * No Optical Drive * Integrated Intel UHD Graphics * Gigabit Ethernet, Intel Wireless-AC 9461/9462, 802.11a/b/g/n/ac wireless LAN + Bluetooth 5.0 * 100-/101-/104-key FineTip keyboard with independent numeric keypad * Windows 10 Home 64-Bit | * 15.6 HD SVA eDP anti-glare WLED-backlit slim (1366x768) * AMD Ryzen 3 3250U (2 Cores, 4 Threads, 2.6 GHz Base, Turbo Speed up to 3.5 GHz, 4 MB Cache) * 8GB (1 x 8GB) DDR4-2400, 2 x SO-DIMM Slots, Support up to 16GB * 256 GB PCIe NVMe Value Solid State Drive * No Optical Drive * Integrated AMD Radeon Graphics * Realtek RTL8822CE 802.11ac (2x2) and Bluetooth 5 Combo * Full-size keyboard with numeric keypad * Windows 11 Home 64-Bit | * 15.6-inch, 4K (3840 x 2160) OLED 16:9, 0.2ms response time, 550nits, HDR peak brightness, 100% DCI-P3 color gamut, PANTONE Validated, Glossy display, 65% less harmful blue light, Touch screen, With stylus support, Screen-to-body ratio: 93 % * Intel Core i9-12900 Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 6P+8E cores) * 32GB LPDDR5 on board (non-upgradeable) * 1TB M.2 NVMe PCIe 4.0 Performance SSD * No Optical Drive * NVIDIA GeForce GTX 3060 6GB GDDR6 * Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Support NumberPad * ScreenPad Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) * Windows 11 Pro 64-Bit | * 15.6" FHD (1920 x 1080) AG Non-Touch, 250nits, Camera w/shutter & Microphone * 11th Generation Intel Core i7-1165G7 Processor 2.80 GHz (4C, 8T, 12M Cache, up to 4.70 GHz, with IPU) * 8GB (1 x 8GB) DDR4 3200MHZ Non-ECC, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * Single Pointing Backlit Keyboard * Touch Fingerprint Reader in Power Button * Windows 11 Professional 64-Bit | * 15.6" FHD (1920x1080) TN 220nits Anti-glare * Intel Core i3-1115G4 Processor (2Cores / 4Threads, 3.0 GHz/ 4.1GHz, 6MB) * 4GB Soldered DDR4-2666MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 12GB * 256GB SSD M.2 2242 PCIe 3.0x4 NVMe * Storage Support: one drive, 1x M.2 SSD * No Optical Drive * Integrated Intel UHD Graphics * 802.11ac, 2x2 + Bluetooth 5.0 * 4-in-1 Card Reader * Non-backlit, English Keyboard * Fingerprint Reader Touch Style * Windows 11 Home 64 Single Language, English | * 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, Screen-to-body ratio: 88 % * AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, Base 3.2 GHz, Max Boost up to 4.4 GHz max boost) * 16GB LPDDR4X on board (non-upgradeable) * 1TB M.2 NVMe PCIe 3.0 Performance SSD * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Touchpad * Windows 11 Professional 64-Bit | * 15.6-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio:83 % * Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) * 8GB DDR4 on board, 1x DDR4 SO-DIMM slot, Support up to max 8GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x STD 2.5” SATA HDD, 1x M.2 2280 PCIe 3.0x4 * Intel Iris Xe Graphics * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0/5.1 * Chiclet Keyboard, 1.4mm Key-travel * Windows 11 Professional 64-Bit |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 1 year | 1 year | 1 year | 3 years | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
Precision
|
Vostro 15 5000 Series
|
XPS
|
XPS
|
XPS
|
Extensa 15
|
255 G8
|
ZenBook 15 Pro Duo
|
Latitude 15 3000
|
IdeaPad 3
|
ZenBook Pro 15
|
ExpertBook P1
|
| Laptop Type |
Mobile Workstation
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
N201P5570EMEA
|
N7500CVN5510EMEA01
|
X9520FI7161W11P
|
X9520FI7321W11P
|
X9520UI9322W11P
|
NX.EGNEA.00B
|
5B701ES
|
UX582ZM-I93210BL0X
|
N065L352015EMEA
|
81X800A9SA
|
UX535QE-71610G0X
|
P1512CEA-I582G1X
|
| Model |
Precision 5570
|
Vostro 5510
|
XPS 15 9520
|
XPS 15 9520
|
XPS 15 9520
|
EX215-32-C4QP
|
255 G8
|
UX582ZM
|
Latitude 3520
|
IdeaPad 3 15IIL05
|
UX535QE
|
P1512CEA
|
| Color |
Silver
|
Black
|
Platinum Silver
|
Platinum Silver
|
Platinum Silver
|
Shale Black
|
Dark Ash Silver
|
Celestial Blue
|
Black
|
Platinum Grey
|
Pine Grey
|
Slate Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 10 Home
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i7-12700H
|
Intel Core i5-11320H
|
Intel Core i7-12700H
|
Intel Core i7-12700H
|
Intel Core i9-12900HK
|
Intel Celeron N4500
|
AMD Ryzen 3 3250U
|
Intel Core i9-12900
|
Intel Core i7-1165G7
|
Intel Core i3-1115G4
|
AMD Ryzen 7 5800H
|
Intel Core i5-1135G7
|
| Processor Speed |
2.4 GHz
|
2.5 GHz
|
3.5 GHz
|
3.5 GHz
|
3.8 GHz
|
1.1 GHz
|
2.6 GHz
|
2.5 GHz
|
2.8 GHz
|
3 GHz
|
3.2 GHz
|
2.4 GHz
|
| Boost Speed |
4.5 GHz
|
4.5 GHz
|
4.7 GHz
|
4.7 GHz
|
5 GHz
|
2.8 GHz
|
3.5 GHz
|
5 GHz
|
4.7 GHz
|
4.1 GHz
|
4.4 GHz
|
4.2 GHz
|
| Processor Cache |
24 MB
|
8 MB
|
24 MB
|
24 MB
|
24 MB
|
4 MB
|
4 MB
|
24 MB
|
12 MB
|
6 MB
|
16 MB
|
8 MB
|
| Display | ||||||||||||
| Display Type |
FHD+
Low Blue Light
100% sRGB
500 nits
|
FHD Anti-Glare
|
FHD+
500nits
Anti-Glare
|
FHD+
500nits
Anti-Glare
|
UHD
InfinityEdge Touch
OLED
400nits
Anti-Glare
|
Acer ComfyView LED
|
WLED-backlit slim
SVA Anti-Glare
|
4K OLED
Pantone Validated
100% DCI-P3 color gamut
550nits
|
FHD Anti-Glare
|
FHD Anti-Glare
220nits
|
FHD
OLED
SGS Eye Care Display
Pantone Validated
550nits
100% DCI-P3 color gamut
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1200
|
1920 x 1080
|
1920 x 1200
|
1920 x 1200
|
3456 x 2160
|
1920 x 1080
|
1366 x 768
|
3840 x 2160
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:10
|
16:9
|
16:10
|
16:10
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
Yes
|
-
|
-
|
Yes
|
-
|
-
|
Yes
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
256 GB
|
1 TB
|
1 TB
|
2 TB
|
256 GB
|
256 GB
|
1 TB
|
512 GB
|
256 GB
|
1 TB
|
256 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
256 GB
|
1 TB
|
1 TB
|
2 TB
|
256 GB
|
256 GB
|
1 TB
|
512 GB
|
256 GB
|
1 TB
|
256 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
-
|
Yes
|
Yes
|
Yes
|
<not specified> |
| Supported Memory Cards |
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
<not specified> |
SD, SDHC, SDXC
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC, MMC
|
SD/MMC
|
<not specified> |
| System Memory | ||||||||||||
| Memory Technology |
DDR5
|
DDR4
|
DDR5
|
DDR5
|
DDR5
|
DDR4
|
DDR4
|
LPDDR5
|
DDR4
|
DDR4
|
LPDDR4X
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
-
|
Dual
|
Dual
|
-
|
-
|
| Installed Memory |
16 GB
|
8 GB
|
16 GB
|
32 GB
|
32 GB
|
8 GB
|
8 GB
|
32 GB
|
8 GB
|
4 GB
|
16 GB
|
8 GB
|
| Memory Configuration |
2 x 8GB DDR4 4800MHz
|
1 x 8GB DDR4 3200MHz
|
2 x 8GB DDR5 4800MHz
|
2 x 16GB DDR5 4800MHz
|
2 x 16GB DDR5 4800MHz
|
<not specified> |
1 x 8GB DDR4 2400Mhz
|
on-board
|
1 x 8GB DDR4 3200MHz
|
4GB on-board + 1 free slot
|
on-board
|
8GB on-board + 1 free slot
|
| Maximum Memory |
64 GB
|
32 GB
|
64 GB
|
64 GB
|
64 GB
|
16 GB
|
16 GB
|
32 GB
|
32 GB
|
12 GB
|
16 GB
|
8 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
-
|
2
|
1
|
-
|
1
|
| Graphics | ||||||||||||
| Graphics Memory |
4 GB
|
Integrated
|
4 GB
|
4 GB
|
4 GB
|
Integrated
|
Integrated
|
6 GB
|
Integrated
|
Integrated
|
4 GB
|
Integrated
|
| Graphics Chipset |
NVIDIA GeForce RTX A1000
|
Intel Iris Xe Graphics
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3050 Ti
|
Intel UHD Graphics
|
AMD Radeon Graphics
|
NVIDIA GeForce GTX 3060
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
NVIDIA GeForce RTX 3050 Ti
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> | <not specified> | <not specified> |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
<not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11 a/b/g/n/ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
1
|
1
|
<not specified> |
2
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> |
2
|
<not specified> | <not specified> | <not specified> |
2
|
2
|
1
|
2
|
2
|
1
|
1
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
1
|
<not specified> |
1
|
<not specified> |
1
|
<not specified> |
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
<not specified> |
2
|
2
|
2
|
<not specified> | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
<not specified> |
1
|
<not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
720p at 30 fps, HD camera
|
HD 1280 x 720 at 30 fps camera with dual-array microphones
|
HD (720p) Windows Hello camera in upper bezel
|
HD (720p) Windows Hello camera in upper bezel
|
HD (720p) Windows Hello camera in upper bezel
|
720p HD camera
|
720p HD camera
|
HD camera with IR function to support Windows Hello
|
Camera privacy shutter
720p HD camera
|
0.3MP with Privacy Shutter
|
HD camera with IR function to support Windows Hello
|
720p HD camera
|
| Audio |
Stereo woofer 2.5W x 2 and stereo tweeter 1.5W x 2 = 8W total peak
Dual-array microphones
Universal Audio Jack
|
Stereo speakers, 2 W x 2 W = 4 W total
Headphone/microphone combo jack
|
Digital-array microphones
Tweeters (2 x 2 Watt); Woofers (2 x 2 Watt)
Headphone/microphone combo jack
|
Digital-array microphones
Tweeters (2 x 2 Watt); Woofers (2 x 2 Watt)
Headphone/microphone combo jack
|
Digital-array microphones
Tweeters (2 x 2 Watt); Woofers (2 x 2 Watt)
Headphone/microphone combo jack
|
Two built-in digital microphones
Two built-in stereo speakers
Headphone/microphone combo jack
|
Stereo speakers
integrated digital microphone
Headphone/microphone combo jack
|
harman/kardon (Premium)
with Cortana and Alexa voice-recognition support
Built-in array microphone
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
2 x 2 W Speakers
Universal Audio Jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
Headphone/microphone combo jack
|
Built-in array microphone
with Cortana and Alexa voice-recognition support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
-
|
Yes
|
-
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Integrated 6-Cell ExpressCharge Battery
|
Integrated 4-Cell, 54 Wh Polymer
|
Integrated 6-Cell Battery
|
Integrated 6-Cell Battery
|
Integrated 6-Cell Battery
|
36.7 Wh 2-cell Li-ion battery
|
HP Long Life 3-cell Lithium-Ion
|
Lithium-Ion 8 Cell Battery
|
4 Cell ExpressCharge Capable Battery
|
Integrated 45Wh
|
Integrated 6-Cell Battery
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
86 Whr
|
<not specified> |
86WHr
|
86WHr
|
86WHr
|
Up to 8 Hours
|
41 Wh
|
92WHrs
|
54Whr
|
Up to 8 Hours
|
96WHrs
|
37WHrs
|
| Security | ||||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
-
|
-
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
