![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 23,819.00 | R 20,679.00 | R 20,809.00 | R 23,809.00 | R 28,829.01 | R 21,939.00 | R 23,309.01 | R 17,679.00 | R 20,499.00 | R 17,179.00 | R 37,799.01 | R 7,209.01 |
| model | B5402FEA / B5402FEA-I58512B0X | B3402FEA / B3402FEA-I58512B2X | B3402FEA / B3402FEA-I58512B0X | Latitude 5430 / N201L5430MLK14EMEA | B3402FEA / B3402FEA-I71610B2X | B3402FEA / B3402FEA-I516512B1X | B3402FEA / B3402FEA-I78512B1X | ProBook 440 G9 / 6Q7Z6ES | ProBook 440 G9 / 6Q7Z7ES | SF314-512-53TC / NX.K7NEA.005 | Latitude 7430 / N207L7430144G | A114-33-C892 / NX.A7VEA.00D |
| name | ExpertBook B5 Flip i5-1155G7 8GB DDR4 512GB SSD Win11 Pro 14" 2-in-1 Touch Convertible Notebook PC - Star Black (B5402FEA-I58512B0X) | ExpertBook B3 Flip B3402FEA i5-1135G7 8GB DDR4 512GB SSD Win11 Pro 14" 4G LTE 2-in-1 Touch Convertible Notebook PC - Star Black (B3402FEA-I58512B2X) | ExpertBook B3 Flip B3402FEA i5-1135G7 8GB DDR4 512GB SSD Win11 Pro 14" 4G LTE 2-in-1 Touch Convertible Notebook PC - Star Black (B3402FEA-I58512B0X) | Latitude 5430 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 14" Notebook PC - Black | ExpertBook B3 Flip B3402FEA i7-1165G7 16GB DDR4 1TB SSD Win11 Pro 14" 4G LTE 2-in-1 Touch Convertible Notebook PC - Star Black (B3402FEA-I71610B2X) | ExpertBook B3 Flip B3402FEA i5-1135G7 16GB DDR4 512GB SSD Win11 Pro 14" 4G LTE 2-in-1 Touch Convertible Notebook PC - Star Black (B3402FEA-I516512B1X) | ExpertBook B3 Flip B3402FEA i7-1165G7 8GB DDR4 512GB SSD Win11 Pro 14" 4G LTE 2-in-1 Touch Convertible Notebook PC - Star Black (B3402FEA-I78512B1X) | ProBook 440 G9 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 14" Notebook PC - Silver (6Q7Z6ES) | ProBook 440 G9 i7-1255U 8GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Silver (6Q7Z7ES) | Swift 3 SF314-512 i5-1240P 16GB LPDDR4X 512GB SSD Win11 Home 14" Notebook PC - Gold (NX.K7NEA.005) | Latitude 7430 i7-1265U 16GB LPDDR4 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Carbon Fiber | Aspire 1 A114-33 Celeron N4500 8GB LPDDR4 128GB eMMC Win11 Home 14" Notebook PC - Pure Silver (NX.A7VEA.00D) |
| details | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9 (1W), Wide view, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Screen-to-body ratio:85 %, With stylus support * Intel Core i5-1155G7 Processor 2.5 GHz (8M Cache, up to 4.5 GHz, 4 cores) * 8G DDR4 on board, 1 x SO-DIMM Slot, Memory Max Up to:48GB * 512GB M.2 NVMe PCIe 3.0 SSD * Expansion Slots: 2x M.2 2280 PCIe 3.0x4 * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 ï¼…, With stylus support * Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) * 8G DDR4 OnBoard, 1 x SO-DIMM Slot, Support Max 48GB * 512GB M.2 NVMe PCIe 3.0 SSD * Expansion Slots: 1x M.2 2280 PCIe 3.0x4 * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * 4G LTE support * Micro SD card reader + SIM card slot * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit * Optional: MPP 2.0 garaged stylus | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 ï¼…, With stylus support * Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) * 8G DDR4 (4GB OnBoard + 4GB DIMM), 1 x SO-DIMM Slot, Support Max 48GB * 512GB M.2 NVMe PCIe 3.0 SSD * Expansion Slots: 1x M.2 2280 PCIe 3.0x4 * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * 4G LTE Support * Micro SD card reader + SIM card slot * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit * Optional: MPP 2.0 garaged stylus | * 14.0" FHD (1920x1080) Anti Glare, Non-Touch, WVA, 250 nits, HD Camera, WLAN * 12 Gen Intel Core i5-1235U, vPro Essentials (12 MB cache, 10 cores, 12 threads, up to 4.40 GHz Tu) * 8GB (1x8GB) 3200Mhz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 32GB * 256GB SSD PCIe NVMe M.2 * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit (10/100/1000), Intel AX211 WiFi 6e 2x2 AX+ Bluetooth 5.2 * Single Point Keyboard, Backlit, US English * Fingerprint Reader * Windows 11 Professional 64-Bit | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 ï¼…, With stylus support * Intel Core i7-1165G7 Processor 2.80 GHz (12M Cache, up to 4.70 GHz, with IPU) * 16G DDR4 OnBoard, 1 x SO-DIMM Slot, Support Max 48GB * 1TB M.2 NVMe PCIe 3.0 Performance SSD * Expansion Slots: 1x M.2 2280 PCIe 3.0x4 * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * 4G LTE support * Micro SD card reader + SIM card slot * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit * Optional: MPP 2.0 garaged stylus | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 ï¼…, With stylus support * Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) * 16GB DDR4 (8GB OnBoard + 8GB DIMM), 1 x SO-DIMM Slot, Support Max 48GB * 512GB M.2 NVMe PCIe 3.0 SSD * Expansion Slots: 1x M.2 2280 PCIe 3.0x4 * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * 4G LTE support * Micro SD card reader + SIM card slot * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit * Optional: MPP 2.0 garaged stylus | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Glossy display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio:80 ï¼…, With stylus support * Intel Core i7-1165G7 Processor 2.80 GHz (12M Cache, up to 4.70 GHz, with IPU) * 8GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support Max 48GB * 512GB M.2 NVMe PCIe 3.0 Performance SSD * Expansion Slots: 1x M.2 2280 PCIe 3.0x4 * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * 4G LTE support * Micro SD card reader + SIM card slot * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit * Optional: MPP 2.0 garaged stylus | * 14" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1235U Processor 3.30 GHz (up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 256 GB PCIe 2230 NVMe 2nd SSD * No Optical Drive * Intel Iris Xe Graphics * Intel AX211 Wi-Fi 6E + Bluetooth 5.3 Combo * Dual stereo speakers, dual array microphones * Premium spill-resistant keyboard; Clickpad with multi-touch gesture support * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 14" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i7-1255U Processor 3.50 GHz (12M Cache, up to 4.70 GHz) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe 2230 NVMe 2nd SSD * No Optical Drive * Intel Iris Xe Graphics * Intel AX211 Wi-Fi 6E + Bluetooth 5.3 Combo * Dual stereo speakers, dual array microphones * Premium spill-resistant keyboard; Clickpad with multi-touch gesture support * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 14" FHD Acer ComfyView IPS LED LCD * Intel Core i5-1240P Processor 3.30 GHz (12M Cache, up to 4.40 GHz) * 16GB LPDDR4X OnBoard Memory (non-Upgradable) * 512GB PCIe NVMe SSD (no 2nd HDD slot) * No Optical Drive * Shared Intel Iris Xe Graphics * IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.2 * Backlit Keyboard * Acer Fingerprint reader * Windows 11 Home 64-Bit | * 14.0" FHD (1920x1080) AG, Non-Touch, WVA, 250 nits + Intelligent Privacy, WLAN, WWAN, Capable * 12th Generation Intel vPro Enterprise with Intel Core i7- 1265U 3.60 GHz (10 Core, 12 MB Cache, 12 Threads, up to 4.40 GHz) * 16GB LPDDR4 SDRAM 3200MHz (on board) * M.2 512GB PCIe NVMe Class 40 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * No RJ45 Slot * Intel(R) Wi-Fi 6E AX211 2x2 802.11ax 160MHz + Bluetooth 5.2 Wireless Card * Qualcomm R Snapdragon TM X20 LTE, CAT9 (DW5829e) with e-SIM * Single Point Keyboard US-English with backlight No Numeric Keypad * Fingerprint Reader * Windows 11 Professional 64-Bit | * 35.6 cm (14") LCD ComfyView (Matte) HD (1366 x 768) LED * Intel Celeron N4500 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 8GB (4GB Memory + 4GB Memory) 2133Mhz DDR4 SDRAM OnBoard Memory (not upgradeable) * 128GB eMMC Flash Storage * No Optical Drive * Intel UHD Graphics * Gigabit Ethernet, IEEE 802.11a/b/g/n/ac + Bluetooth 5.0 * FineTip keyboard with independent numeric keypad * Windows 11 Home 64-Bit |
| warranty | 1 year | 1 year | 1 year | 3 years | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 3 years | 1 year |
| General | ||||||||||||
| Product Line |
ExpertBook B5 Flip
|
ExpertBook B3 Flip
|
ExpertBook B3 Flip
|
Latitude 14 5000 Series
|
ExpertBook B3 Flip
|
ExpertBook B3 Flip
|
ExpertBook B3 Flip
|
ProBook 440
|
ProBook 440
|
Swift 3
|
Latitude 14 7000
|
Aspire 1
|
| Laptop Type |
2 in 1 Convertible
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
B5402FEA-I58512B0X
|
B3402FEA-I58512B2X
|
B3402FEA-I58512B0X
|
N201L5430MLK14EMEA
|
B3402FEA-I71610B2X
|
B3402FEA-I516512B1X
|
B3402FEA-I78512B1X
|
6Q7Z6ES
|
6Q7Z7ES
|
NX.K7NEA.005
|
N207L7430144G
|
NX.A7VEA.00D
|
| Model |
B5402FEA
|
B3402FEA
|
B3402FEA
|
Latitude 5430
|
B3402FEA
|
B3402FEA
|
B3402FEA
|
ProBook 440 G9
|
ProBook 440 G9
|
SF314-512-53TC
|
Latitude 7430
|
A114-33-C892
|
| Color |
Star Black
|
Star Black
|
Star Black
|
Black
|
Star Black
|
Star Black
|
Star Black
|
Silver
|
Silver
|
Gold
|
Carbon Fiber
|
Pure Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Home
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i5-1155G7
|
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i5-1235U
|
Intel Core i7-1165G7
|
Intel Core i5-1135G7
|
Intel Core i7-1165G7
|
Intel Core i5-1235U
|
Intel Core i7-1255U
|
Intel Core i5-1240P
|
Intel Core i7-1265U
|
Intel Celeron N4500
|
| Processor Speed |
2.5 GHz
|
2.4 GHz
|
2.4 GHz
|
3.3 GHz
|
2.8 GHz
|
2.4 GHz
|
2.8 GHz
|
3.3 GHz
|
3.5 GHz
|
3.3 GHz
|
3.6 GHz
|
1.1 GHz
|
| Boost Speed |
4.5 GHz
|
4.2 GHz
|
4.2 GHz
|
4.4 GHz
|
4.7 GHz
|
4.2 GHz
|
4.7 GHz
|
4.4 GHz
|
4.7 GHz
|
4.4 GHz
|
4.8 GHz
|
2.8 GHz
|
| Processor Cache |
8 MB
|
8 MB
|
8 MB
|
12 MB
|
12 MB
|
8 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
4 MB
|
| Display | ||||||||||||
| Display Type |
FHD Anti-Glare
400nits
|
FHD Anti-Glare
250nits
|
FHD Anti-Glare
250nits
|
FHD Anti-Glare
250nits
|
FHD Anti-Glare
250nits
|
FHD Anti-Glare
250nits
|
FHD Anti-Glare
250nits
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
Acer ComfyView IPS LED LCD
|
FHD Anti-Glare
|
Acer ComfyView LCD
|
| Display Size |
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
| Display Size H |
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Flash Storage
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
256 GB
|
1 TB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
128 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
256 GB
|
1 TB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
<not specified> |
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
128 GB
|
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> |
-
|
<not specified> |
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> | <not specified> |
SD, SDHC, SDXC
|
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
LPDDR4X
|
LPDDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
-
|
-
|
-
|
| Installed Memory |
8 GB
|
8 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
8 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
8 GB
|
| Memory Configuration |
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
4GB onboard + 4GB SODIMM
|
1 x 8GB DDR4 3200MHz
|
16GB on-board + 1 free slot
|
8GB onboard + 8GB SODIMM
|
8GB on-board + 1 free slot
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
48 GB
|
48 GB
|
48 GB
|
32 GB
|
48 GB
|
48 GB
|
48 GB
|
36 GB
|
36 GB
|
16 GB
|
16 GB
|
8 GB
|
| Memory Slots |
1
|
1
|
1
|
2
|
1
|
1
|
1
|
2
|
2
|
-
|
-
|
-
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
Integrated
|
Shared
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
| Communication | ||||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> | <not specified> |
Gigabit (10/100/1000)
|
| Wireless LAN |
WiFi 802.11a/b/g/n/ac/ax
|
WiFi 802.11a/b/g/n/ac/ax
|
WiFi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
WiFi 802.11a/b/g/n/ac/ax
|
WiFi 802.11a/b/g/n/ac/ax
|
WiFi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> |
4G LTE
|
4G LTE
|
<not specified> |
4G LTE
|
4G LTE
|
4G LTE
|
<not specified> | <not specified> | <not specified> |
4G LTE
|
<not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> |
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 |
1
|
1
|
1
|
<not specified> |
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
2
|
1
|
1
|
1
|
3
|
3
|
2
|
1
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
<not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
<not specified> | <not specified> | <not specified> |
2
|
<not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
With privacy shutter
720p HD camera with IR function to support Windows Hello
|
13.0M camera
With privacy shutter
720p HD camera
|
13.0M camera
With privacy shutter
720p HD camera
|
FHD IR Camera
|
13.0M camera
With privacy shutter
720p HD camera
|
13.0M camera
With privacy shutter
720p HD camera
|
13.0M camera
With privacy shutter
720p HD camera
|
Integrated HD 720p webcam with dual-microphone array
|
Integrated HD 720p webcam with dual-microphone array
|
HD Camera
|
Camera Shutter
FHD/IR Camera with ExpressSign-In Temporal Noise Reduction
|
0.3MP Camera With Microphone
|
| Audio |
with Cortana and Alexa voice-recognition support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
Stero speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
Acer PurifiedVoice with AI Noise Reduction
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 x 2.5W Stereo Speakers
Dual-array microphones
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
-
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
4 Cell, 58 Wh, ExpressCharge Capable
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
Lithium-Ion 3 Cell Battery
|
4 Cell Battery Express Charge Capable
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
63WHrs
|
50WHrs
|
50WHrs
|
<not specified> |
50WHrs
|
50WHrs
|
50WHrs
|
<not specified> | <not specified> |
Up to 10.5 Hours
|
58Whr
|
Up to 8 hrs
|
| Security | ||||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
