![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 4,809.00 | R 8,268.99 | R 6,198.99 | R 6,149.00 | R 8,939.00 | R 9,489.00 | R 5,939.00 | R 9,609.00 | R 5,939.00 |
| model | C204MA / C204MA-BU0327 | IdeaPad Flex 3 11IGL05 / 82B20044SA | C214MA / C214MA-C464G1C | 100e Chromebook 2nd Gen / 81MA002ESN | 300e Chromebook 2nd Gen / 81MB0069SN | R753T-C0ZB / NX.A8ZEA.003 | C733-C1WV / NX.ATSEA.002. | R753TN-C8RH / NX.AZGEA.001 | ChromeBook CX1 CX1101CMA / CX1101CMA-C464S0C |
| name | Chromebook C204MA Celeron N4020 4GB LPDDR4 32GB eMMC 11.6" Touch Notebook PC - Grey (C204MA-BU0327) | IdeaPad Flex 3 11IGL05 4GB DDR4 128GB SSD 11.6" 2-in-1 Touch Convertible Notebook PC - Platinum Grey (82B20044SA) | Chromebook Flip C214MA Celeron N4020 4GB LPDDR4 64GB eMMC 1Yr On-Site 11.6" Touch Convertible Notebook PC - Grey (C214MA-C464G1C) | 100e Chromebook 2nd Gen Celeron N4020 4GB LPDDR4 32GB eMMC 11.6" Notebook PC - Black (81MA002ESN) | 300e Chromebook 2nd Gen Celeron N4120 8GB LPDDR4 64GB eMMC 11.6" 2-in-1 Touch Convertible Notebook PC - Black (81MB0069SN) | Chromebook Spin 511 R753T 4GB LPDDR4X 32GB eMMC 11.6" 2-in-1 Touch Convertible Notebook PC - Shale Black (NX.A8ZEA.003) | Chromebook 311 C733-C1WV 4GB LPDDR4 32GB eMMC 11.6" Notebook PC - Shale Black (NX.ATSEA.002.) | Chromebook Spin 511 R753TN-C8RH Celeron N4500 4GB LPDDR4x 32GB eMMC 11.6" 2-in-1 Touch Convertible Notebook PC - Shale Black (NX.AZGEA.001) | ChromeBook CX1 CX1101CMA Celeron N4020 4GB LPDDR4 64GB eMMC 11.6" Notebook PC - Silver (CX1101CMA-C464S0C) |
| details | * 11.6" (16:9) LED backlit HD+ (1366x768) 60Hz Anti-Glare Panel with 45% NTSC, Multi-Touch * Intel Celeron N4020 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 4GB LPDDR4 On-Board * 32GB EMMC Flash Storage * No Optical Drive * Intel UHD Graphics 600 * Integrated Wi-Fi 5 (802.11a/b/g/n/ac (2x2)) + Bluetooth 5.0 * Multi-format card reader (SD/SDHC/SDXC) * Chrome OS | * 11.6" HD (1366x768) IPS 250nits Glossy, 10-point Multi-touch * Multi Modes: Notebook/Tablet/Stand/Tent/ 360° * Intel Celeron N4020 Processor (2C / 2T, 1.1GHz / 2.8GHz, 4MB) * 4GB DDR4 2400 Soldered (not upgradeable) * 128GB SSD M.2 2242 PCIe 3.0x2 NVMe * No Optical Drive * Integrated Intel UHD Graphics 600 * WLAN 11ac 2x2 Wifi + Bluetooth 5.0 M.2 Card * MicroSD Card Reader * Non-backlit, English Keyboard * Windows 10 Home 64Bit | * 11.6" (16:9) LED-backlit HD+ (1366x768) 60Hz Anti-Glare Touchscreen with 50% NTSC with wide 178° viewing angles * Intel Celeron N4020 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * LPDDR4 4GB OnBoard * 64GB eMMC Flash Storage * Non Optical Drive * Intel UHD Graphics 600 * Integrated Wi-Fi 5 (802.11a/b/g/n/ac (2x2)) + Bluetooth 5.0 * Chiclet keyboard * World-facing 5.0M camera * Google Security Chip H1 * Chrome OS | * 11.6" HD (1366x768) TN 250nits Anti-glare * Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) * 4GB Soldered LPDDR4-2400, no slots * 32GB eMMC 5.1 on systemboard storage * No Optical Drive * Integrated Intel UHD Graphics 600 * Intel 9560 11ac, 2x2 + Bluetooth 4.2 * Non-backlit, English Keyboard * Access to Google Classroom, G Suite and tons of interactive learning apps * Chrome OS | * 11.6" HD (1366x768) IPS 250nits Anti-glare, 10-point Multi-touch * Intel Celeron N4120 (4C / 4T, 1.1 / 2.6GHz, 4MB) * 8GB Soldered LPDDR4-2400MHz, no slots * 64GB eMMC 5.1 on systemboard storage * No Optical Drive * Integrated Intel UHD Graphics 600 * Intel 9560 11ac, 2x2 + Bluetooth 4.2 * Non-backlit, English Keyboard * Chrome OS | * 11.6" LCD IPS HD (1366 x 768) Backlit LED, Multi-touch Screen * Intel Celeron N4500 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 4GB LPDDR4X OnBoard (non-upgradable) * eMMC 32GB (non-upgradable and no 2nd HDD slot) * No Optical Drive * Intel UHD Graphics * IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.0 * Google Chrome Operating System | * 29.5 cm (11.6") LCD ComfyView (Matte) HD (1366 x 768) Acer Display * Intel Celeron N4020 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 4GB Memory OnBoard (non-upgradable) * eMMC32GB (non-upgradable and no 2nd HDD slot) * No Optical Drive * Intel UHD Graphics 600 * IEEE 802.11a/b/g/n/ac + Bluetooth * Google Chrome Operating System | * 11.6" HD (1366 x 768) IPS-Touch Display * Laptop, Display, Tent, Tablet Modes * Intel Celeron N4500 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 4GB LPDDR4x Memory (non-upgradable) * eMMC 32GB (non-upgradable and no 2nd HDD slot) * No Optical Drive * Integrated Intel UHD Graphics * IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.0 * Acer FineTip keyboard * Garageble Stylus Pen * Google Chrome OS | * 11.6-inch, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 220nits, NTSC: 45% * Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB LPDDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 8GB * 64GB eMMC Flash Storage * Micro SD card reader * No Optical Drive * Integrated Intel UHD Graphics 600 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0 * Chiclet Keyboard, 1.5mm Key-travel * Google Chrome OS |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 3 years | 3 years | 3 years | 1 year |
| General | |||||||||
| Product Line |
Chromebook
|
IdeaPad Flex Series
|
Chromebook Flip
|
Chromebook
|
Chromebook
|
Chromebook Spin 511
|
Chromebook 311
|
Chromebook Spin 511
|
ChromeBook CX1
|
| Laptop Type |
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
| Manufacturer Code |
C204MA-BU0327
|
82B20044SA
|
C214MA-C464G1C
|
81MA002ESN
|
81MB0069SN
|
NX.A8ZEA.003
|
NX.ATSEA.002.
|
NX.AZGEA.001
|
CX1101CMA-C464S0C
|
| Model |
C204MA
|
IdeaPad Flex 3 11IGL05
|
C214MA
|
100e Chromebook 2nd Gen
|
300e Chromebook 2nd Gen
|
R753T-C0ZB
|
C733-C1WV
|
R753TN-C8RH
|
ChromeBook CX1 CX1101CMA
|
| Color |
Grey
|
Platinum Grey
|
Grey
|
Black
|
Black
|
Shale Black
|
Shale Black
|
Shale Black
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||||
| Software Platform |
Google
|
Windows
|
Google
|
Google
|
Google
|
Google
|
Google
|
Google
|
Google
|
| Operating System |
Google Chrome
|
Windows 10 Home
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
| Processor | |||||||||
| Processor Type |
Intel Celeron N4020
|
Intel Celeron N4020
|
Intel Celeron N4020
|
Intel Celeron N4020
|
Intel Celeron N4120
|
Intel Celeron N4500
|
Intel Celeron N4020
|
Intel Celeron N4500
|
Intel Celeron N4020
|
| Processor Speed |
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
| Boost Speed |
2.8 GHz
|
2.8 GHz
|
2.8 GHz
|
2.8 GHz
|
2.6 GHz
|
2.8 GHz
|
2.8 GHz
|
2.8 GHz
|
2.8 GHz
|
| Processor Cache |
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
| Display | |||||||||
| Display Type |
Anti-Glare
Multi-Touch
|
10-point Multi-touch
HD IPS
|
Anti-Glare
Multi-Touch
|
Anti-Glare
|
Anti-Glare
|
Multi-Touch
IPS TFT Panel
|
Acer LCD ComfyView (Matte)
HD LED
|
IPS-Panel Anti-Glare
Touch Screen
|
Anti-Glare
|
| Display Size |
11.6 inch
|
11.6 inch
|
11.6 inch
|
11.6 inch
|
11.6 inch
|
11.6 inch
|
11.6 inch
|
11.6 inch
|
11.6 inch
|
| Display Size H |
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
11" to 11.9"
|
| Display Resolution |
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
-
|
Yes
|
-
|
| Touch screen |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
-
|
Yes
|
-
|
| Storage | |||||||||
| Hard Drive Type |
Flash Storage
|
M.2 SSD
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
| Total Storage Capacity |
32 GB
|
128 GB
|
64 GB
|
32 GB
|
128 GB
|
32 GB
|
32 GB
|
32 GB
|
64 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> |
128 GB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Numer of SSD | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Flash Storage Capacity |
32 GB
|
<not specified> |
64 GB
|
32 GB
|
64 GB
|
32 GB
|
32 GB
|
32 GB
|
64 GB
|
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | |||||||||
| Memory Technology |
LPDDR4
|
DDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4X
|
LPDDR4
|
| Memory Channels |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Dual
|
| Installed Memory |
4 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
| Memory Configuration |
on-board
|
4GB DDR4-2400 OnBoard
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
4GB on-board + 1 free slot
|
| Maximum Memory |
4 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
| Memory Slots |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
1
|
| Graphics | |||||||||
| Graphics Memory |
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
Shared
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel UHD Graphics
|
Intel UHD Graphics 600
|
Intel UHD Graphics
|
Intel UHD Graphics 600
|
| Communication | |||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 |
2
|
2
|
1
|
2
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C |
2
|
<not specified> |
2
|
2
|
2
|
<not specified> |
4
|
<not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
<not specified> |
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
<not specified> |
2
|
2
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||||
| Webcam Resolution |
HD Camera
|
Camera privacy shutter
720p HD
|
5.0MP World-facing camera
|
720p HD camera
|
720p + World Facing 5.0MP
|
5.0MP
|
HD Camera with Microphone
|
Acer HD Webcam with Wide Angle
Webcam Shutter
|
720p HD camera
|
| Audio |
Built-in 2 W Stereo Speakers with Microphone
Headphone/microphone combo jack
|
Mono Microphone
Stereo speakers, 1.5W x2, Dolby Audio
Headphone/microphone combo jack
|
Built-in 2 W Stereo Speakers with Microphone
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Stereo speakers, 2W x2
High Definition (HD) Audio, Maxim MAX98357A Dialog DA7219 codec
|
Headphone/microphone combo jack
Stereo speakers, 2W x2
High Definition (HD) Audio, Maxim MAX98357A Dialog DA7219 codec
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
with Google Assistant voice-recognition support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | |||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||||
| Battery Type |
3 -Cell 50 Wh Polymer Battery
|
Integrated 37.5Wh
|
3-Cell 50 Wh Battery
|
Integrated 42Wh
|
Integrated 42Wh
|
Lithium-Ion 3 Cell Battery
|
Lithium Polymer 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
| Battery Life (approx.) |
up to 14 hours
|
Up to 12.8 hours
|
<not specified> |
up to 10 hours
|
up to 10 hours
|
Up to 12 Hours
|
Up to 12 Hours
|
Up to 12 hours
|
42WHrs
|
| Security | |||||||||
| Kensington Lock |
Yes
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||||||
| Width |
292 mm
|
282 mm
|
292 mm
|
290 mm
|
290 mm
|
297 mm
|
302 mm
|
296 mm
|
292 mm
|
| Height |
199 mm
|
198 mm
|
199 mm
|
204 mm
|
204 mm
|
206 mm
|
209 mm
|
206 mm
|
201 mm
|
| Depth |
20 mm
|
18 mm
|
20 mm
|
20 mm
|
20 mm
|
21 mm
|
21 mm
|
21 mm
|
20 mm
|
| Weight |
1.20 kg
|
1.13 kg
|
1.29 kg
|
1.21 kg
|
1.31 kg
|
1.30 kg
|
1.25 kg
|
1.31 kg
|
1.24 kg
|
| Optional Accessories | |||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









