![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details |
| price | R 8,909.95 | R 38,599.95 | R 15,499.95 | R 7,299.00 | R 8,529.00 | R 7,819.00 |
| model | MX299Q | PQ321QE | PT201Q | P2418HT / 210-AKBH | E273m / 1FH51AA | E273m / 1FH51AS |
| name | Designo MX299Q 29" WQHD IPS LED Monitor | PQ Series PQ321QE 31.5" UHD LED Monitor | PT Series PT201Q 19.5" FHD IPS LED Touch Monitor - Black | P Series P2418HT 23.8" FHD IPS LED Touch Monitor - Black | EliteDisplay E273m 27" FHD LED Monitor - Silver (1FH51AA) | EliteDisplay E273m 27" FHD LED Monitor - Silver (1FH51AS) |
| details | * Size : (inches) - 29" * Resolution: in pixels 2560x1080 * Response Time: 5msec * Refresh Rate: 75Hz * Brightness: 300cd/m2 * Connecting Interfaces: 1x DVI, 1 x HDMI, 1x DisplayPort * Speaker : Yes(3Wx2) * Trace Free Technology * SPLENDID Technology * ProArt Palette * GamePlus * HDCP | * Size : (inches) - 31.5" * Resolution: in pixels 3840x2160 * Response Time: 2msec * Refresh Rate: 75Hz * Brightness: 350cd/m2 * Connecting Interfaces: 1x DisplayPort * 2W x 2 Stereo RMS * Backlit IGZO display * Wall-mountable design with tilt, swivel, and height adjustments | * Size : (inches) - 19.5" * Resolution: in pixels 1920 x 1080 * Response Time: 5msec * Refresh Rate: 60Hz * Brightness: 250cd/m2 * Connecting Interfaces: 1X Display, 1 x HDMI * Built-in Speakers: 2x 1W * Digitizer Pen * VESA 100 x 100 mm * Writing Response: 240Hz * Volume Adjustment, Input Selection * USB Port(s) : 2.0, 1 x Type A port, 1 x microUSB | * 1 x DP (ver 1.2), 1 x HDMI (ver 1.4), 1 x VGA * 1 x USB 3.0 ports - Upstream * 2 x USB 3.0 ports - Side (including 1 x USB3.0 BC1.2 charging port) * 2 x USB 2.0 ports - Bottom * 1 x Analog 2.0 sudio line out (3.5 mm jack) * 1920 x 1080 at 60Hz * Aspect Ratio: 16:9 * Brightness: 250 cd/m (typical) * Contrast Ratio: 1000: 1 (typical), 8 Million: 1 (Dynamic) * Response Time: 6ms (gray to gray) * VESA 100 x 100 mm * Tilt, Height Adjustable, Swivel Stand | * 1 DisplayPort 1.2 (with HDCP support), 1 HDMI (with HDCP support), 1 VGA, 2 USB 3.0, 1 USB Type-C (upstream, power delivery up to 15 W) * FHD (1920 x 1080 @ 60 Hz) * Aspect Ratio: 16:9 * Brightness: 250 cd/m * Contrast Ratio: 1000:1 static * Contrast Ratio: 5000000:1 dynamic * Response Time: 5 ms * Tilt, Swivel, Pivot and Height Adjustment * 100 mm VESA Mount | * 1 DisplayPort 1.2 (with HDCP support), 1 HDMI (with HDCP support), 1 VGA, 2 USB 3.0, 1 USB Type-C (upstream, power delivery up to 15 W) * FHD (1920 x 1080 @ 60 Hz) * Aspect Ratio: 16:9 * Brightness: 250 cd/m * Contrast Ratio: 1000:1 static * Contrast Ratio: 5000000:1 dynamic * Response Time: 5 ms * Tilt, Swivel, Pivot and Height Adjustment * 100 mm VESA Mount |
| warranty | 3 years | 3 years | 1 year | 3 years | 3 years | 3 years |
| General | ||||||
| Model |
MX299Q
|
PQ321QE
|
PT201Q
|
P2418HT
|
E273m
|
E273m
|
| Product Line |
Designo
|
PQ Series
|
PT Series
|
P Series
|
EliteDisplay
|
EliteDisplay
|
| Color |
Black
|
Black
|
Black
|
Black
|
Silver
|
Silver
|
| Display Type |
IPS LED
|
TN LED
|
TN LED
|
IPS LED
|
TN LED
|
TN LED
|
| Diagonal Size |
29"
|
31.5"
|
19.5"
|
23.8"
|
27"
|
27"
|
| Resolution |
2560 x 1080
|
3840 x 2160
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Resolution Type |
WQHD
|
UHD
|
FHD
|
FHD
|
FHD
|
FHD
|
| Aspect Ratio |
21:9
|
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Touch Screen |
-
|
-
|
Yes
|
Yes
|
-
|
-
|
| Connecting Interfaces |
DisplayPort
HDMI
DVI-D
|
RS232
DisplayPort
|
DisplayPort
HDMI
|
Universal Serial Bus (USB) 3.0
VGA
DisplayPort
HDMI
|
USB3.0 Type C
Universal Serial Bus (USB) 3.0
DisplayPort
VGA
HDMI
|
USB3.0 Type C
Universal Serial Bus (USB) 3.0
DisplayPort
VGA
HDMI
|
| Number of HDMI Ports |
1
|
<not specified> |
1
|
1
|
1
|
1
|
| Number of DisplayPorts |
1
|
1
|
1
|
1
|
1
|
1
|
| USB Powered | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Curved | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Monitor Special Features | <not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Performance | ||||||
| Response Time |
5.0 msec
|
8.0 msec
|
5.0 msec
|
6.0 msec
|
5.0 msec
|
5.0 msec
|
| Refresh Rate |
75 Hz
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Contrast Ratio |
1000: 1 (Typical)
|
800:1
|
3000:1
|
8000000:1 (dynamic)
|
1000:1 (Static)
5000000:1 (Dynamic)
|
1000:1 (Static)
5000000:1 (Dynamic)
|
| Brightness |
300 cd/m2
|
350 cd/m2
|
250 cd/m2
|
250 cd/m2
|
250 cd/m2
|
250 cd/m2
|
| Viewing Angle (H) |
178 degrees
|
176 degrees
|
178 degrees
|
178 degrees
|
178 degrees
|
178 degrees
|
| Viewing Angle (V) |
178 degrees
|
176 degrees
|
178 degrees
|
178 degrees
|
178 degrees
|
178 degrees
|
| Ergonomy | ||||||
| Adjustable Tilt |
+20~-5
|
-5/+25
|
+20~+75
|
-5/+60
|
-5 to +22°
|
-5 to +22°
|
| Adjustable Height | <not specified> |
Yes
|
-
|
90 mm
|
150 mm
|
150 mm
|
| Swivel |
-
|
-45/+45
|
-
|
-30° to 30°
|
45° ±2°
|
45° ±2°
|
| Pivot |
-
|
<not specified> |
-
|
-
|
90°
|
90°
|
| Portrait Rotation |
-
|
<not specified> |
-
|
-
|
-
|
-
|
| Extra Features | ||||||
| Built-In Speakers |
Yes
|
Yes
|
Yes
|
<not specified> |
-
|
-
|
| Speaker Type |
2x 3W
|
2x 2W
|
2x 1W
|
<not specified> | <not specified> | <not specified> |
| Audio Jack | <not specified> |
Line In/Out
|
<not specified> |
Line Out
|
<not specified> | <not specified> |
| USB Hub | <not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
| No: of USB ports | <not specified> | <not specified> |
2
|
5
|
3
|
3
|
| Vesa Mount |
VESA 100 x 100 mm
|
VESA 200x200mm
|
VESA 100 x 100 mm
|
VESA 100 x 100 mm
|
VESA 100 x 100 mm
|
VESA 100 x 100 mm
|
| Security Lock Slot |
Kensington Lock
|
Kensington Lock
|
Kensington Lock
|
Kensington Lock
Yes
|
Yes
|
Yes
|
| AMD Freesync | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Nvidia G-Sync | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Card Reader | <not specified> | <not specified> |
-
|
<not specified> | <not specified> | <not specified> |
| Energy Consumption | ||||||
| Operating |
32 watts
|
93 watts
|
<41W
|
18W
|
68 W
|
68 W
|
| Standby |
0.5 watts
|
1.0 watts
|
<0.3W
|
<0.3W
|
0.5 W
|
0.5 W
|
| Dimensions (with stand) | ||||||
| Width |
700 mm
|
750 mm
|
464 mm
|
538 mm
|
610 mm
|
610 mm
|
| Height |
391 mm
|
489 mm
|
275 mm
|
420 mm
|
384 mm
|
384 mm
|
| Depth |
215 mm
|
256 mm
|
117 mm
|
235 mm
|
214 mm
|
214 mm
|
| Weight |
5.50 kg
|
13.00 kg
|
3.60 kg
|
3.12 kg
|
7.90 kg
|
7.90 kg
|
| Optional Accessories | ||||||
| Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Warranty | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Locks | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Brackets | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








