![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 349.95 | R 209.96 | R 449.95 | R 219.95 | R 419.95 | R 539.95 | R 689.95 | R 259.95 | R 689.95 | R 739.94 | R 639.95 | R 2,329.95 |
| model | Lieutenant / T-TGM301 | TGWM100 / T-TGWM100 | RD-M908 | RD-M609 | M909 / RD-M909-RGB | M721 / RD-M721-PRO | M801P / RD-M801P-RGB | M716A / RD-M716A | M686 / RD-M686RGB | M913 Impact Elite / RD-M913 | M988-RGB Storm / RD-M988-RGB | ROC-11-612-BK |
| name | T-Dagger T-TGM301 Lieutenant Gaming Mouse | TGWM100 Corporal 2400DPI Wireless 2.4Ghz Gaming Mouse - Black | Impact 12400DPI Gaming Mouse | Phaser 3200DPI Gaming Mouse | Emperor M909 12400 DPI RGB Gaming Mouse – Black | Lonewolf Pro M721 32000DPI RGB Gaming Mouse – Black | Sniper Pro M801P 16000DPI Wireless RGB Gaming Mouse – Black | INQUISITOR 2 7200DPI Gaming Mouse – Black | M686 Vampire Elite 16000DPI Wireless RGB Gaming Mouse – Black | M913 Impact Elite 16000DPI 2.4Ghz Wireless And Type-C RGB Gaming Mouse - Black | M988 Storm Elite RGB Gaming Mouse - Black | Kain 120 AIMO 16000dpi Gaming Mouse - Black |
| details | * 7 programmable buttons * 8000 DPI * 1000 Hz polling rate * 20G ACC * RGB backlighting * Ambidextrous design * High-speed braided USB cable * Antioxidant gold-plated USB interface * Multi-functional software | * 6 buttons * 2400 DPI * Wireless with a long working distance * Ergonomic design * Extremely low power consumption * Battery included | * 12 side buttons * 18 programmable buttons * 12400 DPI max (500/1000/2000/3000/6200 user adjustable) * 30G ACC * 125/250/500/1000 Hz polling rate * 5 memory modes * High-speed USB wire * Button durability: 5 million clicks * Antioxidant gold-plated USB interface * Ergonomic design * RGB backlight | * 500 Hz polling * High durability cord * 2 thumb buttons * 6 programmable buttons * High precision optical sensor * DPI level indication * 4 cursor speed DPI levels * High-speed USB cable | * Ergonomic Ambidextrous Design * 7 optimized programmable buttons (Total 8 buttons) * Textured Anti-skid Scroll Wheel | * 10 programmable buttons * DPI Range: 100 – 32000 DPI * Internal Memory: 5 Profiles * Polling Rate: 1000Hz * Acceleration: 40G * 20 million clicks lifespan * Magnet weight tuning set (9.4g) * Durable smooth teflon feet pads | * 8 Lighting Effects, 10 Brightness Levels * 9 user programmable buttons, 2 Side Buttons, Rapid Fire Button, 5 Memory Profiles with Macro Recording * 40G acceleration * Battery life up to 35 hours * Durable smooth TEFLON feet pads | * 3 memory modes * Grip-Enhanced Scroll Wheel * 2 Programmable side buttons * 2 Million clicks durability | * Wireless for Boundless Winning * Acme Adjustable DPI to 16000 * 8 customizable buttons include 3 side buttons * Polling Rate: 125/250/500/1000 Hz * USB Jack: USB C * Tracking System: Optical | * Wireless/Wired, 2 Roads to Win * Lightning-Fast Is Not Just Saying * Stay Power-On Day to Night * 5 DPIs Designed for Esports * Uncompromised Driver Support | * 8 backlight modes * 7 programmable buttons * 5 memory modes * High speed gaming sensor * Widely compatible * MAX 32000DPI, 400IPS, 50G ACC * 20 million switch button | * Owl-Eye optical sensor with 16.000dpi * Grippy, durable and dirt-resistant coating * 1000Hz polling rate * 1.8m braided USB cable * Incl. Omron switches |
| warranty | 1 year | 1 year | 1 year | 18 months | 1 year | 18 months | 18 months | 1 year | 18 months | 18 months | 18 months | 2 years |
| General | ||||||||||||
| Model |
Lieutenant
|
TGWM100
|
RD-M908
|
RD-M609
|
M909
|
M721
|
M801P
|
M716A
|
M686
|
M913 Impact Elite
|
M988-RGB Storm
|
ROC-11-612-BK
|
| Mouse Type |
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
Gaming
|
| Product Line |
T-Dagger
|
Corporal
|
Impact
|
Phaser
|
Emperor
|
Lonewolf
|
Sniper
|
INQUISITOR 2
|
Vampire Elite
|
Impact
|
Storm Elite
|
|
| Color |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
|
| Tracking Technology |
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
| Interface |
USB
|
Wireless
|
USB
|
USB
|
USB
|
USB
|
Wireless
|
USB
|
Wireless
|
USB
Wireless
|
USB
|
USB
|
| Navigation Method |
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
<not specified> |
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
Scroll Wheel
|
| Cable Length |
1.8 m
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1.8 m
|
<not specified> | <not specified> |
1.8 m
|
| LED Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
RGB
|
RGB
|
Red
|
RGB
|
RGB
|
<not specified> | <not specified> |
| Performance | ||||||||||||
| Buttons | <not specified> |
6
|
18
|
6 Programmable
|
8
|
10 Programmable
|
9 Programmable
|
7 Programmable
|
8 Programmable
|
20
|
7
|
5
|
| Max Resolution |
8,000 dpi
|
2,400 dpi
|
12,400 dpi
|
3,200 dpi
|
12,400 dpi
|
32,000 dpi
|
16,000 dpi
|
7,200 dpi
|
16,000 dpi
|
16,000 dpi
|
32,000 dpi
|
16,000 dpi
|
| Special Features | <not specified> | <not specified> |
125/250/500/1000 Hz polling rate
30G ACC
5 memory modes
Antioxidant gold-plated USB interface
RGB backlight
|
Elongated teflon feet
Widened scroll wheel
|
<not specified> |
1000Hz Polling
|
<not specified> |
Drivers: Macro assigning, Button programming, Lighting adjustments
Durable Teflon feet pads
|
1000Hz Polling Rate in dual mode
Ergonomic Design
PMW3335 Optical Pixart sensor
|
<not specified> | <not specified> |
1000Hz Polling
|
| Power Source | ||||||||||||
| Power Source |
USB
|
1 x AA battery
|
USB
|
USB
|
USB
|
USB
|
Rechargeable Battery
|
USB
|
Rechargeable Battery
|
USB
Rechargeable Battery
|
USB
|
USB
|
| Dimensions | ||||||||||||
| Width1 |
129
|
140
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Width | <not specified> |
150 mm
|
110 mm
|
<not specified> |
129 mm
|
<not specified> | <not specified> |
124 mm
|
<not specified> | <not specified> | <not specified> | |
| Height | <not specified> |
45 mm
|
155 mm
|
<not specified> |
68 mm
|
<not specified> | <not specified> |
92 mm
|
<not specified> | <not specified> | <not specified> | |
| Height1 |
201
|
90
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Depth |
49 mm
|
40 mm
|
200 mm
|
48 mm
|
<not specified> |
41 mm
|
<not specified> | <not specified> |
43 mm
|
<not specified> | <not specified> | <not specified> |
| Optional Accessories | ||||||||||||
| Batteries | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Carry Case | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








