![]() | South Africa |
|
|
|
|
|
|
A2000 White Wireless Keyboard Mouse Combo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 289.95 | R 399.95 | R 539.95 | R 249.95 | R 579.95 | R 229.95 | R 409.95 | R 249.95 | R 259.95 | R 189.95 | R 219.95 | R 229.95 |
| model | MK120 / 920-002562 | MK220 / 920-003161 | MK270 / 920-004509 | GFT-S003 | KM-L235C / 920-007931 | KC120 / A81012-BEN | A2000 / A2000WW | K19 COMBO / RCT-K19 COMBO | S005V1 / GFT-S005V1 | KM210 / LM-KM210 | KM220 / LM-KM220 | X120PRO |
| name | MK120 USB Keyboard & Mouse Set | MK220 Wireless Keyboard & Mouse Set | MK270 Wireless Keyboard & Mouse Set | USB Keyboard & Mouse Set | MK235 Wireless Keyboard and Mouse | KC120 Wired Keyboard & Mouse Set | A2000 White Wireless Keyboard Mouse Combo | K19 USB Keyboard With CT12 Wired USB Mouse Combo | S005V1 2.4GHz Wireless Keyboard & Mouse Combo – Black | KM210 Wireless Desktop Keyboard & Mouse Combo - Black | KM220 Wireless Multimedia Desktop Keyboard & Mouse Combo - Black | X120PRO USB Keyboard And Mouse Set |
| details | * USB Interface * High-definition optical tracking * 1000dpi Resolution * Durable keys * Spill-resistant design * Thin profile | * Advanced 2.4 GHz wireless * 128-bit AES encryption * Compact design | * 2.4 GHz Wireless Connection * 8 hot keys * Up to 10 meter range | * High-Profile Silent Keys * Full Size Keyboard with Adjustable Tilt Legs * Durable Keys that can last up to 10 million keystrokes * Plug-and-Play USB * Mouse: 1000dpi | * Keyboard - low-profile keys * Adjustable keyboard height * Battery: 2 x AAA Battery for keyboard and 1 x AA for Mouse * Special Keys: 15 function keys accessible through "fn" key * Mouse - Connect/Power: On/Off power button * Sensor technology: Advanced optical tracking | * USB 2.0 Plug & Play * Spill resistant * Home and office * Key Life 10 million strokes | 2.4G Wireless keyboard Slim and Low Profile 96 unique round soft and silent keys with multimedia shortcut keys UV-Coated keypads 2.4 Ghz Wireless Mouse High-definition 1200 CPI optical mouse | * 104 Key USB Keyboard * 5 Button wired USB Mouse with Scroll Wheels * easy comfort | * Layout: QWERTY-US 104-key * Click Life: 10,000,000 * Keycaps: Laser Engraved Chiclets * Type: Ergonomic Ambidextrous * Buttons: Five (Including scroll wheel click) * Side Buttons: Two * Click Life: >3,000,000 * DPI: 800-1600 (3 levels) | * Plug-and-Play * Contoured Comfort Mouse * 3-Button Wireless Mouse * Ultra Slim Ergonomic Design * Dust-proof design * Classic 104 Key Business Keyboard * 2.4Ghz Wireless Desktop Combo (Nano Receiver) * Water Resistant * OS Supported: Windows and Chrome * Long Battery Life up To 3 Months | * Plug-and-Play * 2.4GHz wireless connection (Nano receiver) * Contoured Comfort Mouse * 3-Botton Comfort Wireless Mouse * Ultra Slim Ergonomic Design * Dust-proof design * 104 Key Business Keyboard * Water Resistant * OS Supported: Windows and Chrome * Extra Long Battery Life up to 5 Months | * Anti-oxidation sealed membrane * Ambidextrous mouse design * Spill-resistant design * 1600 DPI tracking engine |
| warranty | 3 years | 3 years | 3 years | 1 year | 1 year | 1 year | 2 years | no warranty | 1 year | 1 year | 1 year | 2 years |
| General | ||||||||||||
| Application |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Gaming
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
| Model |
MK120
|
MK220
|
MK270
|
GFT-S003
|
KM-L235C
|
KC120
|
A2000
|
K19 COMBO
|
S005V1
|
KM210
|
KM220
|
X120PRO
|
| Product Line |
Unifying
|
Jellybean
|
||||||||||
| Interface |
USB
|
Wireless
|
Wireless
|
USB
|
Wireless
|
USB
|
Wireless
|
USB
|
Wireless
|
Wireless
|
Wireless
|
USB
|
| Mechanical | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Illuminated | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cherry Key | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mouse | ||||||||||||
| Tracking Technology |
Optical
|
<not specified> |
Optical
|
Optical
|
Optical
|
Optical
|
optical
|
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
| Max Resolution |
1000 dpi
|
<not specified> |
1200 dpi
|
1000 dpi
|
<not specified> |
-
|
1200 dpi
|
<not specified> |
1600 dpi
|
<not specified> | <not specified> |
1600 dpi
|
| Other | ||||||||||||
| Power source |
USB
|
2 x AA Batteries
2 x AAA Batteries
|
Batteries
|
USB
|
2 x AAA Battery for Keyboard
1 x AA Battery for Mouse
|
USB
|
1 x AAA Battery for keyboard
1 x AA Battery for Mouse
|
USB
|
2 x AAA Batteries (Keyboard)
1 x AA Battery for Mouse
|
2 x AA Batteries
|
2 x AA Batteries
|
USB
|
| Transmission Distance | <not specified> |
10 m
|
10 m
|
<not specified> |
10 m
|
<not specified> |
10 m
|
<not specified> | <not specified> | <not specified> |
30 m
|
<not specified> |
| Dimensions | ||||||||||||
| Mouse | <not specified> | <not specified> | <not specified> | <not specified> |
98 x 62 x 35 mm
|
<not specified> |
100.5mm/60mm/35mm
|
<not specified> |
118 x 64.5 x 40
|
<not specified> | <not specified> | <not specified> |
| Mouse Weight | <not specified> | <not specified> | <not specified> | <not specified> |
70 grams
|
<not specified> |
70 grams
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> |
436 x 138 x 21 mm
|
<not specified> |
385.5mm/134.8mm/28mm
|
<not specified> |
451 x 130 x 26
|
<not specified> | <not specified> | <not specified> |
| Keyboard Weight | <not specified> | <not specified> | <not specified> | <not specified> |
475 grams
|
<not specified> |
500 grams
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sound | ||||||||||||
| Headphones | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








