![]() | South Africa |
|
|
|
|
|
|
|
A2000 White Wireless Keyboard Mouse Combo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 999.95 | R 399.95 | R 969.94 | R 539.95 | R 1,089.95 | R 919.00 | R 579.95 | R 409.95 | R 259.95 | R 1,199.00 | R 189.95 | R 219.95 |
| model | Wireless Desktop 2000 / M7J-00015 | MK220 / 920-003161 | MK330 / 920-003989 | MK270 / 920-004509 | Wireless Desktop 900 / PT3-00021 | Wireless Desktop 850 / PY9-00015 | KM-L235C / 920-007931 | A2000 / A2000WW | S005V1 / GFT-S005V1 | MK470 / 920-009205 | KM210 / LM-KM210 | KM220 / LM-KM220 |
| name | Wireless Desktop 2000 - Retail Pack | MK220 Wireless Keyboard & Mouse Set | MK330 Wireless Keyboard & Mouse Set | MK270 Wireless Keyboard & Mouse Set | Wireless Desktop 900 Keyboard & Mouse Set | Wireless Desktop 850 Keyboard & Mouse Set - Retail Pack | MK235 Wireless Keyboard and Mouse | A2000 White Wireless Keyboard Mouse Combo | S005V1 2.4GHz Wireless Keyboard & Mouse Combo – Black | MK470 Slim 2.4 GHz wireless Keyboard And Mouse Combo - White | KM210 Wireless Desktop Keyboard & Mouse Combo - Black | KM220 Wireless Multimedia Desktop Keyboard & Mouse Combo - Black |
| details | * Wireless 2.4 GHz Interface * BlueTrack Technology * AES 128-Bit Encryption | * Advanced 2.4 GHz wireless * 128-bit AES encryption * Compact design | * Advanced 2.4 GHz Wireless Interface * Eleven multimedia hot keys; 12 programmable F-keys * Logitech Unifying USB receiver * Sleek design | * 2.4 GHz Wireless Connection * 8 hot keys * Up to 10 meter range | * 3 buttons including scroll wheel button with snap-in receiver , hotkeys : 4 * Battery indicator for keyboard + mouse , mouse with on/off switch , * LED optical technology * Dynamically adaptable to 1000 frames per second Image rating | * Reliable wireless connection * Advanced Encryption Standard (AES) 128-Bit Encryption * Windows shortcut keys * Microsoft optical technology | * Keyboard - low-profile keys * Adjustable keyboard height * Battery: 2 x AAA Battery for keyboard and 1 x AA for Mouse * Special Keys: 15 function keys accessible through "fn" key * Mouse - Connect/Power: On/Off power button * Sensor technology: Advanced optical tracking | 2.4G Wireless keyboard Slim and Low Profile 96 unique round soft and silent keys with multimedia shortcut keys UV-Coated keypads 2.4 Ghz Wireless Mouse High-definition 1200 CPI optical mouse | * Layout: QWERTY-US 104-key * Click Life: 10,000,000 * Keycaps: Laser Engraved Chiclets * Type: Ergonomic Ambidextrous * Buttons: Five (Including scroll wheel click) * Side Buttons: Two * Click Life: >3,000,000 * DPI: 800-1600 (3 levels) | * Wireless operating distance: 10 m * Ultra-thin and design * 18-month battery life Battery life may vary * 36-month battery life for the keyboard * USB receiver | * Plug-and-Play * Contoured Comfort Mouse * 3-Button Wireless Mouse * Ultra Slim Ergonomic Design * Dust-proof design * Classic 104 Key Business Keyboard * 2.4Ghz Wireless Desktop Combo (Nano Receiver) * Water Resistant * OS Supported: Windows and Chrome * Long Battery Life up To 3 Months | * Plug-and-Play * 2.4GHz wireless connection (Nano receiver) * Contoured Comfort Mouse * 3-Botton Comfort Wireless Mouse * Ultra Slim Ergonomic Design * Dust-proof design * 104 Key Business Keyboard * Water Resistant * OS Supported: Windows and Chrome * Extra Long Battery Life up to 5 Months |
| warranty | 1 year | 3 years | 3 years | 3 years | 3 years | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Application |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Gaming
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
| Model |
Wireless Desktop 2000
|
MK220
|
MK330
|
MK270
|
Wireless Desktop 900
|
Wireless Desktop 850
|
KM-L235C
|
A2000
|
S005V1
|
MK470
|
KM210
|
KM220
|
| Product Line |
Unifying
|
Jellybean
|
||||||||||
| Interface |
Wireless
|
Wireless
|
Wireless
|
Wireless
|
USB
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
| Mechanical | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Illuminated | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cherry Key | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mouse | ||||||||||||
| Tracking Technology |
BlueTrack
|
<not specified> |
Optical
|
Optical
|
Optical
|
Optical
|
Optical
|
optical
|
Optical
|
Optical
|
Optical
|
Optical
|
| Max Resolution |
1000 dpi
|
<not specified> |
1200 dpi
|
1200 dpi
|
1000 dpi
|
1000 dpi
|
<not specified> |
1200 dpi
|
1600 dpi
|
1000 dpi
|
<not specified> | <not specified> |
| Other | ||||||||||||
| Power source |
Batteries
|
2 x AA Batteries
2 x AAA Batteries
|
2 x AAA Batteries
1 x AA Battery
|
Batteries
|
2 x AAA Batteries (Keyboard)
2 x AA Batteries (Mouse)
|
2 x AA Batteries (Mouse)
2 x AAA Batteries (Keyboard)
|
2 x AAA Battery for Keyboard
1 x AA Battery for Mouse
|
1 x AAA Battery for keyboard
1 x AA Battery for Mouse
|
2 x AAA Batteries (Keyboard)
1 x AA Battery for Mouse
|
1 x AA Battery for Mouse
2 x AAA Batteries
|
2 x AA Batteries
|
2 x AA Batteries
|
| Transmission Distance | <not specified> |
10 m
|
10 m
|
10 m
|
10 m
|
<not specified> |
10 m
|
10 m
|
<not specified> |
10 m
|
<not specified> |
30 m
|
| Dimensions | ||||||||||||
| Mouse | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
98 x 62 x 35 mm
|
100.5mm/60mm/35mm
|
118 x 64.5 x 40
|
107 x 59 x 26.5 mm
|
<not specified> | <not specified> |
| Mouse Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
70 grams
|
70 grams
|
<not specified> |
100 grams
|
<not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
436 x 138 x 21 mm
|
385.5mm/134.8mm/28mm
|
451 x 130 x 26
|
373.5 x 143.9 x 21.3
|
<not specified> | <not specified> |
| Keyboard Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
475 grams
|
500 grams
|
<not specified> |
558 grams
|
<not specified> | <not specified> |
| Sound | ||||||||||||
| Headphones | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








