![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 1,469.95 | R 1,103.00 | R 1,789.95 | R 2,959.95 | R 849.95 | R 959.95 | R 1,339.95 | R 1,109.95 | R 7,009.95 | R 1,069.95 | R 1,369.95 | R 1,849.95 |
| model | WD Red NAS 1TB / WD10EFRX | WD Blue 3.5" 1TB / WD10EZEX | WD Black 3.5" 1TB / WD1003FZEX | WD Black 3.5" 2TB / WD2003FZEX | WD Blue 2.5" 500GB / WD5000LPCX | Barracuda 1TB / ST1000DM010 | ST1000VN002 | ST1000VX005 | 655710-B21 | ST500LM030 | ST1000LM048 | ST2000LM015 |
| name | WD Red 1TB NAS Hard Drive (WD10EFRX) | WD Blue 3.5" 1TB Desktop Hard Drive (WD10EZEX) | WD Black 3.5" 1TB Desktop Hard Drive (WD1003FZEX) | WD Black 3.5" 2TB Performance Desktop Hard Drive (WD2003FZEX) | WD Blue 2.5" 500GB Mobile PC Hard Drive (WD5000LPCX) | Barracuda 3.5" 1TB Desktop Hard Drive (ST1000DM010) | IronWolf 1TB NAS Hard Drive (ST1000VN002) | SkyHawk 1TB Surveillance Hard Drive (ST1000VX005) | Midline 1TB Server Hard Drive (655710-B21) | Barracuda 2.5" 500GB Notebook Hard Drive (ST500LM030) | Barracuda 2.5" 1TB Notebook Hard Drive (ST1000LM048) | Barracuda 2.5" 2TB Notebook Hard Drive (ST2000LM015) |
| details | * SATA3, 3.5" form factor * 5400rpm * 64MB Cache * for NAS systems with 1 to 8 drive bays * 150MB/s Internal Transfer Rate * NASWare 3.0 Technology * 3D Active Balance Plus | * SATA3 * 7200rpm * 64MB Cache * 150MB/s Host to/from (Sustained) * For Desktop | * 64 MB cache * 7200rpm * For use in Gaming PCs, Multimedia & Workstation * 150MB/s Host to/from (Sustained) * Dynamic Cache * NoTouch Ramp Load Technology | * 64 MB cache * 7200rpm * For use in Gaming PCs, Multimedia & Workstation * 164MB/s Host to/from (Sustained) * Dynamic Cache * NoTouch Ramp Load Technology | * SATA3 * 5400rpm * 16MB Cache * Load/unload cycles: 600,000 * 108MB/s Host to/from (Sustained) | * SATA 6Gb/s * 7200rpm * 64mb cache * Max Sustained Data Rate: 210Mb/s * Desktop storage, all-in-one storage, home servers, DAS devices | * SATA 6Gb/s * 3.5" form factor * 5900rpm * 64mb cache * Max Sustained Data Transfer: 180MB/s * MTBF: 1 million hours * Suitable for 1- to 8-bay Network Attached Storage (NAS) * Best fit for Desktop RAID and servers * Best fit for Multimedia server storage * Best fit for Private cloud | * SATA 6GB/s * 3.5" form factor * 5900rpm * 64MB Cache * Up to 64 Cameras Supported * Max Sustained Transfer Rate: 180MB/s * Drive Bays Supported: 8+ | * SATA6G * 2.5" form factor * 7200rpm * Hot Plug SFF | * SATA3 * 2.5" form factor * 5400rpm * 128MB Cache * Best Fit Applications: 500GB to 2TB - Laptops, mobile storage * Best Fit Applications: 3TB to 5TB - AIO Pcs, Ultra-slim desktops PCs, external storage systems * 7mm from 500GB to 2TB * 15mm - 3TB, 4TB, 5TB | * SATA3 * 2.5" form factor * 5400rpm * 128MB Cache * Best Fit Applications: 500GB to 2TB - Laptops, mobile storage * Best Fit Applications: 3TB to 5TB - AIO Pcs, Ultra-slim desktops PCs, external storage systems * 7mm from 500GB to 2TB * 15mm - 3TB, 4TB, 5TB | * SATA3 * 2.5" form factor * 5400rpm * 128MB Cache * Best Fit Applications: 500GB to 2TB - Laptops, mobile storage * Best Fit Applications: 3TB to 5TB - AIO Pcs, Ultra-slim desktops PCs, external storage systems * 7mm from 500GB to 2TB * 15mm - 3TB, 4TB, 5TB |
| warranty | 3 years | 2 years | 5 years | 5 years | 2 years | 2 years | 3 years | 3 years | 1 year | 2 years | 2 years | 2 years |
| General | ||||||||||||
| Model |
WD Red NAS 1TB
|
WD Blue 3.5" 1TB
|
WD Black 3.5" 1TB
|
WD Black 3.5" 2TB
|
WD Blue 2.5" 500GB
|
Barracuda 1TB
|
ST1000VN002
|
ST1000VX005
|
||||
| Product Line |
WD Red NAS
|
WD Blue 3.5"
|
WD Black 3.5"
|
WD Black 3.5"
|
WD Blue 2.5"
|
Barracuda 3.5"
|
IronWolf
|
Skyhawk
|
Midline
|
BarraCuda 2.5"
|
BarraCuda 2.5"
|
BarraCuda 2.5"
|
| Drive Type |
NAS
|
Desktop
|
Desktop
|
Desktop
|
Notebook
|
Desktop
|
NAS
|
Surveillance
|
Server
|
Notebook
|
Notebook
|
Notebook
|
| SSHD | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Form Factor |
3.5 inch
|
3.5 inch
|
3.5 inch
|
3.5 inch
|
2.5 inch
|
3.5 inch
|
3.5 inch
|
3.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
| Capacity |
1 TB
|
1 TB
|
1 TB
|
2 TB
|
500 GB
|
1 TB
|
1 TB
|
1 TB
|
1 TB
|
500 GB
|
1 TB
|
2 TB
|
| Interface |
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
SATA3
|
| Drive Format | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Self Encrypting Drive (SED) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Certification | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance | ||||||||||||
| Rotational Speed |
5400 rpm
|
7200 rpm
|
7200 rpm
|
7200 rpm
|
5400 rpm
|
7200 rpm
|
5900 rpm
|
5900 rpm
|
7200 rpm
|
5400 rpm
|
5400 rpm
|
5400 rpm
|
| Cache Size |
64 MB
|
64 MB
|
64 MB
|
64 MB
|
16 MB
|
64 MB
|
64 MB
|
64 MB
|
<not specified> |
128 MB
|
128 MB
|
128 MB
|
| Average Latency | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Data Rate |
150 MB/s
|
150 MB/s
|
150 MB/s
|
164 MB/s
|
108 MB/s
|
210 MB/s
|
180 MB/s
|
<not specified> | <not specified> |
140 MB/s
|
140 MB/s
|
140 MB/s
|
| Random read seek time | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Random write seek time | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thickness | <not specified> | <not specified> | <not specified> | <not specified> |
7 mm
|
<not specified> |
9.5 mm
|
<not specified> | <not specified> |
7 mm
|
7 mm
|
7 mm
|
| Optional Accessories | ||||||||||||
| Rescue Plan | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
STZZ758
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








