![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
mSATA To USB 3.0 Hard Drive Enclosure | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 359.00 | R 359.00 | R 289.00 | R 279.90 | R 299.95 | R 259.95 | R 289.95 | R 309.01 | R 269.95 | R 189.00 | R 279.00 | R 279.00 |
| model | EX-10Q | EX-10Q | TS0GSJ25S3 | 2588US3 Silver / 2588US3-V1-SV-PRO | 2588US3 Yellow / 2588US3-V1-OR-PRO | 2588US3 Blue / 2588US3-V1-BL-PRO | 2588US3 Red / 2588US3-V1-RD-PRO | ED600U31-CBK / AED600U31-CBK | 2577U3 / 2577U3-BK-BP | EX500 / AEX500U3-CRD | CB-STU3-2PB / VANTEC CB-STU3-2PB | MSATA TO USB 3.0 / MSATA |
| name | EX-10Q 2.5" SATA II to USB3.0 Enclosure - Red | EX-10Q 2.5" SATA II to USB3.0 Enclosure - Blue | StoreJet TS0GSJ25S3 2.5" SATA III & SSD to USB 3.0 External Hard Drive Enclosure | 2588US3 2.5" USB 3.0 Hard Drive Enclosure - Silver (2588US3-V1-SV-PRO) | 2.5" USB 3.0 Hard Drive Enclosure - Yellow (2588US3-V1-OR-PRO) | 2.5" USB 3.0 Hard Drive Enclosure - Blue (2588US3-V1-BL-PRO) | 2.5" USB 3.0 Hard Drive Enclosure - Red (2588US3-V1-RD-PRO) | XPG ED600U31-CBK 2.5" HDD/SSD Enclosure | 2577U3 2.5" USB3.0 Hard Drive Enclosure | XPG EX500 2.5" SATA III to USB 3.0 Enclosure | USB 3.0 to 2.5" SATA Hard Drive Adapter with Case | mSATA To USB 3.0 Hard Drive Enclosure |
| details | 2.5" SATA II drive to USB3.0 | 2.5" SATA II drive to USB3.0 | * USB 3.0/2.0 interface * Supports 7mm SSD Drives | * 2.5" SATA III drive (up to 2.0TB) * 7mm & 9.5mm sized drive * 0.6m cord * Sequential Speed: Read 400MB/s, Write 300Mb/s (on testing platform Z97-K/8GB/Samsung 840 EVO 120GB SSD) * supports up to 2GB drives * Windows 10 / 8 / 7 / Vista / XP or Mac OS 9.1 and above | * 2.5" SATA III drive (up to 2.0TB) * 7mm & 9.5mm sized drive * Windows 10 / 8 / 7 / Vista / XP or Mac OS 9.1 and above | * 2.5" SATA III drive (up to 2.0TB) * 7mm & 9.5mm sized drive * Windows 10 / 8 / 7 / Vista / XP or Mac OS 9.1 and above | * 2.5" SATA III drive (up to 2.0TB) * 7mm & 9.5mm sized drive * Windows 10 / 8 / 7 / Vista / XP or Mac OS 9.1 and above | * 2.5" SATA III drive (up to 2.0TB) * IP54 Water & Dust Resistance * Vibration-Resistant Design | * Grid texture design * Good heat dissipation * Low consumption * Snap installation * Wide compatibility * 2TB capacity * Oxygen-free copper wire core * Multi-safety protection * Installation Tool-free * Support System - Windows/Mac 9.1/10.2 and Above | * 2.5" SATA III drive (up to 2.0TB) * USB 3.0 * Ruggedized Gaming Style * tool-free + detachable lock | * Tool free design with simple Snap & Lock Casing * SATA III specification max 6Gbps (Backwards Compatible With SATA II/I) * USB 3.0 interface for fast data transfer * Adopt UASP to Enhance Maximum Performance of Hard Drive for Windows 8.1/10 * Small and light Plastic Casing to protect your drive from the elements * Maximum Transfer Rates for USB 3.0 * Easily Add Storage to Any System with USB 3.0, 2.0, or 1.1 * Hot-Swappable: Plug & Ready Without Rebooting * No Drivers Needed (NDN) for Windows OS and OSX * Attractive LED Indicates Power & HDD Activity | * mSATA to USB 3.0 interface * Plug and Play * PC and Mac Compatible |
| warranty | no warranty | no warranty | 2 years | 18 months | 1 year | 1 year | 1 year | 1 year | 18 months | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Type |
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
Enclosure
|
| Model |
EX-10Q
|
EX-10Q
|
TS0GSJ25S3
|
2588US3 Silver
|
2588US3 Yellow
|
2588US3 Blue
|
2588US3 Red
|
ED600U31-CBK
|
2577U3
|
EX500
|
CB-STU3-2PB
|
MSATA TO USB 3.0
|
| External Interfaces |
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
USB 3.0
|
| Power Source |
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
USB Powered
|
<not specified> |
USB Powered
|
| Product Line |
StoreJet
|
2588US3
|
2588US3
|
2588US3
|
2588US3
|
XPG
|
XPG
|
|||||
| Drives Support | ||||||||||||
| Drive Form Factor |
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
2.5 inch
|
| Number of Drives |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| RAID Support |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Maximum Drive Capacity | <not specified> | <not specified> | <not specified> |
2.0 TB
|
2.0 TB
|
2.0 TB
|
2.0 TB
|
2.0 TB
|
2.0 TB
|
2.0 TB
|
2.0 TB
|
<not specified> |
| Drive Interfaces |
SATA II
|
SATA II
|
SATA III
|
SATA III
|
SATA III
|
SATA III
|
SATA III
|
SATA III
|
SATA III
|
SATA III
|
SATA II
|
SATA III
|
| Hot Swappable | <not specified> | <not specified> |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Miscellaneous | ||||||||||||
| Color | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Grey
|
| Material |
Aluminum
|
Aluminum
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
ABS
|
<not specified> |
Plastic
|
<not specified> |
| Cooling Fans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cooling Mods | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
130 mm
|
130 mm
|
129 mm
|
129 mm
|
129 mm
|
129 mm
|
129 mm
|
136 mm
|
80 mm
|
90 mm
|
<not specified> | <not specified> |
| Height |
75 mm
|
75 mm
|
80 mm
|
84 mm
|
84 mm
|
84 mm
|
84 mm
|
96 mm
|
127 mm
|
125 mm
|
<not specified> | <not specified> |
| Depth |
12 mm
|
12 mm
|
13 mm
|
13 mm
|
13 mm
|
13 mm
|
13 mm
|
19 mm
|
15 mm
|
17 mm
|
<not specified> | <not specified> |
| Weight |
120 grams
|
120 grams
|
86 grams
|
60 grams
|
60 grams
|
60 grams
|
60 grams
|
126 grams
|
100 grams
|
69 grams
|
<not specified> | <not specified> |








