![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 1,649.95 | R 1,579.95 | R 1,829.95 | R 2,029.95 | R 1,909.00 | R 809.00 | R 1,999.00 | R 2,409.00 | R 2,649.00 | R 1,879.00 | R 1,879.00 | R 3,159.00 |
| model | TS1TSJ25H3P | 25A3 1TB Black / TS1TSJ25A3K | TS1TSJ25H3B | TS2TSJ25H3B | TS2TSJ25A3K | ESD240C-480GB / TS480GESD240C | One Touch 500GB / STJE500400 | One Touch 500GB / STJE500402 | One Touch 1TB / STJE1000400 | Ultra Touch 500GB / STJW500401 | Ultra Touch 500GB / STJW500400 | StoreJet 25H3 4TB / TS4TSJ25H3P |
| name | StoreJet 25H3 1TB Portable External Hard Drive - Purple | StoreJet 25A3 1TB Portable Hard Drive - Black | StoreJet 25H3 1TB Portable External Hard Drive - Blue | StoreJet 25H3 2TB Portable External Hard Drive - Blue | StoreJet 25A3 2TB Portable External Hard Drive - Black | ESD240C 480GB Portable External SSD (TS240GESD480C) - Silver | One Touch SSD 500GB Ultra Portable Solid State Drive - Black (STJE500400) | One Touch SSD 500GB Ultra Portable Solid State Drive - White (STJE500402) | One Touch SSD 1TB Ultra Portable Solid State Drive - Black (STJE1000400) | Ultra Touch SSD 500GB Ultra Portable Solid State Drive - Black (STJW500401) | Ultra Touch SSD 500GB Ultra Portable Solid State Drive - White (STJW500400) | StoreJet 25H3 4TB Portable External Hard Drive - Purple |
| details | * 2.5" USB 3.0 * USB Powered * Rugged and robust design * Plug & Play | * 2.5" USB 3.0 * USB Powered | * 2.5" USB 3.0 * USB Powered * Rugged and robust design | * 2.5" USB 3.0 * USB Powered * Rugged and robust design | * 2.5" USB 3.0 * USB Powered * Trendy Slim Design | * USB-C * USB Powered * Read: Upto 500MB/s * Write: Upto 450MB/s | * Interface: USB 3.0 * Transfer speeds up to 400MB/s * Windows 7 or higher, or Mac OS X 10.12 or higher operating system * 1-year Mylio Create plan * 2-month membership Adobe Creative Cloud Photography plan | * Interface: USB 3.0 * Transfer speeds up to 400MB/s * Windows 7 or higher, or Mac OS X 10.12 or higher operating system * 1-year Mylio Create plan * 2-month membership Adobe Creative Cloud Photography plan | * Interface: USB 3.0 * Transfer speeds up to 400MB/s * Windows 7 or higher, or Mac OS X 10.12 or higher operating system * 1-year Mylio Create plan * 2-month membership Adobe Creative Cloud Photography plan | * Interface: USB 3.0 * Max Speed: 400 MB/s * USB-A to USB-C adapter * 1-year Mylio Create plan * 2-month membership Adobe Creative Cloud Photography plan | * Interface: USB 3.0 * Max Speed: 400 MB/s * USB-A to USB-C adapter * 1-year Mylio Create plan * 2-month membership Adobe Creative Cloud Photography plan | * 2.5" USB 3.0 * USB Powered * Rugged and robust design |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| General | ||||||||||||
| Model |
TS1TSJ25H3P
|
25A3 1TB Black
|
TS1TSJ25H3B
|
TS2TSJ25H3B
|
TS2TSJ25A3K
|
ESD240C-480GB
|
One Touch 500GB
|
One Touch 500GB
|
One Touch 1TB
|
Ultra Touch 500GB
|
Ultra Touch 500GB
|
StoreJet 25H3 4TB
|
| Type |
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
| Drive Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Magnetic
|
| Product Line |
StoreJet 25H3
|
StoreJet 25A3
|
StoreJet 25H3
|
StoreJet 25H3
|
StoreJet 25A3
|
ESD240C
|
One Touch SSD
|
One Touch SSD
|
One Touch SSD
|
Ultra Touch SSD
|
Ultra Touch SSD
|
StoreJet 25H3
|
| Product Type |
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External Hard Drive
|
| Color | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Black
|
Black
|
Black
|
Black
|
White
|
Purple
|
|
| Capacity |
1 TB
|
1 TB
|
1 TB
|
2 TB
|
2 TB
|
480 GB
|
500 GB
|
500 GB
|
1 TB
|
500 GB
|
500 GB
|
4 TB
|
| Connection |
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
USB-C
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
Universal Serial Bus (USB) 3.0
|
| Host Powered |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Compatibility | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Mac OS X 10.0 or later
Microsoft Windows 10
Microsoft Windows 8
Microsoft Windows 7
|
Windows 7 or higher
Mac OS 10.12 or later
|
Windows 7 or higher
Mac OS 10.12 or later
|
Windows 7 or higher
Mac OS 10.12 or later
|
Windows 7 or higher
Mac OS 10.12 or later
|
Mac OS 10.12 or later
Windows 7 or higher
|
<not specified> |
| Features | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance | ||||||||||||
| Rotational Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cache Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
81 mm
|
<not specified> |
81 mm
|
81 mm
|
<not specified> |
81 mm
|
56 mm
|
56 mm
|
56 mm
|
56 mm
|
56 mm
|
81 mm
|
| Height |
22 mm
|
<not specified> |
132 mm
|
132 mm
|
<not specified> |
34 mm
|
75 mm
|
75 mm
|
75 mm
|
75 mm
|
75 mm
|
132 mm
|
| Depth |
131 mm
|
<not specified> |
19 mm
|
25 mm
|
<not specified> |
8 mm
|
10 mm
|
10 mm
|
10 mm
|
10 mm
|
10 mm
|
19 mm
|
| Weight |
256 grams
|
<not specified> |
216 grams
|
284 grams
|
<not specified> |
33 grams
|
65 grams
|
65 grams
|
65 grams
|
65 grams
|
65 grams
|
216 grams
|
| Optional Accessories | ||||||||||||
| Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Data Rescue Plan |
STZZ758
|
STZZ758
|
STZZ758
|
STZZ758
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








