![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 4,799.00 | R 2,759.00 | R 4,859.00 | R 809.00 | R 1,349.00 | R 809.00 | R 1,349.00 | R 2,129.00 | R 2,529.00 | R 5,199.00 | R 2,529.00 | R 5,869.00 |
| model | STFR4000800 | STFR2000800 | STFR5000800 | Z9 250GB / NT01Z9-250G-32BK | Z9 500GB / NT01Z9-500G-32BK | Z-Slim 250GB / NT01ZSLIM-250G-32SL | Z-Slim 500GB / NT01ZSLIM-500G-32SL | T7 1TB / MU-PC1T0T | Z-Slim 1TB / NT01ZSLIM-001T-32SL | Z-Slim 2TB / NT01ZSLIM-002T-32SL | Z9 1TB / NT01Z9-001T-32BK | Z9 2TB / NT01Z9-002T-32BK |
| name | Rugged Mini 4TB USB Type-C Portable Hard Drive (STFR4000800) | Rugged Mini 2TB USB Type-C Portable Hard Drive (STFR2000800) | Rugged Mini 5TB USB Type-C Portable Hard Drive (STFR5000800) | Z9 Series 250GB USB3.2 Gen 2 Portable External SSD - Black & Silver | Z9 Series 500GB USB3.2 Gen 2 Portable External SSD - Black & Silver | Z-Slim Series 250GB Portable External SSD - Silver | Z-Slim Series 500GB Portable External SSD - Silver | Portable SSD T7 1TB Portable Solid State Drive - Titan Grey | Z-Slim Series 1TB Portable External SSD - Silver | Z-Slim Series 2TB Portable External SSD - Silver | Z9 Series 1TB USB3.2 Gen 2 Portable External SSD - Black & Silver | Z9 Series 2TB USB3.2 Gen 2 Portable External SSD - Black & Silver |
| details | * USB-C * USB Powered * Included USB 3.0 adapter works with PC or Mac * Drop, crush and rain-resistant for all-terrain use | * USB-C * USB Powered * Included USB 3.0 adapter works with PC or Mac * Drop, crush and rain-resistant for all-terrain use | * USB-C * USB Powered * Included USB 3.0 adapter works with PC or Mac * Drop, crush and rain-resistant for all-terrain use | * Interface: USB Type-C * 550MB/s Read and 480MB/s Write * Equipped with USB-C to USB-A Cable and USB-A to USB-C adapter * OS: Windows/Mac/Linux/Android/PS4 | * Interface: USB Type-C * 550MB/s Read and 480MB/s Write * Equipped with USB-C to USB-A Cable and USB-A to USB-C adapter * OS: Windows/Mac/Linux/Android/PS4 | * USB 3.2 Gen 2 Type-C Interface * Up to 500MB/s Transmission Speed * One-Third size of iPhone XS * OS: Windows 7 and higher, Mac OS | * USB 3.2 Gen 2 Type-C Interface * Up to 500MB/s Transmission Speed * One-Third size of iPhone XS * OS: Windows 7 and higher, Mac OS | * Interface: USB 3.2 (Gen2, 10Gbps) * Read up to 1,050 MB/sec Seq. * Write up to 1,000 MB/sec Seq. * AES 256-bit hardware encryption | * USB 3.2 Gen 2 Type-C Interface * Up to 500MB/s Transmission Speed * One-Third size of iPhone XS * OS: Windows 7 and higher, Mac OS | * USB 3.2 Gen 2 Type-C Interface * Up to 500MB/s Transmission Speed * One-Third size of iPhone XS * OS: Windows 7 and higher, Mac OS | * Interface: USB Type-C * 550MB/s Read and 480MB/s Write * Equipped with USB-C to USB-A Cable and USB-A to USB-C adapter * OS: Windows/Mac/Linux/Android/PS4 | * Interface: USB Type-C * 550MB/s Read and 480MB/s Write * Equipped with USB-C to USB-A Cable and USB-A to USB-C adapter * OS: Windows/Mac/Linux/Android/PS4 |
| warranty | 2 years | 2 years | 2 years | 5 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| General | ||||||||||||
| Model |
STFR4000800
|
STFR2000800
|
STFR5000800
|
Z9 250GB
|
Z9 500GB
|
Z-Slim 250GB
|
Z-Slim 500GB
|
T7 1TB
|
Z-Slim 1TB
|
Z-Slim 2TB
|
Z9 1TB
|
Z9 2TB
|
| Type |
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
| Drive Type | <not specified> | <not specified> | <not specified> |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product Line |
Rugged Mini
|
Rugged Mini
|
Rugged Mini
|
Z9 Series
|
Z9 Series
|
Z-Slim Series
|
Z-Slim Series
|
Portable SSD
|
Z-Slim Series
|
Z-Slim Series
|
Z9 Series
|
Z9 Series
|
| Product Type |
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
External SSD
|
| Color |
Black
|
Black
|
Silver
|
Silver
|
Black
|
Silver
|
Silver
|
Black
|
Black
|
|||
| Capacity |
4 TB
|
2 TB
|
5 TB
|
250 GB
|
500 GB
|
250 GB
|
500 GB
|
1 TB
|
1 TB
|
2 TB
|
1 TB
|
2 TB
|
| Connection |
USB-C
|
USB-C
|
USB-C
|
USB-C
|
USB-C
|
USB-C
|
USB-C
|
USB3.2
|
USB-C
|
USB-C
|
USB-C
|
USB-C
|
| Host Powered |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Compatibility | <not specified> | <not specified> | <not specified> |
Windows
PS4
Android
Mac OS
Linux
|
Windows
PS4
Android
Mac OS
Linux
|
Windows 7 or higher
Mac OS
|
Windows 7 or higher
Mac OS
|
Windows 7 or higher
Android Lollipop or higher
Mac OS X 10.10 or higher
|
Windows 7 or higher
Mac OS
|
Windows 7 or higher
Mac OS
|
Windows
PS4
Android
Mac OS
Linux
|
Windows
PS4
Android
Mac OS
Linux
|
| Features | <not specified> | <not specified> | <not specified> |
Aluminum Alloy + ABS
|
Aluminum Alloy + ABS
|
Aluminum Alloy
|
Aluminum Alloy
|
<not specified> |
Aluminum Alloy
|
Aluminum Alloy
|
Aluminum Alloy + ABS
|
Aluminum Alloy + ABS
|
| Performance | ||||||||||||
| Rotational Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cache Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
86 mm
|
86 mm
|
86 mm
|
48 mm
|
48 mm
|
29 mm
|
29 mm
|
87 mm
|
29 mm
|
29 mm
|
48 mm
|
48 mm
|
| Height |
86 mm
|
86 mm
|
86 mm
|
90 mm
|
90 mm
|
100 mm
|
100 mm
|
56 mm
|
100 mm
|
100 mm
|
90 mm
|
90 mm
|
| Depth |
135 mm
|
135 mm
|
135 mm
|
12 mm
|
12 mm
|
9 mm
|
9 mm
|
8 mm
|
9 mm
|
9 mm
|
12 mm
|
12 mm
|
| Weight |
400 grams
|
400 grams
|
400 grams
|
52 grams
|
52 grams
|
30 grams
|
30 grams
|
57 grams
|
30 grams
|
30 grams
|
52 grams
|
52 grams
|
| Optional Accessories | ||||||||||||
| Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Data Rescue Plan |
STZZ758
|
STZZ758
|
STZZ758
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








