![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 3,909.00 | R 4,859.00 | R 2,799.00 | R 3,089.00 | R 2,249.00 | R 2,449.01 | R 2,449.01 | R 2,449.01 | R 2,329.00 | R 2,629.00 | R 2,799.00 | R 3,099.00 |
| model | HD330 / AHD330-5TU31-CBK | STFR5000800 | Backup Plus Portable 5TB / STHP5000400 | One Touch HDD 5TB / STKC5000400 | My Passport 5TB / WDBPKJ0050BBK | One Touch HDD 5TB / STKC5000402 | One Touch HDD 5TB / STKC5000403 | One Touch HDD 5TB / STKC5000401 | Basic 5TB / STJL5000400 | WDBA3A0050BBK / WDBA3A0050BBK-WESN | Expansion Portable 5TB / STKM5000400 | FireCuda Gaming HDD 5TB / STKL5000400 |
| name | HD330 5TB External Hard Drive - Black | Rugged Mini 5TB USB Type-C Portable Hard Drive (STFR5000800) | Backup Plus Portable 5TB External Hard Drive - Black (STHP5000400) | One Touch HDD 5TB Portable External Hard Drive - Black (STKC5000400) | My Passport 5TB USB 3.2 Gen 1 Portable External Hard Drive - Black | One Touch HDD 5TB Portable External Hard Drive - Light Blue (STKC5000402) | One Touch HDD 5TB Portable External Hard Drive - Red (STKC5000403) | One Touch HDD 5TB Portable External Hard Drive - Silver (STKC5000401) | Basic 5TB Portable External Hard Drive - Grey | WD Black P10 2.5" 5TB External Game Dive (WDBA3A0050BBK) | Expansion Portable 5TB USB 3.0 External Hard Drive - Black (STKM5000400) | FireCuda Gaming HDD 5TB External Hard Drive with Customisable RGB LED (STKL5000400) |
| details | * USB 3.0 (USB2.0 backward compatible ) * Silicon casing with shock absorption + G Shock Sensor Protection with warning LED * HDDtoGo free software only compatible with Windows * AES-256 bit encryption | * USB-C * USB Powered * Included USB 3.0 adapter works with PC or Mac * Drop, crush and rain-resistant for all-terrain use | * USB 3.0 Interface (USB 2.0 Compatible) * SATA 2.5" * Bus powered so no additional power supplies are required * Formatted as exFAT * OS Support: Windows 7 or higher, or Mac OS X 10.11 or higher | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * Interface: USB 3.2 Gen 1 * Bus-Powered, No External Power Required * 256-Bit AES Hardware Encryption * Formatted NTFS * Compatibility: Windows 10 or Windows 8.1 operating systems. Requires reformatting for other operating systems. | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * Plug and Play * SuperSpeed USB 3.0 port * OS Requirement: Windows 10, Windows 8, Windows 7 operating system | * Interface: Micro B * Connection: USB 3.2 Type-A * System Compatibility Playstion 4 Pro OR PS4 With System Software Version 4.50 or Higher * XBOX ONE * WINDOWS 8.1, 10 * MAC OS 10.11+ * USB 3.2 GEN 1 Up to 5GB/S | * Plug and Play * Bus Powered * Micro-USB 3.0 Interface * Preformatted exFAT * Includes USB 3.0 Cable * Rescue Data Recovery Services * Windows and Mac Compatible | * Plug & Play * Bus-Powered * USB 3.2 Gen 1 * Works with Razer Chroma * Customizable RGB * Rescue Data Recovery Services: 3 years * Warranty, Limited (years): 1 year * OS Support: Windows & MacOS |
| warranty | 3 years | 2 years | 2 years | 2 years | 3 years | 2 years | 2 years | 2 years | 2 years | 3 years | 2 years | 1 year |
| General | ||||||||||||
| Model |
HD330
|
STFR5000800
|
Backup Plus Portable 5TB
|
One Touch HDD 5TB
|
My Passport 5TB
|
One Touch HDD 5TB
|
One Touch HDD 5TB
|
One Touch HDD 5TB
|
Basic 5TB
|
WDBA3A0050BBK
|
Expansion Portable 5TB
|
FireCuda Gaming HDD 5TB
|
| Type |
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
Portable
|
External Portable
|
External Portable
|
External Portable
|
Desktop
|
| Drive Type | <not specified> | <not specified> | <not specified> |
Magnetic
|
<not specified> |
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
| Product Line |
HD330 series
|
Rugged Mini
|
Backup Plus Portable
|
One Touch HDD
|
My Passport
|
One Touch HDD
|
One Touch HDD
|
One Touch HDD
|
Basic
|
P10
|
Expansion Portable
|
FireCuda Gaming HDD
|
| Product Type |
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
| Color |
Black
|
Black
|
Black
|
Light Blue
|
Red
|
Silver
|
Grey
|
Black
|
Black
|
Black
|
||
| Capacity |
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
5 TB
|
| Connection |
Universal Serial Bus (USB) 3.0
|
USB-C
|
Universal Serial Bus (USB) 3.0
|
USB3.2
|
USB3.2
|
USB3.2
|
USB3.2
|
USB3.2
|
Universal Serial Bus (USB) 3.0
|
USB3.2
|
Universal Serial Bus (USB) 3.0
|
USB3.2
|
| Host Powered | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Compatibility | <not specified> | <not specified> |
Windows 7 or higher
Mac OS X 10.11 or higher
|
<not specified> |
Windows 10
Requires reformatting for other operating systems.
Chrome OS
Windows 8.1
|
<not specified> | <not specified> | <not specified> |
Windows 7 or higher
|
PS4 & PS4 Pro
Windows 8/8.1/10
XBOX One
|
Windows
Mac OS
|
Mac OS
Windows
|
| Features | <not specified> | <not specified> | <not specified> | <not specified> |
AES 256-bit hardware encryption
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Customisable RGB LED lighting
|
| Performance | ||||||||||||
| Rotational Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cache Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
133 mm
|
86 mm
|
80 mm
|
115 mm
|
75 mm
|
115 mm
|
115 mm
|
115 mm
|
80 mm
|
188 mm
|
80 mm
|
80 mm
|
| Height |
89 mm
|
86 mm
|
115 mm
|
106 mm
|
19 mm
|
106 mm
|
106 mm
|
106 mm
|
117 mm
|
88 mm
|
115 mm
|
15 mm
|
| Depth |
16 mm
|
135 mm
|
21 mm
|
38 mm
|
107 mm
|
38 mm
|
38 mm
|
38 mm
|
15 mm
|
13 mm
|
13 mm
|
123 mm
|
| Weight |
190 grams
|
400 grams
|
265 grams
|
240 grams
|
210 grams
|
240 grams
|
240 grams
|
240 grams
|
375 grams
|
1,400 grams
|
360 grams
|
167 grams
|
| Optional Accessories | ||||||||||||
| Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Data Rescue Plan |
STZZ758
|
STZZ758
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








