![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,279.00 | R 2,029.00 | R 2,269.00 | R 2,309.00 | R 6,619.00 | R 3,159.00 | R 2,329.00 | R 2,369.00 | R 7,679.00 | R 2,629.00 | R 2,849.00 | R 3,159.00 |
| model | One Touch HDD 4TB / STKC4000401 | One Touch HDD 4TB / STKC4000402 | One Touch HDD 4TB / STKC4000403 | Basic 4TB / STJL4000400 | X6 4TB / CT4000X6SSD9 | StoreJet 25H3 4TB / TS4TSJ25H3P | WDBA3A0040BBK / WDBA3A0040BBK-WESN | One Touch Hub 4TB / STLC4000400 | FireCuda Gaming Dock 4TB / STJF4000400 | Expansion Portable 4TB / STKM4000400 | Expansion Desktop 4TB / STKP4000400 | StoreJet 25M3C 4TB / TS4TSJ25M3C |
| name | One Touch HDD 4TB Portable External Hard Drive - Silver (STKC4000401) | One Touch HDD 4TB Portable External Hard Drive - Light Blue (STKC4000402) | One Touch HDD 4TB Portable External Hard Drive - Red (STKC4000403) | Basic 4TB Portable External Hard Drive - Grey | X6 4TB Portable Solid State Drive (CT4000X6SSD9) | StoreJet 25H3 4TB Portable External Hard Drive - Purple | WD Black P10 2.5" 4TB External Game Dive (WDBA3A0040BBK) | One Touch Hub 4TB 3.5" Desktop External Hard Drive with Built-In Hub - Black (STLC4000400) | FireCuda Gaming Dock 4TB Thunderbolt 3 External Hard Drive (STJF4000400) | Expansion Portable 4TB USB 3.0 External Hard Drive - Black (STKM4000400) | Expansion Desktop 4TB USB 3.0 External Hard Drive - Black (STKP4000400) | StoreJet 25M3C USB 3.1 Gen 1 Type-C 4TB External Hard Drive (TS4TSJ25M3C) |
| details | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * USB3.2 * USB Powered * Downloadable Toolkit Backup Software * 2-year Rescue Data Recovery Services * 1-year Mylio Create plan * 4-month membership Adobe Creative Cloud Photography plan | * Plug and Play * SuperSpeed USB 3.0 port * OS Requirement: Windows 10, Windows 8, Windows 7 operating system | * Reading speeds of up to 540MB/s * Widely compatible with laptops, tablets, phones, consoles and more * USB 3.2 Gen 2 (10Gb/s) * Backed by Micron * Drop Proof: Up to 2m | * 2.5" USB 3.0 * USB Powered * Rugged and robust design | * Interface: Micro B * Connection: USB 3.2 Type-A * System Compatibility Playstion 4 Pro OR PS4 With System Software Version 4.50 or Higher * XBOX ONE * WINDOWS 8.1, 10 * MAC OS 10.11+ * USB 3.2 GEN 1 Up to 5GB/S | * USB 3.2 Type-A & Type-C Ports * Speeds up to 1,030 MB/s * 18-inch (45.72 cm) USB 3.0 cable & 18W power adapter * Password-protected storage * Compatible with Windows and Mac * Seagate Toolkit Backup Software Included * Rescue Data Recovery Services | * Expandable M.2 NVMe SSD slot * Host Connection: Thunderbolt 3 (USB Type-C) * 1 x Thunderbolt 3, 1 x DisplayPort * 4 x USB 3.1 Gen 2 Type-A * 1 x RJ45, 1 x Audio-In, 1 x Audio-Out * 1 x USB 3.1 Gen 2 Battery-Charge Port * Customisable RGB LED lighting and pattern control | * Plug and Play * Bus Powered * Micro-USB 3.0 Interface * Preformatted exFAT * Includes USB 3.0 Cable * Rescue Data Recovery Services * Windows and Mac Compatible | * USB 3.2 / USB 3.1 Gen 1 (USB Micro-B) Interface * Includes USB 3.0 Cable * AC Powered * Rescue Data Recovery Services * Toolkit Backup Software * Preformatted exFAT * OS Supported: Windows 10 or higher, or Mac OS X 10.12 or higher | * Connection: USB 3.1 Gen 1 Type-C * USB Type C port with Type C to C and Type C to A cables * Plug & Play * OS Compatibility: Microsoft Windows 7 or later, MacOS 10.10 or later |
| warranty | 2 years | 2 years | 2 years | 2 years | 3 years | 3 years | 3 years | 2 years | 3 years | 2 years | 2 years | 3 years |
| General | ||||||||||||
| Model |
One Touch HDD 4TB
|
One Touch HDD 4TB
|
One Touch HDD 4TB
|
Basic 4TB
|
X6 4TB
|
StoreJet 25H3 4TB
|
WDBA3A0040BBK
|
One Touch Hub 4TB
|
FireCuda Gaming Dock 4TB
|
Expansion Portable 4TB
|
Expansion Desktop 4TB
|
StoreJet 25M3C 4TB
|
| Type |
Portable
|
Portable
|
Portable
|
External Portable
|
External Portable
|
Portable
|
External Portable
|
Desktop
|
External Portable
|
External Portable
|
Desktop
|
External Portable
|
| Drive Type |
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
SSD
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
Magnetic
|
| Product Line |
One Touch HDD
|
One Touch HDD
|
One Touch HDD
|
Basic
|
X6
|
StoreJet 25H3
|
P10
|
One Touch Hub
|
FireCuda Gaming Dock
|
Expansion Portable
|
Expansion Desktop
|
StoreJet
|
| Product Type |
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
Hard Drive
|
External Hard Drive
|
External Hard Drive
|
External Hard Drive
|
| Color |
Silver
|
Light Blue
|
Red
|
Grey
|
Black
|
Purple
|
Black
|
Black
|
Black
|
Black
|
Black
|
Iron Grey
|
| Capacity |
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
4 TB
|
| Connection |
USB3.2
|
USB3.2
|
USB3.2
|
Universal Serial Bus (USB) 3.0
|
USB-C
|
Universal Serial Bus (USB) 3.0
|
USB3.2
|
USB-C
USB3.2
|
Thunderbolt
USB3.2
|
Universal Serial Bus (USB) 3.0
|
USB3.2
|
USB-C
|
| Host Powered |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
-
|
Yes
|
| Compatibility | <not specified> | <not specified> | <not specified> |
Windows 7 or higher
|
XBOX One
Windows
PS4
iPad Pro 7
Android 5.0 or later
Mac OS
|
<not specified> |
PS4 & PS4 Pro
Windows 8/8.1/10
XBOX One
|
Windows
Mac OS
|
Windows 10
|
Windows
Mac OS
|
Windows 10 or higher
Mac OS X 10.12 or higher
|
Microsoft Windows 7 or later
MacOS 10.10 or later
|
| Features | <not specified> | <not specified> | <not specified> | <not specified> |
Shock Resistance
|
<not specified> | <not specified> |
Seagate Toolkit Backup software
Password protected storage
Rescue Data Recovery Services
|
<not specified> | <not specified> |
Rescue Data Recovery Services
|
<not specified> |
| Performance | ||||||||||||
| Rotational Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cache Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
115 mm
|
115 mm
|
115 mm
|
80 mm
|
11 mm
|
81 mm
|
188 mm
|
130 mm
|
269 mm
|
80 mm
|
42 mm
|
130 mm
|
| Height |
106 mm
|
106 mm
|
106 mm
|
117 mm
|
69 mm
|
132 mm
|
88 mm
|
45 mm
|
135 mm
|
115 mm
|
179 mm
|
24 mm
|
| Depth |
38 mm
|
38 mm
|
38 mm
|
15 mm
|
64 mm
|
19 mm
|
13 mm
|
45 mm
|
51 mm
|
13 mm
|
125 mm
|
81 mm
|
| Weight |
240 grams
|
240 grams
|
240 grams
|
375 grams
|
40 grams
|
216 grams
|
1,400 grams
|
1,240 grams
|
2,670 grams
|
257 grams
|
1,176 grams
|
294 grams
|
| Optional Accessories | ||||||||||||
| Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Data Rescue Plan | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








