![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,669.96 | R 2,399.95 | R 2,669.96 | R 2,669.96 | R 2,929.95 | R 2,929.95 | R 15,869.95 | R 17,489.00 | R 17,689.00 |
| model | PC-V354B / PC-V354 | PC-V600FB | PC-V600FX | PC-V600FR | PC-V358 | PC-V358 | DK-Q2 | H-Frame 2.0 | H-Frame 2.0 |
| name | V354 PC-V354B Mini Tower Chassis - Black | PC-V600FB Mini Tower Chassis - Black | PC-V600FX Mini Tower Chassis - Black with black interior | PC-V600FR Mini Tower Chassis - Red | PC-V358 Mini Tower Chassis - Black | PC-V358 Mini Tower Chassis - Silver | DK-Q2 Chassis Desk - Black | H-Frame 2.0 Open Air Windowed Full Tower Chassis - Black, Yellow & Gold | H-Frame 2.0 Open Air Windowed Full Tower Chassis - Black & Green |
| details | Micro ATX, Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 7 x 3.5 inch internal | Micro ATX & Mini ATX, Aluminium, Tool-free Design, 2 x 5.25 inch, 5 x 3.5 inch internal, Front ports: , eSATA, 370mm Maximum Video Card Size | Micro ATX & Mini ATX, Aluminium, Tool-free Design, 2 x 5.25 inch, 5 x 3.5 inch internal, Front ports: , eSATA, 370mm Maximum Video Card Size | Micro ATX & Mini ATX, Aluminium, Tool-free Design, 2 x 5.25 inch, 5 x 3.5 inch internal, Front ports: , eSATA, 370mm Maximum Video Card Size | * Micro ATX & Mini ITX * Aluminium, Tool-free Design * 1x 5.25", 6 x 3.5" * 2 x USB 3.0, Audio | * Micro ATX & Mini ITX * Aluminium, Tool-free Design * 1x 5.25", 6 x 3.5" * 2 x USB 3.0, Audio | * ATX, EATX & Micro ATX * Aluminium, Tool-free Design * 1 x 5.25", 7 x 3.5" * 4 x USB 3.0 | * Open frame chassis with black aluminum frames + 2x sided tempered glass * Black/Amber LED Light, Black/Green LED Light, White/Blue LED Light * E-ATX, ATX, Micro-ATX * 6 x 2.5"/3.5" - Supports SATA HDD EZ-Swap Module x 2 * 8x expansion slots * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * 90degree reversed motherboard tray * PSU Compatibility: 210mm Maximum Length * High-end Graphics Card Compatible - Length: 330mm Maximum (With HDD Tray); 440mm Maximum (Without HDD Tray) * CPU Heatsink Compatible - CPU die surface to side panel height: 185mm Maximum | * Open frame chassis with black aluminum frames + 2x sided tempered glass * Black/Amber LED Light, Black/Green LED Light, White/Blue LED Light * E-ATX, ATX, Micro-ATX * 6 x 2.5"/3.5" - Supports SATA HDD EZ-Swap Module x 2 * 8x expansion slots * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * 90degree reversed motherboard tray * PSU Compatibility: 210mm Maximum Length * High-end Graphics Card Compatible - Length: 330mm Maximum (With HDD Tray); 440mm Maximum (Without HDD Tray) * CPU Heatsink Compatible - CPU die surface to side panel height: 185mm Maximum |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||
| Product Line |
Computer Desk
|
H-Frame
|
H-Frame
|
||||||
| Color |
Black
|
Black
|
Black with black interior
|
Red
|
Black
|
Silver
|
Black
|
Black, Yellow & Gold
|
Black & Green
|
| Model |
PC-V354B
|
PC-V600FB
|
PC-V600FX
|
PC-V600FR
|
PC-V358
|
PC-V358
|
DK-Q2
|
H-Frame 2.0
|
H-Frame 2.0
|
| Chassis Type |
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Computer Desk
|
Full Tower
|
Full Tower
|
| Product Type |
Gaming Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis Desk
|
Gaming Chassis
|
Gaming Chassis
|
| Motherboard Form Factor |
Micro ATX
Mini DTX
Mini ITX
|
Micro ATX
Mini ATX
|
Micro ATX
Mini ATX
|
Micro ATX
Mini ATX
|
Micro ATX
Mini ITX
|
Micro ATX
Mini ITX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1,065 watts
|
1,065 watts
|
| Additional info | <not specified> |
370mm Maximum Video Card Size
|
370mm Maximum Video Card Size
|
370mm Maximum Video Card Size
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | |||||||||
| External 5.25" |
1
|
2
|
2
|
2
|
1
|
1
|
1
|
<not specified> | <not specified> |
| Internal 3.5" |
7
|
5
|
5
|
5
|
6
|
6
|
7
|
6
|
6
|
| Internal 2.5" |
-
|
2
|
2
|
2
|
-
|
-
|
<not specified> |
6
|
6
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | |||||||||
| Tool-Free Design |
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> |
| Carry Handle |
|
|
|
|
|
|
|
<not specified> | <not specified> |
| Transparent / Window |
|
|
|
|
|
|
Yes
|
Yes
|
Yes
|
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
| Front Ports | |||||||||
| USB 3.0 |
2
|
2
|
2
|
2
|
2
|
2
|
4
|
3
|
3
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
Yes
|
Yes
|
HD Audio
|
HD Audio
|
HD Audio
|
| Cooling System | |||||||||
| System Fan - Rear |
-
|
-
|
-
|
-
|
1 x 120mm
|
1 x 120mm
|
<not specified> |
1 x 120mm (included)
|
1 x 120mm (included)
|
| System Fan - Front |
2 x 120mm
|
2 x 120mm LED
|
2 x 120mm LED
|
2 x 120mm LED
|
2 x 120mm
|
2 x 120mm
|
<not specified> | <not specified> | <not specified> |
| System Fan - Top |
140mm
|
1 x 120 mm
|
1 x 120 mm
|
1 x 120 mm
|
-
|
-
|
<not specified> |
3 x 120mm
|
3 x 120mm
|
| System Fan - Side |
-
|
-
|
-
|
-
|
-
|
-
|
8 x 120mm
|
<not specified> | <not specified> |
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | |||||||||
| Width |
245 mm
|
190 mm
|
190 mm
|
190 mm
|
286 mm
|
286 mm
|
1,000 mm
|
271 mm
|
271 mm
|
| Height |
320 mm
|
470 mm
|
470 mm
|
470 mm
|
390 mm
|
390 mm
|
815 mm
|
597 mm
|
597 mm
|
| Depth |
420 mm
|
390 mm
|
390 mm
|
390 mm
|
324 mm
|
324 mm
|
700 mm
|
582 mm
|
582 mm
|
| Weight |
4.17 kg
|
5.00 kg
|
5.00 kg
|
5.00 kg
|
4.20 kg
|
4.20 kg
|
12.00 kg
|
19.12 kg
|
19.12 kg
|
| Optional Accessories | |||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








