![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,029.95 | R 2,029.95 | R 2,029.95 | R 2,029.95 | R 2,069.95 | R 2,069.95 | R 2,069.95 | R 2,069.95 | R 1,969.95 | R 1,949.95 | R 1,969.95 | R 2,069.95 |
| model | PC-7H | PC-9N | PC-9N | PC-60FN | 270R / CC-9011105-WW | 275R / CC-9011130-WW | 275R / CC-9011131-WW | 275R / CC-9011132-WW | 305 / CH-I305-K | H510i Matte Black/White / NZXT H510i W/B | DP502 White / DP502 FLUX WHITE | 110R / CC-9011183-WW |
| name | PC-7H Mid Tower Chassis - Silver | PC-9NB Mid Tower Chassis - Black | PC-9NA Mid Tower Chassis - Silver | PC-60FN Mid Tower Chassis - Black | Carbide Series 270R Windowed Mid Tower Gaming Chassis - Black | Carbide Series 275R Mid Tower Gaming Chassis - Black | Carbide Series 275R Mid Tower Gaming Chassis - White | Carbide Series 275R Tempered Glass Mid Tower Gaming Chassis - Black | 305 Windowed Mid Tower Chassis - Black | H510i Windowed Micro Tower Chassis - Matte Black/White | FLUX Series DP502 Tempered Glass Mid Tower Chassis - White | 110R Tempered Glass Mid-Tower ATX Chassis - Black |
| details | * ATX & Micro ATX * Aluminium Tool-free Design * 3 x 5.25", 4 x 3.5" * 2 x USB 3.0 | * ATX & Micro ATX * Aluminium, Tool-free Design * 3 x 5.25", 3 x 3.5" * 2 x USB 3.0 | * ATX & Micro ATX * Aluminium, Tool-free Design * 3 x 5.25", 3 x 3.5" * 2 x USB 3.0 | * ATX & Micro ATX * Aluminium, Tool-free Design * 5 x 5.25", 4 x 3.5" * 2 x USB 3.0, 1 x eSATA | * ATX, Micro ATX & Mini ITX * 2 x 3.5 inch internal, 2 x 2.5 inch internal * 2 x USB 3.0 * 1 x Microphone Port & 1 x Headphone Port * 370mm GPU Support | * Windowed side panel * Front + Bottom dust filters * All steel exterior * Dedicated chamber for psu + hdd bay * Supports: Mini-ITX, MicroATX and ATX * Maximum GPU Length: 370mm * Maximum PSU Length: 180mm * Maximum CPU Cooler Height: 170mm * Case Expansion Slots: 7 * Case Drive Bays: (x2) 3.5" (x3) 2.5" * 2x 120mm fans included, up to 6 fans * Radiator Compatibility: 120mm; 140mm; 240mm; 280mm; 360mm * Compatible Corsair Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | * Windowed side panel * Front + Bottom dust filters * All steel exterior * Dedicated chamber for psu + hdd bay * Supports: Mini-ITX, MicroATX and ATX * Maximum GPU Length: 370mm * Maximum PSU Length: 180mm * Maximum CPU Cooler Height: 170mm * Case Expansion Slots: 7 * Case Drive Bays: (x2) 3.5" (x3) 2.5" * 2x 120mm fans included, up to 6 fans * Radiator Compatibility: 120mm; 140mm; 240mm; 280mm; 360mm * Compatible Corsair Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | * Windowed side panel * Front + Bottom dust filters * All steel exterior * Dedicated chamber for psu + hdd bay * Supports: Mini-ITX, MicroATX and ATX * Maximum GPU Length: 370mm * Maximum PSU Length: 180mm * Maximum CPU Cooler Height: 170mm * Case Expansion Slots: 7 * Case Drive Bays: (x2) 3.5" (x3) 2.5" * 2x 120mm fans included, up to 6 fans * Radiator Compatibility: 120mm; 140mm; 240mm; 280mm; 360mm * Compatible Corsair Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | * Tool-less full-sized tempered glass side panel * Neon LED logo+i/o panel on front of panel * Dual chamber design for heat separation * M/B Compatibility: 12" x 10.7" ATX, Micro-ATX, Mini-ITX * 2 x 3.5", 2 x 2.5" Pre-installed (Max. up to 3 bays) * PCI-E x 7 Expansion Slots * Up to 7 Fans * VGA Card Length:350mm * CPU Heatsink Height :160mm | * ATX, Micro-ATX, & Mini-ITX Support * Steel Frame & Tempered-Glass Side Panel * 2 + 1 3.5" Drive Bays * 2 + 1 2.5" Drive Bays * 7 x Expansion Slots * USB Type-A & Type-C, Audio In/Out * 2 x 120mm Aer F120 Case Fans Included * NZXT CAM Lighting & Fan Control Device * Supports CPU Coolers up to 165mm Tall * Supports GPUs up to 381mm Long | * ATX, Micro-ATX, ITX support * 3 x Front and 1 x Rear and 1 x PSU Shroud Fans Included * 3x 2.5" and 1 5.2" Expansion Slots * 4 mm Tempered Glass Side Panel * Sci-Fi Designed Vented Front Panel * Built-in LED Controller * USB3.0 and ARGB Control on I/O panel * 405mm GPU support * 175mm CPU cooler Support | * ATX * 2 x 3.5 inch internal, 2 x 2.5 inch internal * 2 x USB 3.0 * Audio In & Out * GPU Support:330mm * Full-length PSU Cover * Removable dust filters |
| warranty | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years | 1 year | 2 years | 2 years | 2 years |
| General | ||||||||||||
| Product Line |
Mid Tower
|
Carbide Series
|
Carbide Series
|
Carbide Series
|
Carbide Series
|
FLUX Series
|
||||||
| Color |
Silver
|
Black
|
Silver
|
Black
|
Black
|
Black
|
White
|
Black
|
Black
|
Matte Black/White
|
Black
|
|
| Model |
PC-7H
|
PC-9N
|
PC-9N
|
PC-60FN
|
270R
|
275R
|
275R
|
275R
|
305
|
H510i Matte Black/White
|
DP502 White
|
110R
|
| Chassis Type |
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
| Product Type |
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Chassis
|
Chassis
|
Chassis
|
| Motherboard Form Factor |
ATX
Micro ATX
|
ATX
Micro ATX
|
ATX
Micro ATX
|
ATX
Micro ATX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
ITX
MATX
|
ATX
|
| Power Supply Form Factor | <not specified> | <not specified> | <not specified> |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> |
370 mm
|
<not specified> | <not specified> | <not specified> |
350 mm
|
381mm
|
405 mm
|
330 mm
|
| Bays | ||||||||||||
| External 5.25" |
3
|
3
|
3
|
5
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> |
1
|
-
|
| Internal 3.5" |
4
|
3
|
3
|
4
|
2
|
2
|
2
|
2
|
2
|
3
|
<not specified> |
2
|
| Internal 2.5" |
1
|
2
|
2
|
-
|
2
|
2
|
2
|
2
|
2
|
3
|
3
|
2
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
3
|
<not specified> |
| Features | ||||||||||||
| Tool-Free Design |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
-
|
<not specified> |
| Carry Handle |
|
|
|
|
<not specified> |
|
|
|
<not specified> | <not specified> |
-
|
<not specified> |
| Transparent / Window |
|
|
|
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
<not specified> |
Steel
|
Steel
|
Steel
|
SECC
Tempered Glass
|
Steel
Tempered Glass
|
Steel, Plastic, Tempered Glass
|
Steel
Tempered Glass
|
| Front Ports | ||||||||||||
| USB 3.0 |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
<not specified> |
2
|
2
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
2
|
<not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
| Audio |
Yes
|
Yes
|
Yes
|
Yes
|
1 x Microphone Port
1 x Headphone Port
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
HD Audio
|
1x Headset Audio Jack
|
HD Audio
|
Audio In & Out
|
| Cooling System | ||||||||||||
| System Fan - Rear |
1 x 120mm
|
2 x 120mm
|
2 x 120mm
|
1 x 120mm
|
1 x 120mm (Pre-Installed)
|
1 x 120mm (optional)
|
1 x 120mm (optional)
|
1 x 120mm (optional)
|
1 x 120mm (optional)
|
1 x 120mm
|
1 x 120 mm
|
1x 120mm
|
| System Fan - Front |
2 x 140mm
|
1 x 140mm
|
1 x 140mm
|
1 x 140mm Blue LED
|
3 x 120mm or 2 x 140mm (Optional)
|
2 x 140mm (optional)
3 x 120mm (optional)
|
2 x 140mm (optional)
3 x 120mm (optional)
|
2 x 140mm (optional)
3 x 120mm (optional)
|
<not specified> |
2 x 120mm / 2 x 140mm
|
3 x 120 mm, 2 x 140 mm
|
3 x 120 mm, 2 x 140 mm
|
| System Fan - Top |
-
|
-
|
-
|
-
|
2 x 120/140mm (Optional)
|
2 x 120mm (optional)
|
2 x 120mm (optional)
|
2 x 120mm (optional)
|
3 x 120mm (optional)
|
1 x 120mm / 1 x 140mm
|
2 x 120 mm, 2 x 140 mm (without ODD but with ODD bracket)
2 x 120 mm, 1 x 140 mm (When ODD is installed)
3 x 120 mm, 2 x 140 mm (without ODD and without ODD bracket)
|
1 x 120mm / 1 x 140mm
|
| System Fan - Side |
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
<not specified> | <not specified> | <not specified> |
3 x 120mm (optional)
|
<not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> |
120/240/280/360mm
|
1 x 280mm
1 x 360mm
|
1 x 280mm
1 x 360mm
|
1 x 280mm
1 x 360mm
|
<not specified> |
280mm
|
120, 240, 280, 360 mm
|
360/280mm
|
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> |
120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
120mm
|
120 mm
|
120mm
|
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> |
120/240mm
|
1 x 240mm
|
1 x 240mm
|
1 x 240mm
|
3 x 360mm
|
<not specified> |
240, 280, 360 mm (without ODD and without ODD bracket)
120 mm(When ODD is installed)
240, 280 mm (without ODD but with ODD bracket)
|
120/240mm
|
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> | <not specified> | <not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Width |
210 mm
|
210 mm
|
210 mm
|
210 mm
|
509 mm
|
215 mm
|
215 mm
|
215 mm
|
238 mm
|
210 mm
|
463 mm
|
480 mm
|
| Height |
490 mm
|
490 mm
|
490 mm
|
490 mm
|
210 mm
|
460 mm
|
460 mm
|
460 mm
|
501 mm
|
460 mm
|
220 mm
|
418 mm
|
| Depth |
473 mm
|
473 mm
|
462 mm
|
470 mm
|
460 mm
|
455 mm
|
455 mm
|
455 mm
|
490 mm
|
428 mm
|
486 mm
|
210 mm
|
| Weight |
5.80 kg
|
5.80 kg
|
5.90 kg
|
5.50 kg
|
7.28 kg
|
10.14 kg
|
10.14 kg
|
10.14 kg
|
11.53 kg
|
6.80 kg
|
7.55 kg
|
<not specified> |
| Optional Accessories | ||||||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








