![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 3,999.95 | R 1,719.95 | R 4,999.95 | R 609.95 | R 2,069.95 | R 2,189.95 | R 2,079.95 | R 2,199.95 | R 2,199.95 | R 2,599.95 | R 2,289.95 | R 4,129.95 |
| model | 307 / CH-I307-W | DA601 | 678C / CC-9011167-WW | E300L / MCB-E300L-KN5N-B02 | 4000D / CC-9011198-WW | 4000D / CC-9011199-WW | 4000D Airflow / CC-9011200-WW | 4000D Airflow / CC-9011201-WW | iCUE 4000X RGB / CC-9011204-WW | iCUE 4000X RGB / CC-9011205-WW | iCUE 465X RGB / CC-9011188-WW | iCUE 465X RGB / CC-9011189-WW |
| name | 307 Windowed Mid Tower Chassis - White | Dark League DA601 Windowed Mid Tower Chassis - Black | Carbide Series 678C Windowed Mid Tower Chassis - Black | MasterBox E300L Mini Tower Chassis - Black/Silver | 4000D Tempered Glass Mid Tower Chassis - Black | 4000D Tempered Glass Mid Tower Chassis - White | Carbide Series 4000D Airflow Tempered Glass Mid Tower Chassis - Black | Carbide Series 4000D Airflow Tempered Glass Mid Tower Chassis - White | iCUE 4000X Tempered Glass Mid Tower Chassis - Black | iCUE 4000X Tempered Glass Mid Tower Chassis - White | iCUE 465X Smart Windowed Mid Tower Chassis - Black | iCUE 465X Smart Windowed Mid Tower Chassis - White |
| details | * RGB LEDs on front panel ( customizable via GLOW software with 12 lighting modes ) * Tool-less full-sized tempered glass side panel * M/B Compatibility: 12" x 10.7" ATX, Micro-ATX, Mini-ITX * Internal Drive Bays: 2 x 3.5", 2 x 2.5", 2 Pre-installed (Max. up to 3 bays) * Expansion Slots: PCI-E x 7 * VGA Card Length: 350mm * CPU Heatsink Height: 160mm | * ATX * 2 x 3.5 inch internal, 4 x 2.5 inch internal * 2 x USB 3.0 * 1 x Headphone Port & 1 x Microphone Port * GPU Support:400mm | * ATX * 6 x 3.5 inch internal, 3 x 2.5 inch internal * 2 x USB 3.0 1 x USB 3.1 Type-C * Audio In & Out * GPU Support:370mm | * Micro ATX & Mini ITX * 1 x 5.25 inch, 2 x 3.5 inch internal, 3 x 2.5 inch internal * 1 x Chassis Fans * 2 x USB 3.0 * 1 x Microphone Port & 1 x Headphone Port * GPU Support:363mm | * ATX Motherboard Support * 2 x 3.5" Drive Bays, 2 x 2.5" Drive Bays * Up to 6 fans * Expansion Slots: 7+2 vertical * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * RapidRoute cable management * Front+Bottom+Top Dust Filters * Dedicated chamber for PSU + HDD Bay | * 2 x 3.5" Drive Bays, 2 x 2.5" Drive Bays * Up to 6 fans * Expansion Slots: 7+2 vertical * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * RapidRoute cable management * Front+Bottom+Top Dust Filters * Dedicated chamber for PSU + HDD Bay | * Micro ATX, ATX and Mini ITX Support * Fits up to 6x 120mm or 4x 140mm cooling fans * 1 x 120mm front and rear included * I/O panel includes a USB 3.1 Type-C Port, USB 3.0 port, and a combination audio/microphone jack * Support up to 360mm graphics card * Max PSU Length: 180mm (220mm if HDD cage removed) * Max CPU Cooler Height: 170mm * 2 x 3.5" Bays, 2 x 2.5" Bays * Expansion Slots: 7+2 vertical * RapidRoute cable management * Front+Bottom+Top Dust filters | * ATX, Micro ATX, Mini ITX Support * Fits up to 6x 120mm or 4x 140mm cooling fans * 1 x 120mm front and rear included * I/O panel includes a USB 3.1 Type-C Port, USB 3.0 port, and a combination audio/microphone jack * Support up to 360mm graphics card * Max PSU Length: 180mm (220mm if HDD cage removed) * Max CPU Cooler Height: 170mm * 2 x 3.5" Bays, 2 x 2.5" Bays * Expansion Slots: 7+2 vertical * RapidRoute cable management * Front+Bottom+Top Dust filters | * ATX Support * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * Up To 6 Fans (3x 120mm included) * RGB Lighting * Expansion Slots: 7+2 vertical * 2 x 3.5" ; 2 x 2.5" * 1x USB 3.0 type-C + 1x USB 3.0 + audio in/out * 3x radiators up to 360mm * RapidRoute cable management * 3x Dust Filters | * ATX Support * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * Up To 6 Fans (3x 120mm included) * RGB Lighting * Expansion Slots: 7+2 vertical * 2 x 3.5" ; 2 x 2.5" * 1x USB 3.0 type-C + 1x USB 3.0 + audio in/out * 3x radiators up to 360mm * RapidRoute cable management * 3x Dust Filters | * ATX Support * Max GPU Length: 370mm * Max PSU Length: 180mm * Max CPU Cooler Height: 170mm * Expansion Slots: 7+2 vertical * Drive Bays: (x2) 3.5in (x4) 2.5in * 2x USB 3.0 + audio in/out * 3 x 120mm RGB Fans Included * 16 vivid individually addressable RGB LEDs per fan * Compatible Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | ATX Support * Max GPU Length: 370mm * Max PSU Length: 180mm * Max CPU Cooler Height: 170mm * Expansion Slots: 7+2 vertical * Drive Bays: (x2) 3.5in (x4) 2.5in * 2x USB 3.0 + audio in/out * 3 x 120mm RGB Fans Included * 16 vivid individually addressable RGB LEDs per fan * Compatible Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| warranty | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| General | ||||||||||||
| Product Line |
Dark League
|
Carbide Series
|
MasterBox
|
Carbide Series
|
Carbide Series
|
Carbide Series
|
Carbide Series
|
iCUE series
|
iCUE series
|
iCUE series
|
iCUE series
|
|
| Color |
White
|
Black
|
Black
|
Black/Silver
|
Black
|
White
|
Black
|
White
|
Black
|
White
|
Black
|
White
|
| Model |
307
|
DA601
|
678C
|
E300L
|
4000D
|
4000D
|
4000D Airflow
|
4000D Airflow
|
iCUE 4000X RGB
|
iCUE 4000X RGB
|
iCUE 465X RGB
|
iCUE 465X RGB
|
| Chassis Type |
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mini Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
| Product Type |
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
| Motherboard Form Factor |
ATX
|
ATX
|
ATX
|
Micro ATX
Mini ITX
|
ATX
|
ATX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
|
ATX
|
ATX
|
ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
RGB
|
RGB
|
RGB
|
RGB
|
| GPU Support |
360 mm
|
400 mm
|
370 mm
|
363 mm
|
360 mm
|
360 mm
|
360 mm
|
360 mm
|
360 mm
|
360 mm
|
370 mm
|
370 mm
|
| Bays | ||||||||||||
| External 5.25" | <not specified> |
-
|
-
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Internal 3.5" |
2
|
2
|
6
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| Internal 2.5" |
2
|
4
|
3
|
3
|
2
|
2
|
2
|
2
|
2
|
2
|
4
|
4
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | ||||||||||||
| Tool-Free Design |
Yes
|
|
|
|
<not specified> | <not specified> |
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Carry Handle | <not specified> |
|
|
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Transparent / Window |
Yes
|
Yes
|
Yes
|
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Materials |
SECC
Tempered Glass
|
<not specified> | <not specified> |
Steel, Plastic
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Steel
Tempered Glass
|
Steel
Tempered Glass
|
| Front Ports | ||||||||||||
| USB 3.0 |
2
|
2
|
2
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
2
|
| USB 3.1 - Type C |
1
|
<not specified> |
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
HD Audio
|
1 x Headphone Port
1 x Microphone Port
|
Audio In & Out
|
1 x Headphone Port
1 x Microphone Port
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
| Cooling System | ||||||||||||
| System Fan - Rear |
1 x 120mm (optional)
|
1 x 120mm (included)
|
<not specified> | <not specified> |
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
| System Fan - Front | <not specified> |
3x 120mm (1x RGB Included)
|
<not specified> |
1x 120mm (Pre-Installed)
|
1 x 120mm (included)
3x 120mm or 2x 140mm (Optional)
|
1 x 120mm (included)
3x 120mm or 2x 140mm (Optional)
|
1 x 120mm (included)
3 x 120mm or 2 x 140mm (Optional)
|
1 x 120mm (included)
3 x 120mm or 2 x 140mm (Optional)
|
2x 140mm (Optional)
3x 120mm (included)
|
2x 140mm (Optional)
3x 120mm (included)
|
2 x 140mm (optional)
3x 120mm (included)
|
2 x 140mm (optional)
3x 120mm (included)
|
| System Fan - Top |
3 x 120mm (optional)
|
3x 120mm (Optional)
|
<not specified> | <not specified> |
2x 120/140mm optional
|
2x 120/140mm optional
|
2 x 120/140mm (Optional)
|
2 x 120/140mm (Optional)
|
2x 120/140mm (optional)
|
2x 120/140mm (optional)
|
1 x 140mm (optional)
2 x 120mm (optional)
|
1 x 140mm (optional)
2 x 120mm (optional)
|
| System Fan - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom |
3 x 120mm (optional)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> |
360mm
|
<not specified> | <not specified> |
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear |
1 x 120mm
|
120mm
|
<not specified> | <not specified> |
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
| Radiator - Top |
1 x 360mm
|
360mm
|
<not specified> | <not specified> |
280/240mm
|
280/240mm
|
280/240mm
|
280/240mm
|
280/240mm
|
280/240mm
|
240mm
|
240mm
|
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Width |
215 mm
|
312 mm
|
239 mm
|
<not specified> |
453 mm
|
453 mm
|
453 mm
|
453 mm
|
453 mm
|
453 mm
|
467 mm
|
467 mm
|
| Height |
532 mm
|
575 mm
|
549 mm
|
<not specified> |
466 mm
|
466 mm
|
466 mm
|
466 mm
|
466 mm
|
466 mm
|
455 mm
|
455 mm
|
| Depth |
480 mm
|
565 mm
|
497 mm
|
<not specified> |
230 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
216 mm
|
216 mm
|
| Weight |
11.61 kg
|
9.60 kg
|
<not specified> | <not specified> |
7.80 kg
|
7.80 kg
|
7.80 kg
|
7.80 kg
|
7.80 kg
|
7.80 kg
|
8.00 kg
|
8.00 kg
|
| Optional Accessories | ||||||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








