![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 1,839.95 | R 1,899.95 | R 1,899.95 | R 2,669.96 | R 1,649.95 | R 1,899.95 | R 1,899.95 | R 3,199.96 | R 5,049.95 | R 4,129.95 | R 2,529.95 |
| model | PC-Q08B / PC-Q08 | PC-Q08A / PC-Q08 | PC-Q08R / PC-Q08 | PC-V354B / PC-V354 | PC-V354A / PC-V354 | PC-Q11A / PC-Q11 | PC-Q11R / PC-Q11 | PC-Z60B | CC600TWM / CC600TWM-WHT | PC-A75WX | PC-7HWX |
| name | Q08 PC-Q08B Mini Tower Chassis - Black | Q08 PC-Q08A Mini Tower Chassis - Silver | Q08 PC-Q08R Mini Tower Chassis - Red | V354 PC-V354B Mini Tower Chassis - Black | V354 PC-V354A Mini Tower Chassis - Silver | Q11 PC-Q11A Mini Tower Chassis - Silver | Q11 PC-Q11R Mini Tower Chassis - Red | Diamond pc-Z60B Mid Tower Chassis - Black / Silver | Graphite Series 600T Windowed Mid Tower Chassis - White/Black | PC-A75WX Windowed Full Tower Chassis - Black | PC-7HWX Windowed Mid Tower Chassis - Black |
| details | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 6 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 6 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 6 x 3.5 inch internal | Micro ATX, Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 7 x 3.5 inch internal | Micro ATX, Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 7 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, HDD x 2 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, HDD x 2 x 3.5 inch internal | ATX, Micro ATX & Mini ATX, Aluminium, Tool-free Design, 3 x 5.25 inch, 6 x 3.5 inch internal, Front ports: 1 x USB, eSATA | * ATX & Micro ATX * 4 x 5.25", 6 x 3.5" * 4 x USB * Tool free Design | * Windowed Side Panel * ATX, EATX, HPTX & Micro ATX * Aluminium, Tool-free Design * 2 x 5.25", 12 x 3.5" * 2 x USB 2.0 & 2 x USB 3.0 | * Windowed Side Panel * ATX & Micro ATX * Aluminium Tool-free Design * 3 x 5.25", 4 x 3.5" * 2 x USB 3.0 |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||||
| Product Line |
Graphite Series
|
||||||||||
| Color |
Black
|
Silver
|
Red
|
Black
|
Silver
|
Silver
|
Red
|
Black / Silver
|
White/Black
|
Black
|
Black
|
| Model |
PC-Q08B
|
PC-Q08A
|
PC-Q08R
|
PC-V354B
|
PC-V354A
|
PC-Q11A
|
PC-Q11R
|
PC-Z60B
|
CC600TWM
|
PC-A75WX
|
PC-7HWX
|
| Chassis Type |
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mid Tower
|
Mid Tower
|
Full Tower
|
Mid Tower
|
| Product Type |
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
| Motherboard Form Factor |
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Micro ATX
Mini DTX
Mini ITX
|
Micro ATX
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
ATX
Micro ATX
Mini ATX
|
ATX
Micro ATX
|
ATX
EATX
HPTX
Micro ATX
|
ATX
Micro ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
<not specified> | <not specified> |
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | |||||||||||
| External 5.25" |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
4
|
2
|
3
|
| Internal 3.5" |
6
|
6
|
6
|
7
|
7
|
HDD x 2
|
HDD x 2
|
6
|
-
|
12
|
4
|
| Internal 2.5" |
-
|
-
|
-
|
-
|
-
|
HDD x 2
|
HDD x 2
|
2
|
-
|
<not specified> |
1
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | |||||||||||
| Tool-Free Design | <not specified> |
|
<not specified> |
|
|
|
|
Yes
|
Yes
|
Yes
|
Yes
|
| Carry Handle | <not specified> |
|
<not specified> |
|
|
|
|
|
<not specified> | <not specified> | <not specified> |
| Transparent / Window | <not specified> |
|
<not specified> |
|
|
|
|
|
Yes
|
<not specified> |
Yes
|
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
Plastic
|
ABS plastic
Steel
|
Aluminium
|
Aluminium
|
| Front Ports | |||||||||||
| USB 3.0 |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
1
|
2
|
2
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
2
|
2
|
-
|
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
1 x HD Audio+AC97
|
1 x HD Audio+AC97
|
1 x HD Audio+AC97
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
1 x Headphone Port
1 x Microphone Port
|
Yes
|
Yes
|
| Cooling System | |||||||||||
| System Fan - Rear |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
| System Fan - Front |
140mm
|
140mm
|
140mm
|
2 x 120mm
|
2 x 120mm
|
140mm
|
140mm
|
2 x 120 mm
|
-
|
3 x 140mm
|
2 x 140mm
|
| System Fan - Top |
120mm
|
120mm
|
120mm
|
140mm
|
140mm
|
-
|
-
|
1 x 140 mm
|
-
|
-
|
-
|
| System Fan - Side |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
2 x 120mm
|
-
|
-
|
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Ready
|
<not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | |||||||||||
| Width |
227 mm
|
227 mm
|
227 mm
|
245 mm
|
245 mm
|
200 mm
|
200 mm
|
210 mm
|
265 mm
|
220 mm
|
210 mm
|
| Height |
345 mm
|
345 mm
|
345 mm
|
320 mm
|
320 mm
|
326 mm
|
326 mm
|
480 mm
|
592 mm
|
590 mm
|
490 mm
|
| Depth |
272 mm
|
272 mm
|
272 mm
|
420 mm
|
420 mm
|
260 mm
|
260 mm
|
472 mm
|
507 mm
|
585 mm
|
473 mm
|
| Weight |
2.73 kg
|
2.73 kg
|
345 grams
|
4.17 kg
|
4.17 kg
|
2.42 kg
|
2.42 kg
|
<not specified> |
12.70 kg
|
9.50 kg
|
5.80 kg
|
| Optional Accessories | |||||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








