![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,469.95 | R 2,139.95 | R 2,189.95 | R 2,079.95 | R 2,199.95 | R 2,199.95 | R 2,599.95 | R 2,289.95 | R 2,529.95 | R 2,069.95 | R 2,469.95 | R 2,469.95 |
| model | 230T / CC-9011038-WW | SPEC-04 Tempered Glass MT Black/Red / CC-9011117-WW | 4000D / CC-9011199-WW | 4000D Airflow / CC-9011200-WW | 4000D Airflow / CC-9011201-WW | iCUE 4000X RGB / CC-9011204-WW | iCUE 4000X RGB / CC-9011205-WW | iCUE 465X RGB / CC-9011188-WW | 220T RGB / CC-9011173-WW | 110R / CC-9011183-WW | iCUE 4000D RGB Airflow Black / CC-9011240-WW | iCUE 4000D RGB Airflow / CC-9011241-WW |
| name | Graphite Series 230T Mid Tower Chassis - Rebel Orange | Carbide Series SPEC-04 Tempered Glass Mid-Tower Gaming Chassis - Black/Red | 4000D Tempered Glass Mid Tower Chassis - White | Carbide Series 4000D Airflow Tempered Glass Mid Tower Chassis - Black | Carbide Series 4000D Airflow Tempered Glass Mid Tower Chassis - White | iCUE 4000X Tempered Glass Mid Tower Chassis - Black | iCUE 4000X Tempered Glass Mid Tower Chassis - White | iCUE 465X Smart Windowed Mid Tower Chassis - Black | iCUE Series 220T RGB Tempered Glass Mid Tower Chassis - Black | 110R Tempered Glass Mid-Tower ATX Chassis - Black | iCUE 4000D RGB Airflow Tempered Glass Mid Tower Chassis - Black | iCUE 4000D RGB Airflow Tempered Glass Mid Tower Chassis - White |
| details | * ATX, Micro ATX & Mini ITX * Tool-free Design * 3 x 5.25" & 4 x 3.5"/2.5" bays * 2 x USB 3.0 | * ATX, Micro ATX & Mini ITX Motherboard Support * 3 x 3.5 inch, 2 x 2.5 inch Internal Drive Bays * 1 x Full-Sized Tempered Glass * 1 x 120mm LED Fan Included * Front ports: 1 x USB 2.0 x USB 3.0 * 1 x Headphone Port & 1 x Microphone Port | * 2 x 3.5" Drive Bays, 2 x 2.5" Drive Bays * Up to 6 fans * Expansion Slots: 7+2 vertical * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * RapidRoute cable management * Front+Bottom+Top Dust Filters * Dedicated chamber for PSU + HDD Bay | * Micro ATX, ATX and Mini ITX Support * Fits up to 6x 120mm or 4x 140mm cooling fans * 1 x 120mm front and rear included * I/O panel includes a USB 3.1 Type-C Port, USB 3.0 port, and a combination audio/microphone jack * Support up to 360mm graphics card * Max PSU Length: 180mm (220mm if HDD cage removed) * Max CPU Cooler Height: 170mm * 2 x 3.5" Bays, 2 x 2.5" Bays * Expansion Slots: 7+2 vertical * RapidRoute cable management * Front+Bottom+Top Dust filters | * ATX, Micro ATX, Mini ITX Support * Fits up to 6x 120mm or 4x 140mm cooling fans * 1 x 120mm front and rear included * I/O panel includes a USB 3.1 Type-C Port, USB 3.0 port, and a combination audio/microphone jack * Support up to 360mm graphics card * Max PSU Length: 180mm (220mm if HDD cage removed) * Max CPU Cooler Height: 170mm * 2 x 3.5" Bays, 2 x 2.5" Bays * Expansion Slots: 7+2 vertical * RapidRoute cable management * Front+Bottom+Top Dust filters | * ATX Support * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * Up To 6 Fans (3x 120mm included) * RGB Lighting * Expansion Slots: 7+2 vertical * 2 x 3.5" ; 2 x 2.5" * 1x USB 3.0 type-C + 1x USB 3.0 + audio in/out * 3x radiators up to 360mm * RapidRoute cable management * 3x Dust Filters | * ATX Support * Max GPU Length: 360mm * Max CPU Cooler Height: 170mm * Up To 6 Fans (3x 120mm included) * RGB Lighting * Expansion Slots: 7+2 vertical * 2 x 3.5" ; 2 x 2.5" * 1x USB 3.0 type-C + 1x USB 3.0 + audio in/out * 3x radiators up to 360mm * RapidRoute cable management * 3x Dust Filters | * ATX Support * Max GPU Length: 370mm * Max PSU Length: 180mm * Max CPU Cooler Height: 170mm * Expansion Slots: 7+2 vertical * Drive Bays: (x2) 3.5in (x4) 2.5in * 2x USB 3.0 + audio in/out * 3 x 120mm RGB Fans Included * 16 vivid individually addressable RGB LEDs per fan * Compatible Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i | * ATX, Micro-ATX & Mini-ITX Motherboard Support * Steel Frame & Tempered Glass Side Panel * 2 x 2.5/3.5" Drive Bays * 2 x 2.5" Drive Mounts * 7 x Expansion Slots * 2 x USB 3.1 Gen 1, 3.5mm Combo Port * 3 x 120mm RGB Fans * Supports GPUs up to 300mm * Supports CPU Coolers up to 160mm * Supports ATX PSUs up to 180mm | * ATX * 2 x 3.5 inch internal, 2 x 2.5 inch internal * 2 x USB 3.0 * Audio In & Out * GPU Support:330mm * Full-length PSU Cover * Removable dust filters | * Maximum GPU Length (mm): 360 * Maximum PSU Length (mm): 220 * Maximum CPU Cooler Height (mm): 170 * Expansion Slots: 7 vertical + 2 horizontal * Drive Bays: (x2) 3.5in (x2) 2.5in * Fits up to 8x 120mm or 4x 140mm cooling fans * Radiator Compatibility: 120mm, 140mm, 240mm, 280mm, 360mm * Roomy 25mm of space behind the motherboard for all of your cables * Front: (1x) USB 3.2 Gen Type C, (1x) USB 3.2 Gen 1 Type A, (1x) Audio in/out * Compatible Corsair Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i * iCUE Lighting Node Core and Corsair iCUE software | * Maximum GPU Length (mm): 360 * Maximum PSU Length (mm): 220 * Maximum CPU Cooler Height (mm): 170 * Expansion Slots: 7 vertical + 2 horizontal * Drive Bays: (x2) 3.5in (x2) 2.5in * Fits up to 8x 120mm or 4x 140mm cooling fans * Radiator Compatibility: 120mm, 140mm, 240mm, 280mm, 360mm * Roomy 25mm of space behind the motherboard for all of your cables * Front: (1x) USB 3.2 Gen Type C, (1x) USB 3.2 Gen 1 Type A, (1x) Audio in/out * Compatible Corsair Liquid Coolers: H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i * iCUE Lighting Node Core and Corsair iCUE software |
| warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| General | ||||||||||||
| Product Line |
Graphite Series
|
Carbide Series
|
Carbide Series
|
Carbide Series
|
Carbide Series
|
iCUE series
|
iCUE series
|
iCUE series
|
iCUE series
|
iCUE series
|
iCUE series
|
|
| Color |
Rebel Orange
|
Tempered Glass Black/Red
|
White
|
Black
|
White
|
Black
|
White
|
Black
|
Black
|
Black
|
White
|
|
| Model |
230T
|
SPEC-04 Tempered Glass MT Black/Red
|
4000D
|
4000D Airflow
|
4000D Airflow
|
iCUE 4000X RGB
|
iCUE 4000X RGB
|
iCUE 465X RGB
|
220T RGB
|
110R
|
iCUE 4000D RGB Airflow Black
|
iCUE 4000D RGB Airflow
|
| Chassis Type |
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
| Product Type |
Gaming Chassis
|
Gaming Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
| Motherboard Form Factor |
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
|
ATX
Micro ATX
Mini ITX
|
ATX
Micro ATX
Mini ITX
|
ATX
|
ATX
|
ATX
|
ATX
Micro ATX
Mini ITX
|
ATX
|
ATX
|
ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
RGB
|
RGB
|
RGB
|
RGB
|
<not specified> |
RGB
|
RGB
|
| GPU Support | <not specified> | <not specified> |
360 mm
|
360 mm
|
360 mm
|
360 mm
|
360 mm
|
370 mm
|
300mm
|
330 mm
|
360 mm
|
360 mm
|
| Bays | ||||||||||||
| External 5.25" |
3
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
<not specified> | <not specified> |
| Internal 3.5" |
4
|
3
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| Internal 2.5" |
4
|
2
|
2
|
2
|
2
|
2
|
2
|
4
|
2
|
2
|
2
|
2
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | ||||||||||||
| Tool-Free Design |
Yes
|
-
|
<not specified> |
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Carry Handle |
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Transparent / Window |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> |
| Materials |
Steel
|
Steel
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Steel
Tempered Glass
|
Steel
Tempered Glass
|
Steel
Tempered Glass
|
Tempered Glass
|
Tempered Glass
|
| Front Ports | ||||||||||||
| USB 3.0 |
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
2
|
2
|
<not specified> | <not specified> |
| USB 3.1 - Type C | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 |
-
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
1 x Microphone Port
1 x Headphone Port
|
1 x Headphone Port
1 x Microphone Port
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
<not specified> | <not specified> |
| Cooling System | ||||||||||||
| System Fan - Rear |
1 x 120mm
|
1 x 120mm
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 120 mm
|
1x 120mm
|
<not specified> | <not specified> |
| System Fan - Front |
2 x 120mm fans with LEDs
|
2 x 120mm/140mm
|
1 x 120mm (included)
3x 120mm or 2x 140mm (Optional)
|
1 x 120mm (included)
3 x 120mm or 2 x 140mm (Optional)
|
1 x 120mm (included)
3 x 120mm or 2 x 140mm (Optional)
|
2x 140mm (Optional)
3x 120mm (included)
|
2x 140mm (Optional)
3x 120mm (included)
|
2 x 140mm (optional)
3x 120mm (included)
|
2 x 140 mm
3 x 120 mm
|
3 x 120 mm, 2 x 140 mm
|
<not specified> | <not specified> |
| System Fan - Top | <not specified> |
2 x 120mm
|
2x 120/140mm optional
|
2 x 120/140mm (Optional)
|
2 x 120/140mm (Optional)
|
2x 120/140mm (optional)
|
2x 120/140mm (optional)
|
1 x 140mm (optional)
2 x 120mm (optional)
|
2 x 120 mm
2 x 140 mm
|
1 x 120mm / 1 x 140mm
|
<not specified> | <not specified> |
| System Fan - Side | <not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom | <not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> |
120mm or 140mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
<not specified> |
360/280mm
|
<not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> |
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
120mm
|
<not specified> |
120mm
|
<not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> |
280/240mm
|
280/240mm
|
280/240mm
|
280/240mm
|
280/240mm
|
240mm
|
<not specified> |
120/240mm
|
<not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Width |
270 mm
|
201 mm
|
453 mm
|
453 mm
|
453 mm
|
453 mm
|
453 mm
|
467 mm
|
210 mm
|
480 mm
|
230 mm
|
230 mm
|
| Height |
565 mm
|
492 mm
|
466 mm
|
466 mm
|
466 mm
|
466 mm
|
466 mm
|
455 mm
|
450 mm
|
418 mm
|
466 mm
|
466 mm
|
| Depth |
490 mm
|
433 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
216 mm
|
395 mm
|
210 mm
|
453 mm
|
453 mm
|
| Weight |
6.05 kg
|
4.20 kg
|
7.80 kg
|
7.80 kg
|
7.80 kg
|
7.80 kg
|
7.80 kg
|
8.00 kg
|
6.50 kg
|
<not specified> |
8.10 kg
|
8.10 kg
|
| Optional Accessories | ||||||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








