![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 1,839.95 | R 1,899.95 | R 2,669.96 | R 1,649.95 | R 1,899.95 | R 1,899.95 | R 2,129.95 | R 2,929.95 | R 1,199.94 | R 1,199.94 | R 1,379.95 | R 1,379.95 |
| model | PC-Q08B / PC-Q08 | PC-Q08R / PC-Q08 | PC-V354B / PC-V354 | PC-V354A / PC-V354 | PC-Q11A / PC-Q11 | PC-Q11R / PC-Q11 | PC-V355 | PC-V358 | PC-Q27 | PC-Q27 | PC-Q30 | PC-Q30 |
| name | Q08 PC-Q08B Mini Tower Chassis - Black | Q08 PC-Q08R Mini Tower Chassis - Red | V354 PC-V354B Mini Tower Chassis - Black | V354 PC-V354A Mini Tower Chassis - Silver | Q11 PC-Q11A Mini Tower Chassis - Silver | Q11 PC-Q11R Mini Tower Chassis - Red | PC-V355 Chassis - Silver | PC-V358 Mini Tower Chassis - Black | PC-Q27 Mini Tower Chassis - Black | PC-Q27 Mini Tower Chassis - Silver | PC-Q30 Mini Tower Chassis - Black | PC-Q30 Mini Tower Chassis - Silver |
| details | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 6 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 6 x 3.5 inch internal | Micro ATX, Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 7 x 3.5 inch internal | Micro ATX, Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, 7 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, HDD x 2 x 3.5 inch internal | Mini DTX & Mini ITX, Aluminium, 1 x 5.25 inch, HDD x 2 x 3.5 inch internal | * Micro ATX & Mini ITX, Aluminium * 1 x 5.25", 3 x 3.5" * 2 x USB 3.0 | * Micro ATX & Mini ITX * Aluminium, Tool-free Design * 1x 5.25", 6 x 3.5" * 2 x USB 3.0, Audio | * Mini ITX, Aluminium, Tool-free Design * 1 x 5.25", 2 x 3.5" * 2 x USB 3.0, Audio | * Mini ITX, Aluminium, Tool-free Design * 1 x 5.25", 2 x 3.5" * 2 x USB 3.0, Audio | * Mini DTX & Mini ITX, Aluminium, Tool-free Design * 2 x USB 3.0, Audio * Curve Design With Front Window * 4x 2.5" Expansion Slots | * Mini DTX & Mini ITX, Aluminium, Tool-free Design * 2 x USB 3.0, Audio * Curve Design With Front Window * 4x 2.5" Expansion Slots |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line | ||||||||||||
| Color |
Black
|
Red
|
Black
|
Silver
|
Silver
|
Red
|
Silver
|
Black
|
Black
|
Silver
|
Black
|
Silver
|
| Model |
PC-Q08B
|
PC-Q08R
|
PC-V354B
|
PC-V354A
|
PC-Q11A
|
PC-Q11R
|
PC-V355
|
PC-V358
|
PC-Q27
|
PC-Q27
|
PC-Q30
|
PC-Q30
|
| Chassis Type |
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
| Product Type |
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
| Motherboard Form Factor |
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Micro ATX
Mini DTX
Mini ITX
|
Micro ATX
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Micro ATX
Mini ITX
|
Micro ATX
Mini ITX
|
Mini ITX
|
Mini ITX
|
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
SFX
|
SFX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | ||||||||||||
| External 5.25" |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
-
|
-
|
| Internal 3.5" |
6
|
6
|
7
|
7
|
HDD x 2
|
HDD x 2
|
3
|
6
|
2
|
2
|
-
|
-
|
| Internal 2.5" |
-
|
-
|
-
|
-
|
HDD x 2
|
HDD x 2
|
1
|
-
|
2
|
2
|
4
|
4
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | ||||||||||||
| Tool-Free Design | <not specified> | <not specified> |
|
|
|
|
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Carry Handle | <not specified> | <not specified> |
|
|
|
|
|
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Transparent / Window | <not specified> | <not specified> |
|
|
|
|
|
|
<not specified> | <not specified> |
Yes
|
Yes
|
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
| Front Ports | ||||||||||||
| USB 3.0 |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
-
|
-
|
-
|
-
|
-
|
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
1 x HD Audio+AC97
|
1 x HD Audio+AC97
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Cooling System | ||||||||||||
| System Fan - Rear |
-
|
-
|
-
|
-
|
-
|
-
|
1 x 80mm
|
1 x 120mm
|
-
|
-
|
1 x 140mm
|
1 x 140mm
|
| System Fan - Front |
140mm
|
140mm
|
2 x 120mm
|
2 x 120mm
|
140mm
|
140mm
|
2 x 120mm
|
2 x 120mm
|
-
|
-
|
-
|
-
|
| System Fan - Top |
120mm
|
120mm
|
140mm
|
140mm
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| System Fan - Side |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Width |
227 mm
|
227 mm
|
245 mm
|
245 mm
|
200 mm
|
200 mm
|
263 mm
|
286 mm
|
200 mm
|
200 mm
|
223 mm
|
223 mm
|
| Height |
345 mm
|
345 mm
|
320 mm
|
320 mm
|
326 mm
|
326 mm
|
386 mm
|
390 mm
|
300 mm
|
300 mm
|
357 mm
|
357 mm
|
| Depth |
272 mm
|
272 mm
|
420 mm
|
420 mm
|
260 mm
|
260 mm
|
263 mm
|
324 mm
|
240 mm
|
240 mm
|
300 mm
|
300 mm
|
| Weight |
2.73 kg
|
345 grams
|
4.17 kg
|
4.17 kg
|
2.42 kg
|
2.42 kg
|
3.70 kg
|
4.20 kg
|
2.10 kg
|
2.10 kg
|
2.13 kg
|
2.13 kg
|
| Optional Accessories | ||||||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








