![]() | South Africa |
|
Male DVI-I Male To Female VGA Adapter |
|
|
|
|
|
SUR004 USB3.0 to HDMI Female Converter |
|
Link Simple Type-C to USB And USB to Type-C Combo Adapters - Black | Link Simple Type-C to Female USB OTG Adapter (Dual Pack) | Link Simple USB to Female Type-C OTG Adapter (Dual Pack) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 319.95 | R 101.95 | R 449.95 | R 229.95 | R 139.96 | R 149.95 | R 89.95 | R 259.95 | R 109.95 | R 139.96 | R 139.96 | R 139.96 |
| model | UTP1025B | n/a | DA560 / A38056-S | 20967 / TRS-20967 | 22627 / TRS-22627 | CBL-4CA / VANTEC CBL-4CA USB C TO A ADP | CBT-MT01-SV-BP / CBT-MT01 | SUR004 | CBT-UT01 / CBT-UT01-SV-BP | Link Simple / WX-AD105 | AD103 / WX-AD103 | AD104 / WX-AD104 |
| name | UTP1025B USB to Parallel Printer Port Adapter | Male DVI-I Male To Female VGA Adapter | DA560 USB3.0 to HDMI Female Converter | USB-C to USB3.0 Converter | USB-C to USB 3.1 Converter | Type-C to Type-A USB 3.1 Gen 1 Converter Cable (CBL-4CA) | USB-C to Micro USB OTG Adapter - Silver | SUR004 USB3.0 to HDMI Female Converter | CBT-UT01 Type C to USB 3.0 OTG Adapter | Link Simple Type-C to USB And USB to Type-C Combo Adapters - Black | Link Simple Type-C to Female USB OTG Adapter (Dual Pack) | Link Simple USB to Female Type-C OTG Adapter (Dual Pack) |
| details | * Supports wake-on-line & power management function * Hot swappable | * Converts a graphics card DVI-I port to D-Sub (VGA) port | * Application - transmits digital display from PC or laptop to HDTV or LCD displays * Material - Aluminum shell * Shielding - Al-foil * Resolution - HDMI USB 3.0 1920 x 1080P / 60Hz I USB 2.0 800 x 600P * Input - USB 3.0 Male * Output - HDMI female | * Convert USB-C to USB 3.1 Gen 1 to connect your traditional USB device * Works on every device with USB-C port * Compact size, easy to carry along while traveling * Also compatible with older USB 3.0 and 2.0 peripherals | * Change your USB-C port to USB 3.1 (Gen 1, 5Gbps) to connect your traditional USB device * Works on every device with USB-C port * Compact size, easy to carry along while traveling * Also compatible with older USB 3.0 and 2.0 peripherals | * Not rigid, Flexible cable to protect your USB-C port; Latest USB Type-C reversible connector * Easy grip and durable contact to last multiple insertion; Compatible with USB 3.0, USB 2.0, and USB 1.1 * Tip to Tip 140mm in length, flexible for easy placement of your peripherals; Twisted pair - shielded for reducing interference and crosstalk * Multiple use for any applications conforming to the USB specs; Easy grip and durable contact to last multiple insertion | * USB-C ready computers * Charge+ for Mobile Devices * No Drivers Required * 2 In 1 Adapter * Aluminum Alloy * Compact and Portable | . | * Compact and portable * Lightweight * Designed for easy attachment to lanyard * Sturdy and wear resistant aluminium case * USB 3.0 with transfer speeds up to 5GBps | * Connect USB peripherals to your OTG compatible devices via Type-C * Connect Type-C peripherals to devices via Type-C * Built-in surge protection for safe charging & data transmission * Up to 5Gbps data transmission speeds * Supports output power up to 3 Amps * Slim and compact for those always on-the-go | * Convert your Type-C port into a standard USB port * Connect USB peripherals to your OTG compatible devices via Type-C * Built-in surge protection for safe charging & data transmission * Up to 5Gbps data transmission speeds * Supports output power up to 3 Amps * Slim and compact for those always on-the-go | * Convert your USB port into a Type-C port * Built-in surge protection for safe charging & data transmission * Up to 5Gbps data transmission speeds * Supports output power up to 3 Amps * Slim and compact for those always on-the-go |
| warranty | 1 year | no warranty | 1 year | 1 year | 1 year | no warranty | 18 months | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Manufacturer Code |
UTP1025B
|
A38056-S
|
TRS-20967
|
TRS-22627
|
VANTEC CBL-4CA USB C TO A ADP
|
CBT-MT01
|
SUR004
|
CBT-UT01-SV-BP
|
WX-AD105
|
WX-AD103
|
WX-AD104
|
|
| Model |
UTP1025B
|
DA560
|
20967
|
22627
|
CBL-4CA
|
CBT-MT01-SV-BP
|
SUR004
|
CBT-UT01
|
Link Simple
|
AD103
|
AD104
|
|
| Product Line |
CBT
|
Link
|
Link
|
Link
|
||||||||
| Product Type |
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
Converter
|
| Adapter Type | <not specified> |
DVI to VGA
|
USB 3.0 to HDMI
|
USB 3.1 Type C to USB Type-A
|
USB 3.1 Type C to USB Type-A
|
USB 3.1 Type A to Type C
|
Type-C to Micro B Adapter
|
USB 3.0 to HDMI
|
USB-C to USB 3.0
|
USB-C to USB 3.0
USB 3.0 to USB-C
|
USB-C to USB 3.0
|
USB 3.0 Type C to DVI
|
| OS Compatibility | <not specified> | <not specified> | <not specified> |
macOS v10.10.2
Windows 10
|
<not specified> | <not specified> |
Windows 7 to 10
Linux
macOS v10.10.2
|
<not specified> |
Android
|
Android
macOS v10.10.2
Windows 10
|
Windows 10
macOS v10.8 or later
Android
|
Android
Windows 10
|
| Compatibility | <not specified> | <not specified> | <not specified> | <not specified> |
USB-C ready computers
|
<not specified> |
USB-C ready computers
Charge+
Windows 10 and Windows 8.1
|
<not specified> |
USB-C ready computers
|
USB-C enabled computers, tablets and smartphones
|
USB-C enabled computers, tablets and smartphones
|
USB-C enabled computers, tablets and smartphones
|
| Color | <not specified> | <not specified> |
Silver
|
Black
|
Black
|
Black
|
Black
|
Black
|
||||
| Specifications | ||||||||||||
| Connector 1 Gender |
Male
|
Male
|
Male
|
Male
|
Male
|
Male
|
Male
|
Male
|
Male
|
Female
Male
|
Male
|
Male
|
| Connector 1 Type |
USB Type A
|
DVI-I
|
USB 3.0
|
USB 3.1 Type-C
|
USB 3.1 Type-C
|
USB 3.1 Type-C
|
Type-C
|
USB 3.0
|
Type-C
|
USB-C
|
Type-C
|
USB 3.0
|
| Connector 1 No of Connectors |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Connector 2 Gender |
Female
|
Female
|
Female
|
Female
|
Female
|
Female
|
Male
|
Female
|
Female
|
Male
Female
|
Female
|
Female
|
| Connector 2 Type |
Parallel DB25
|
VGA
|
HDMI
|
USB 3.1 Type-A
|
USB 3.1 Type-A
|
USB 3.1 Type-A
|
Micro B
|
HDMI
|
USB
|
USB
|
USB
|
USB-C
|
| Connector 2 No of Connectors |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Audio Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Power Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
USB
|
USB
|
USB
|
| Power Port Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Type-C
|
Type-C
|
USB 3.0
|
| Physical Dim | ||||||||||||
| Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | |
| Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | |
| Depth | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | |








