|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 6,579.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | MyOffice |
| Laptop Type | Notebook PC |
| Manufacturer Code | SF40IL6 / SF40IL6+ |
| Model | SF40IL6 |
| Color | Matte Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Home |
| Processor | |
| Processor Type | Intel Core i3-1005G1 |
| Processor Speed | 3.4 GHz |
| Processor Cache | 4 MB |
| Display | |
| Display Type | TFT Panel |
| Display Size | 14 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | Magnetic |
| Total Storage Capacity | 500 GB |
| Hard Drive Capacity | 500 GB |
| Magnetic HDD RPM | 5,400 rpm |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | 1 |
| Installed Memory | 4 GB |
| Memory Configuration | 1 x 4GB DDR4 2666MHz |
| Maximum Memory | 32 GB |
| Memory Slots | 1 |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel UHD Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11ac |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 2.0 | 1 |
| USB 3.0 | 2 |
| Analog Monitor (D-Sub) | 1 |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | 2.0MP Camera |
| Audio | Built-in Sound, Speaker (2 x 1.1W), and Microphone |
| Backlit Keyboard | - |
| Power | |
| Battery Type | Li Polymer Battery 5000mAh |
| Battery Life (approx.) | Up to 6 Hours |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 346 mm |
| Height | 236 mm |
| Depth | 24 mm |
| Weight | 1.73 kg |
top